<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston foreclosure deeds, January, 2008</title>
	<atom:link href="http://www.bostonreb.com/2008/02/boston-foreclosure-deeds-january-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2008/02/boston-foreclosure-deeds-january-2008/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boston Foreclosure</title>
		<link>http://www.bostonreb.com/2008/02/boston-foreclosure-deeds-january-2008/comment-page-1/#comment-19276</link>
		<dc:creator>Boston Foreclosure</dc:creator>
		<pubDate>Fri, 03 Dec 2010 07:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/02/22/boston-foreclosure-deeds-january-2008/#comment-19276</guid>
		<description>yes...I&#039;m agree with you....this did take a lot of work....anyway...it&#039;s a very nice information...thanks for sharing it...</description>
		<content:encoded><![CDATA[<p>yes&#8230;I&#8217;m agree with you&#8230;.this did take a lot of work&#8230;.anyway&#8230;it&#8217;s a very nice information&#8230;thanks for sharing it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milford Real Estate</title>
		<link>http://www.bostonreb.com/2008/02/boston-foreclosure-deeds-january-2008/comment-page-1/#comment-4174</link>
		<dc:creator>Milford Real Estate</dc:creator>
		<pubDate>Tue, 15 Jul 2008 01:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/02/22/boston-foreclosure-deeds-january-2008/#comment-4174</guid>
		<description>John interesting how the Boston market differs so much from the rest of the outlying areas towards the rte 495 belt. You guys sure do seem insulated from the rest of us in terms of the downturn.</description>
		<content:encoded><![CDATA[<p>John interesting how the Boston market differs so much from the rest of the outlying areas towards the rte 495 belt. You guys sure do seem insulated from the rest of us in terms of the downturn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A Keith</title>
		<link>http://www.bostonreb.com/2008/02/boston-foreclosure-deeds-january-2008/comment-page-1/#comment-4173</link>
		<dc:creator>John A Keith</dc:creator>
		<pubDate>Tue, 26 Feb 2008 05:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/02/22/boston-foreclosure-deeds-january-2008/#comment-4173</guid>
		<description>There are too many variables to answer your question in this format, DSR.  Are you moving into the city of Boston, or into Boston / suburbs?  Looking for a condo or house?  What are your plans, will you be here awhile?  Are you moving alone or with family?

Is there a reason you feel compelled to buy, right away?  Have you considered holding off and renting until you get here and see what neighborhoods and areas you might like?  Can you wait three-to-six months to let some of the market uncertainty work itself out?

Many people are happy to be buying, these days. But, only someone who is well-versed on buying in Boston should take the plunge.</description>
		<content:encoded><![CDATA[<p>There are too many variables to answer your question in this format, DSR.  Are you moving into the city of Boston, or into Boston / suburbs?  Looking for a condo or house?  What are your plans, will you be here awhile?  Are you moving alone or with family?</p>
<p>Is there a reason you feel compelled to buy, right away?  Have you considered holding off and renting until you get here and see what neighborhoods and areas you might like?  Can you wait three-to-six months to let some of the market uncertainty work itself out?</p>
<p>Many people are happy to be buying, these days. But, only someone who is well-versed on buying in Boston should take the plunge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSR</title>
		<link>http://www.bostonreb.com/2008/02/boston-foreclosure-deeds-january-2008/comment-page-1/#comment-4172</link>
		<dc:creator>DSR</dc:creator>
		<pubDate>Tue, 26 Feb 2008 04:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/02/22/boston-foreclosure-deeds-january-2008/#comment-4172</guid>
		<description>Does any of this translate to a good buy for me?  I&#039;m relocating to Boston from OKC and in a bit of shock over the prices/square foot.  Help!</description>
		<content:encoded><![CDATA[<p>Does any of this translate to a good buy for me?  I&#8217;m relocating to Boston from OKC and in a bit of shock over the prices/square foot.  Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.bostonreb.com/2008/02/boston-foreclosure-deeds-january-2008/comment-page-1/#comment-4171</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Sun, 24 Feb 2008 05:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/02/22/boston-foreclosure-deeds-january-2008/#comment-4171</guid>
		<description>you need to check registered land for foreclosure deeds at masslandrecords.com as well. It seems like  you&#039;re missing some data. There are only seven foreclosures in registered land for Suffolk county in your time frame, as registered land is a very small set compared to recorded land. I&#039;ve been looking to programmaticly get data from masslandrecords to post to a site through the google maps api, but I&#039;m lazy and in school/working full time. Anyways the deeds missed for Boston are:
48 	WALLINGFORD RD 	BRIGHTON
75-77 WILLOW ST 	WEST ROXBURY
392 	BEECH ST 	ROSLINDALE
115 	DEERING RD 	MATTAPAN</description>
		<content:encoded><![CDATA[<p>you need to check registered land for foreclosure deeds at masslandrecords.com as well. It seems like  you&#8217;re missing some data. There are only seven foreclosures in registered land for Suffolk county in your time frame, as registered land is a very small set compared to recorded land. I&#8217;ve been looking to programmaticly get data from masslandrecords to post to a site through the google maps api, but I&#8217;m lazy and in school/working full time. Anyways the deeds missed for Boston are:<br />
48 	WALLINGFORD RD 	BRIGHTON<br />
75-77 WILLOW ST 	WEST ROXBURY<br />
392 	BEECH ST 	ROSLINDALE<br />
115 	DEERING RD 	MATTAPAN</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
