<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston MSA prices drop 5%, year-to-year; conforming loan jump seen as panacea</title>
	<atom:link href="http://www.bostonreb.com/2008/02/boston-msa-prices-drop-5-year-to-year-conforming-loan-jump-seen-as-panacea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2008/02/boston-msa-prices-drop-5-year-to-year-conforming-loan-jump-seen-as-panacea/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://www.bostonreb.com/2008/02/boston-msa-prices-drop-5-year-to-year-conforming-loan-jump-seen-as-panacea/comment-page-1/#comment-3979</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/02/05/boston-msa-prices-drop-5-year-to-year-conforming-loan-jump-seen-as-panacea/#comment-3979</guid>
		<description>Assuming interest rates stay the same there are some deals now that are pretty amazing.  I have a customer who is purchasing a three family in Cambridge.  He is putting only 5% down and with rental income will be living for less than $1000 per month in his unit.  This does not take into account the fact he is paying down principal and the fact that there is significant tax advantages with his rental units.</description>
		<content:encoded><![CDATA[<p>Assuming interest rates stay the same there are some deals now that are pretty amazing.  I have a customer who is purchasing a three family in Cambridge.  He is putting only 5% down and with rental income will be living for less than $1000 per month in his unit.  This does not take into account the fact he is paying down principal and the fact that there is significant tax advantages with his rental units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.bostonreb.com/2008/02/boston-msa-prices-drop-5-year-to-year-conforming-loan-jump-seen-as-panacea/comment-page-1/#comment-3978</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 06 Feb 2008 11:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/02/05/boston-msa-prices-drop-5-year-to-year-conforming-loan-jump-seen-as-panacea/#comment-3978</guid>
		<description>I&#039;m with you Robert.

There&#039;s no way on god&#039;s green Earth I&#039;m gonna jump into this market right now. Yikes.

Recession brewing, prices wobbling or sinking. Scary.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you Robert.</p>
<p>There&#8217;s no way on god&#8217;s green Earth I&#8217;m gonna jump into this market right now. Yikes.</p>
<p>Recession brewing, prices wobbling or sinking. Scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.bostonreb.com/2008/02/boston-msa-prices-drop-5-year-to-year-conforming-loan-jump-seen-as-panacea/comment-page-1/#comment-3977</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 06 Feb 2008 04:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/02/05/boston-msa-prices-drop-5-year-to-year-conforming-loan-jump-seen-as-panacea/#comment-3977</guid>
		<description>Robert Schiller was just interviewed on Wealthtrack this past weekend along with Charles Ellis (no dummy). As I first posted about 4 months ago his predictions were bleak for housing.   His current assessment is that the acceleration in falling home prices continues unabated. He fully understands this can&#039;t go on forever, but sees no improvement i.e. no bottom on the horizon yet. When pressed for his best guess as to a recovery he responded confidently with &quot;years&quot;. He admonished that homes will no longer be wealth creation tools and that people still haven&#039;t realized that. Take home message: Whatever you do don&#039;t buy now, and when you do, buy small.</description>
		<content:encoded><![CDATA[<p>Robert Schiller was just interviewed on Wealthtrack this past weekend along with Charles Ellis (no dummy). As I first posted about 4 months ago his predictions were bleak for housing.   His current assessment is that the acceleration in falling home prices continues unabated. He fully understands this can&#8217;t go on forever, but sees no improvement i.e. no bottom on the horizon yet. When pressed for his best guess as to a recovery he responded confidently with &#8220;years&#8221;. He admonished that homes will no longer be wealth creation tools and that people still haven&#8217;t realized that. Take home message: Whatever you do don&#8217;t buy now, and when you do, buy small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A Keith</title>
		<link>http://www.bostonreb.com/2008/02/boston-msa-prices-drop-5-year-to-year-conforming-loan-jump-seen-as-panacea/comment-page-1/#comment-3976</link>
		<dc:creator>John A Keith</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/02/05/boston-msa-prices-drop-5-year-to-year-conforming-loan-jump-seen-as-panacea/#comment-3976</guid>
		<description>Well, prices certainly aren&#039;t going to go up!

If you&#039;re thinking of buying within the city of Boston, I&#039;d say wait until March - April -May and re-evaluate your options, then.  If not then, wait until the fall.

Outside the city?  Yeah, what&#039;s the worst that could happen?  Interest rates aren&#039;t going to go up, prices on average aren&#039;t going to go up ... unless your life situation makes you feel confident that you&#039;ll be in the same home for five years+, why rush?</description>
		<content:encoded><![CDATA[<p>Well, prices certainly aren&#8217;t going to go up!</p>
<p>If you&#8217;re thinking of buying within the city of Boston, I&#8217;d say wait until March &#8211; April -May and re-evaluate your options, then.  If not then, wait until the fall.</p>
<p>Outside the city?  Yeah, what&#8217;s the worst that could happen?  Interest rates aren&#8217;t going to go up, prices on average aren&#8217;t going to go up &#8230; unless your life situation makes you feel confident that you&#8217;ll be in the same home for five years+, why rush?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidelined</title>
		<link>http://www.bostonreb.com/2008/02/boston-msa-prices-drop-5-year-to-year-conforming-loan-jump-seen-as-panacea/comment-page-1/#comment-3975</link>
		<dc:creator>Sidelined</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/02/05/boston-msa-prices-drop-5-year-to-year-conforming-loan-jump-seen-as-panacea/#comment-3975</guid>
		<description>THanks for pointing out another tool for analysis.

As a sidelined buyer waiting to buy in the western suburbs I do not feel compelled to make my move for at least another year.  I have the cash, just not the faith in the values of the homes going up.
Market timing is everything.</description>
		<content:encoded><![CDATA[<p>THanks for pointing out another tool for analysis.</p>
<p>As a sidelined buyer waiting to buy in the western suburbs I do not feel compelled to make my move for at least another year.  I have the cash, just not the faith in the values of the homes going up.<br />
Market timing is everything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
