<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wealthy towns face slower market, some better than others</title>
	<atom:link href="http://www.bostonreb.com/2008/04/wealthy-towns-face-slower-market-some-better-than-others/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2008/04/wealthy-towns-face-slower-market-some-better-than-others/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: West Toronto realtor</title>
		<link>http://www.bostonreb.com/2008/04/wealthy-towns-face-slower-market-some-better-than-others/comment-page-1/#comment-4512</link>
		<dc:creator>West Toronto realtor</dc:creator>
		<pubDate>Sun, 06 Apr 2008 22:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/04/06/wealthy-towns-face-slower-market-some-better-than-others/#comment-4512</guid>
		<description>Interesting blog John and good comment! Really, I believe this situation will look differently after 5-10 years, when all data will be cleared. Now it&#039;s just matter of last months and everything is still too hot. However, the bubble is here (ok, there, here in Canada it&#039;s &quot;so far, so good&quot; :)  for sure. Best wishes from &lt;a href=&quot;http://westtorontorealtor.com&quot; rel=&quot;nofollow&quot;&gt;West Toronto realtor&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting blog John and good comment! Really, I believe this situation will look differently after 5-10 years, when all data will be cleared. Now it&#8217;s just matter of last months and everything is still too hot. However, the bubble is here (ok, there, here in Canada it&#8217;s &#8220;so far, so good&#8221; <img src='http://www.bostonreb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   for sure. Best wishes from <a href="http://westtorontorealtor.com" rel="nofollow">West Toronto realtor</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lawrence</title>
		<link>http://www.bostonreb.com/2008/04/wealthy-towns-face-slower-market-some-better-than-others/comment-page-1/#comment-4510</link>
		<dc:creator>Rob Lawrence</dc:creator>
		<pubDate>Sun, 06 Apr 2008 20:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/04/06/wealthy-towns-face-slower-market-some-better-than-others/#comment-4510</guid>
		<description>Even in the western part of the state, Berkshire and Hampsire county you can see the effect of the housing bubble going bust.  This is not an isolated event just in Boston.
Warm Regards,
Rob
http://www.battlecall.com</description>
		<content:encoded><![CDATA[<p>Even in the western part of the state, Berkshire and Hampsire county you can see the effect of the housing bubble going bust.  This is not an isolated event just in Boston.<br />
Warm Regards,<br />
Rob<br />
<a href="http://www.battlecall.com" rel="nofollow">http://www.battlecall.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A Keith</title>
		<link>http://www.bostonreb.com/2008/04/wealthy-towns-face-slower-market-some-better-than-others/comment-page-1/#comment-4511</link>
		<dc:creator>John A Keith</dc:creator>
		<pubDate>Sun, 06 Apr 2008 18:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/04/06/wealthy-towns-face-slower-market-some-better-than-others/#comment-4511</guid>
		<description>I should point out, one crucial piece of information is missing in this.  That is, how many listings came on the market in 2005, 2006, and 2007?  It&#039;s possible that there were just as many listings on the market in those years, as there is, currently, and that many of the listings didn&#039;t sell then, even with a  &quot;hot&quot; market.

Meaning, perhaps there were 26 units for sale in 2005, 2006, and 2007, and the majority of them never sold, and were pulled from the market.  If so, then the current level of listings wouldn&#039;t be seen as an anomaly.</description>
		<content:encoded><![CDATA[<p>I should point out, one crucial piece of information is missing in this.  That is, how many listings came on the market in 2005, 2006, and 2007?  It&#8217;s possible that there were just as many listings on the market in those years, as there is, currently, and that many of the listings didn&#8217;t sell then, even with a  &#8220;hot&#8221; market.</p>
<p>Meaning, perhaps there were 26 units for sale in 2005, 2006, and 2007, and the majority of them never sold, and were pulled from the market.  If so, then the current level of listings wouldn&#8217;t be seen as an anomaly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
