<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s selling these days in Boston?</title>
	<atom:link href="http://www.bostonreb.com/2008/05/whats-selling-these-days-in-boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2008/05/whats-selling-these-days-in-boston/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John A Keith</title>
		<link>http://www.bostonreb.com/2008/05/whats-selling-these-days-in-boston/comment-page-1/#comment-4857</link>
		<dc:creator>John A Keith</dc:creator>
		<pubDate>Fri, 16 May 2008 15:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/05/16/whats-selling-these-days-in-boston/#comment-4857</guid>
		<description>Hi.  That would involve adding up all the square footage for all the units, and that&#039;s not readily available.  So, probably not.  Sry!</description>
		<content:encoded><![CDATA[<p>Hi.  That would involve adding up all the square footage for all the units, and that&#8217;s not readily available.  So, probably not.  Sry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.bostonreb.com/2008/05/whats-selling-these-days-in-boston/comment-page-1/#comment-4858</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 16 May 2008 14:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/05/16/whats-selling-these-days-in-boston/#comment-4858</guid>
		<description>Hey, that&#039;s useful.  Would it be a hassle to create a similar breakdown, except using $/sqft for all the price columns?</description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s useful.  Would it be a hassle to create a similar breakdown, except using $/sqft for all the price columns?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
