<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: B&amp;T gets all negative on Boston</title>
	<atom:link href="http://www.bostonreb.com/2008/07/bt-gets-all-negative-on-boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2008/07/bt-gets-all-negative-on-boston/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: confused</title>
		<link>http://www.bostonreb.com/2008/07/bt-gets-all-negative-on-boston/comment-page-1/#comment-5119</link>
		<dc:creator>confused</dc:creator>
		<pubDate>Tue, 15 Jul 2008 16:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/07/14/bt-gets-all-negative-on-boston/#comment-5119</guid>
		<description>so a 30% drop in sales of homes priced between $750,000 and $1,000,00? Wow.</description>
		<content:encoded><![CDATA[<p>so a 30% drop in sales of homes priced between $750,000 and $1,000,00? Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony</title>
		<link>http://www.bostonreb.com/2008/07/bt-gets-all-negative-on-boston/comment-page-1/#comment-5120</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Tue, 15 Jul 2008 12:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://bostonreb.com/2008/07/14/bt-gets-all-negative-on-boston/#comment-5120</guid>
		<description>very good point. i&#039;ve noticed some areas of suffolk co. where sales are down, but prices are up a decent amount. and it&#039;s not just new construction... 2 and 3 family condo conversion prices are up.</description>
		<content:encoded><![CDATA[<p>very good point. i&#8217;ve noticed some areas of suffolk co. where sales are down, but prices are up a decent amount. and it&#8217;s not just new construction&#8230; 2 and 3 family condo conversion prices are up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
