boston real estate blog   
Sponsored by Ford Realty Inc.
137 Charles Street, Boston
email: realtyford@yahoo.com 617-595-3712
boston real estate blog
Boston real estate. Boston condos.




Boston Townhomes (Single Family)

Back Bay 2003 2007 2008
Number of Sales 8 5 3
Average Sales Price $3,030,854 $3,235,000 $3,133,333
Average D.O.M. 206 164 272
       
Beacon Hill 2003 2007 2008
Number of Sales 11 15 18
Average Sales Price $2,485,682 $2,491,533 $2,975,056
Average D.O.M. 314.27 213.27 166
       
Charlestown 2003 2007 2008
Number of Sales 42 51 58
Average Sales Price $518,714 $675,648 $679,039
Average D.O.M. 74.36 130.02 101.43
       
South Boston 2003 2007 2008
Number of Sales 20 57 40
Average Sales Price $384,405 $447,780 $467,595
Average D.O.M. 76.78 147.37 95.86
       
South End 2003 2007 2008
Number of Sales 9 30 22
Average Sales Price $843,000 $1,820,497 $1,512,874
Average D.O.M. 76.78 147.37 95.86

Note: D.O.M. – Days on the market – Source – MLS

Read other posts about: Boston single family, General real estate stories

Leave a Reply »»

Comments may be moderated, edited or deleted; by leaving a comment, you are agreeing to the Terms of Service of this website.



Boston Real Estate/Boston Condos for Sale -
Search MLS

Select property type:
Select area:
Select property size:
Price from:
Price to:
MLS #


Welcome

Are you considering the purchase or sale of a home in Boston?




Contact us today to discuss ways we can help make the experience easy and stress-free.



Categories!


Search past blog entries





Site tools


Add To Google      Subscribe To FeedBurner

Add To My Yahoo!

| | | |




Recent comments