<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did you refinance your Mortgage?</title>
	<atom:link href="http://www.bostonreb.com/2009/01/did-you-refinance-your-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2009/01/did-you-refinance-your-mortgage/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jen</title>
		<link>http://www.bostonreb.com/2009/01/did-you-refinance-your-mortgage/comment-page-1/#comment-2426</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=12619#comment-2426</guid>
		<description>I refinanced my mortgage last month.  It was a 30 yr fixed to another 30 yr fixed at a lower rate.  The process took a little less than 3 weeks from the time I called the bank to the closing.  I didn&#039;t notice any major delays, but the loan officer and the appraiser did say they had a sudden increase in requests.  I got the sense that the workload increase for them had more to do with increased demand and less to do with layoffs.</description>
		<content:encoded><![CDATA[<p>I refinanced my mortgage last month.  It was a 30 yr fixed to another 30 yr fixed at a lower rate.  The process took a little less than 3 weeks from the time I called the bank to the closing.  I didn&#8217;t notice any major delays, but the loan officer and the appraiser did say they had a sudden increase in requests.  I got the sense that the workload increase for them had more to do with increased demand and less to do with layoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john Ford</title>
		<link>http://www.bostonreb.com/2009/01/did-you-refinance-your-mortgage/comment-page-1/#comment-2425</link>
		<dc:creator>john Ford</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=12619#comment-2425</guid>
		<description>Mark, thanks for your insights. Keep me posted if you see any trends in the mortgage market place.</description>
		<content:encoded><![CDATA[<p>Mark, thanks for your insights. Keep me posted if you see any trends in the mortgage market place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.bostonreb.com/2009/01/did-you-refinance-your-mortgage/comment-page-1/#comment-2424</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 07 Jan 2009 09:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=12619#comment-2424</guid>
		<description>Hi JohnF,
I am a mortgage broker in Stoneham and I can say that most lenders are backed up big time!  Some of the lenders that I work with have extended their &quot;turn around time&quot; from 2 days to 8 days!  Some others are still fairly quick, but it really depends on the loan type and the lender.  Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi JohnF,<br />
I am a mortgage broker in Stoneham and I can say that most lenders are backed up big time!  Some of the lenders that I work with have extended their &#8220;turn around time&#8221; from 2 days to 8 days!  Some others are still fairly quick, but it really depends on the loan type and the lender.  Hope that helps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
