<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston Condos &#8211; Buy or Rent?</title>
	<atom:link href="http://www.bostonreb.com/2009/02/boston-condos-buy-or-rent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2009/02/boston-condos-buy-or-rent/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ned Lynch</title>
		<link>http://www.bostonreb.com/2009/02/boston-condos-buy-or-rent/comment-page-1/#comment-6899</link>
		<dc:creator>Ned Lynch</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=14931#comment-6899</guid>
		<description>Condo fees on Willow are $154 a month and taxes are $1860.  If I remember correctly, I am pretty sure it was rented out before it went on market for something similar to what John said (the owner had 2 units as rentals in the building).  The rent would be that high for a 180 sq ft studio cause it is so close to Louisburg Sq.</description>
		<content:encoded><![CDATA[<p>Condo fees on Willow are $154 a month and taxes are $1860.  If I remember correctly, I am pretty sure it was rented out before it went on market for something similar to what John said (the owner had 2 units as rentals in the building).  The rent would be that high for a 180 sq ft studio cause it is so close to Louisburg Sq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.bostonreb.com/2009/02/boston-condos-buy-or-rent/comment-page-1/#comment-6894</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=14931#comment-6894</guid>
		<description>Assuming the condo fees, taxes and insurance would add about $600 a month to the payment in the case of the Cambridge 2-bed, I would go with owning. I am not sure if you would SAVE money but I do think there is a tangible emotional benefit to owning and being able to make improvements or change your place as you see fit. And if you have to live somewhere and you&#039;re not going to be moving any time soon, I would much rather spend my days in my own place that I can paint and put nail holes in the walls as I see fit spending the equivalent number of dollars</description>
		<content:encoded><![CDATA[<p>Assuming the condo fees, taxes and insurance would add about $600 a month to the payment in the case of the Cambridge 2-bed, I would go with owning. I am not sure if you would SAVE money but I do think there is a tangible emotional benefit to owning and being able to make improvements or change your place as you see fit. And if you have to live somewhere and you&#8217;re not going to be moving any time soon, I would much rather spend my days in my own place that I can paint and put nail holes in the walls as I see fit spending the equivalent number of dollars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: condobuyer</title>
		<link>http://www.bostonreb.com/2009/02/boston-condos-buy-or-rent/comment-page-1/#comment-6893</link>
		<dc:creator>condobuyer</dc:creator>
		<pubDate>Thu, 26 Feb 2009 03:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=14931#comment-6893</guid>
		<description>If I was willing to spend equal amount on rent or mortgage, I would get a better place in the rental amount.  The catch is though, that I don&#039;t spend on rent what I would on a mortgage.  I would be willing to spend 60-70% more than my rent on mortgage if I got something I liked for the right price.</description>
		<content:encoded><![CDATA[<p>If I was willing to spend equal amount on rent or mortgage, I would get a better place in the rental amount.  The catch is though, that I don&#8217;t spend on rent what I would on a mortgage.  I would be willing to spend 60-70% more than my rent on mortgage if I got something I liked for the right price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused</title>
		<link>http://www.bostonreb.com/2009/02/boston-condos-buy-or-rent/comment-page-1/#comment-6889</link>
		<dc:creator>confused</dc:creator>
		<pubDate>Thu, 26 Feb 2009 00:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=14931#comment-6889</guid>
		<description>got any number for taxes and condo fees on the above mentioned properties.   The studio would make sense if you really can get that kind of rent. 

I know in my area it still isn&#039;t even close renters are winning hand over fist.  The cheapest condo (1 bedroom) when you include condo fees and taxes is over $1100 a month more than renting a larger two bedroom down the road.  The apartments include heat and hot water which arent covered in the condo.

Who knows maybe they save $900 a month in taxes and its all a wash, but I&#039;ll be staying put until that gap is zero.</description>
		<content:encoded><![CDATA[<p>got any number for taxes and condo fees on the above mentioned properties.   The studio would make sense if you really can get that kind of rent. </p>
<p>I know in my area it still isn&#8217;t even close renters are winning hand over fist.  The cheapest condo (1 bedroom) when you include condo fees and taxes is over $1100 a month more than renting a larger two bedroom down the road.  The apartments include heat and hot water which arent covered in the condo.</p>
<p>Who knows maybe they save $900 a month in taxes and its all a wash, but I&#8217;ll be staying put until that gap is zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.bostonreb.com/2009/02/boston-condos-buy-or-rent/comment-page-1/#comment-6878</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=14931#comment-6878</guid>
		<description>I question NAR&#039;s calculation.  Regardless  of what I think, NAR just release the home affordability index.  With the Index at 158.8, NAR said real estate is the most affordable in history, 60% more affordable than 2006, and 15% more affordable than 1993 (prior peak in the index).   Index of 100 means the average family can afford the average home.  In 2006, the index was at 100.  Does that mean home prices was never overpriced?  I guess Americans just do not know a good value when it&#039;s staring them in the face.</description>
		<content:encoded><![CDATA[<p>I question NAR&#8217;s calculation.  Regardless  of what I think, NAR just release the home affordability index.  With the Index at 158.8, NAR said real estate is the most affordable in history, 60% more affordable than 2006, and 15% more affordable than 1993 (prior peak in the index).   Index of 100 means the average family can afford the average home.  In 2006, the index was at 100.  Does that mean home prices was never overpriced?  I guess Americans just do not know a good value when it&#8217;s staring them in the face.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
