<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back Bay Condo Sales &#8211; Year to Year</title>
	<atom:link href="http://www.bostonreb.com/2009/03/back-bay-condo-sales-year-to-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2009/03/back-bay-condo-sales-year-to-year/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JohnF</title>
		<link>http://www.bostonreb.com/2009/03/back-bay-condo-sales-year-to-year/comment-page-1/#comment-7305</link>
		<dc:creator>JohnF</dc:creator>
		<pubDate>Mon, 16 Mar 2009 20:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=15875#comment-7305</guid>
		<description>Condobuyer, I will provide you with those sales stats based on the dates you requestd, when I come back from my showing.</description>
		<content:encoded><![CDATA[<p>Condobuyer, I will provide you with those sales stats based on the dates you requestd, when I come back from my showing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: condobuyer</title>
		<link>http://www.bostonreb.com/2009/03/back-bay-condo-sales-year-to-year/comment-page-1/#comment-7304</link>
		<dc:creator>condobuyer</dc:creator>
		<pubDate>Mon, 16 Mar 2009 20:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=15875#comment-7304</guid>
		<description>The huge jump in price is most likely caused by all 50 or so of the Mandarin sales closing last year.  I think Back Bay while usually stronger than any other area obviously, was also stronger for the 3/1/08-9/30/08 part.  I would love to see 10/1/07-3/1/08 compared against 10/1/08-3/1/09.  That would depict the world after many things changed.  or show it for properties under 2M which includes most people who live here.</description>
		<content:encoded><![CDATA[<p>The huge jump in price is most likely caused by all 50 or so of the Mandarin sales closing last year.  I think Back Bay while usually stronger than any other area obviously, was also stronger for the 3/1/08-9/30/08 part.  I would love to see 10/1/07-3/1/08 compared against 10/1/08-3/1/09.  That would depict the world after many things changed.  or show it for properties under 2M which includes most people who live here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: condobuyer</title>
		<link>http://www.bostonreb.com/2009/03/back-bay-condo-sales-year-to-year/comment-page-1/#comment-7303</link>
		<dc:creator>condobuyer</dc:creator>
		<pubDate>Mon, 16 Mar 2009 20:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=15875#comment-7303</guid>
		<description>The huge jump in price is most likely caused by all 50 or so of the Mandarin sales closing last year.  I think Back Bay while usually stronger than any other area obviously, was also stronger for the 3/1/08-9/30/08 part.  I would love to see 10/1/07-3/1/08 compared against 10/1/08-3/1/09.  That would depict the world after many things changed.</description>
		<content:encoded><![CDATA[<p>The huge jump in price is most likely caused by all 50 or so of the Mandarin sales closing last year.  I think Back Bay while usually stronger than any other area obviously, was also stronger for the 3/1/08-9/30/08 part.  I would love to see 10/1/07-3/1/08 compared against 10/1/08-3/1/09.  That would depict the world after many things changed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
