<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston Rental Market &#8211; New Study 2009 Forecast</title>
	<atom:link href="http://www.bostonreb.com/2009/03/boston-rental-market-new-study-2009-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2009/03/boston-rental-market-new-study-2009-forecast/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CambridgeLandlord</title>
		<link>http://www.bostonreb.com/2009/03/boston-rental-market-new-study-2009-forecast/comment-page-1/#comment-7296</link>
		<dc:creator>CambridgeLandlord</dc:creator>
		<pubDate>Mon, 16 Mar 2009 13:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=15763#comment-7296</guid>
		<description>Even if rents tank by 40%, I&#039;m so thankful that I invested in real estate.  Because the money I have left in the stock market has evaporated faster then you can say &quot;corporate executive are living the high hog off my 401k&quot;.</description>
		<content:encoded><![CDATA[<p>Even if rents tank by 40%, I&#8217;m so thankful that I invested in real estate.  Because the money I have left in the stock market has evaporated faster then you can say &#8220;corporate executive are living the high hog off my 401k&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.bostonreb.com/2009/03/boston-rental-market-new-study-2009-forecast/comment-page-1/#comment-7278</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 15 Mar 2009 10:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=15763#comment-7278</guid>
		<description>They predict a bottoming out in housing prices within the next couple months (&quot;midyear&quot; on pg 6), even though drops are still accelerating. I think this is very optimistic, as we&#039;ve still got a very long way to go before national prices reach pre-bubble levels.</description>
		<content:encoded><![CDATA[<p>They predict a bottoming out in housing prices within the next couple months (&#8220;midyear&#8221; on pg 6), even though drops are still accelerating. I think this is very optimistic, as we&#8217;ve still got a very long way to go before national prices reach pre-bubble levels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
