<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Buyer Tax Credit &#8211; Can We Afford It?</title>
	<atom:link href="http://www.bostonreb.com/2009/09/home-buyer-tax-credit-can-we-afford-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2009/09/home-buyer-tax-credit-can-we-afford-it/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anon2</title>
		<link>http://www.bostonreb.com/2009/09/home-buyer-tax-credit-can-we-afford-it/comment-page-1/#comment-11061</link>
		<dc:creator>anon2</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=22160#comment-11061</guid>
		<description>Jay, it&#039;s not the author who is making assumptions.  He got those estimates from The NAR.  So yes, they probably are wrong.  Even so, the point is still valid that the cost of the tax credit per extra house sold is a lot higher than $8,000, unless you assume that there would have been zero buyers without the credit.</description>
		<content:encoded><![CDATA[<p>Jay, it&#8217;s not the author who is making assumptions.  He got those estimates from The NAR.  So yes, they probably are wrong.  Even so, the point is still valid that the cost of the tax credit per extra house sold is a lot higher than $8,000, unless you assume that there would have been zero buyers without the credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.bostonreb.com/2009/09/home-buyer-tax-credit-can-we-afford-it/comment-page-1/#comment-10967</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=22160#comment-10967</guid>
		<description>There is no data suggest those 1.9m qualified will buy in this marker condition. does author assume last year there were 1.9m first home buyer bought one? even so, we need check if the trend is going down from 2005 till now. if less people every year, that 1.9m number is questionable.</description>
		<content:encoded><![CDATA[<p>There is no data suggest those 1.9m qualified will buy in this marker condition. does author assume last year there were 1.9m first home buyer bought one? even so, we need check if the trend is going down from 2005 till now. if less people every year, that 1.9m number is questionable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon2</title>
		<link>http://www.bostonreb.com/2009/09/home-buyer-tax-credit-can-we-afford-it/comment-page-1/#comment-10963</link>
		<dc:creator>anon2</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=22160#comment-10963</guid>
		<description>Jay, no the point was that 0.35m was the number of additional sales (according to the NAR) that were generated by the tax credit.  The other sales would have happened anyway, even without the credit.  The blogger&#039;s point was that in order to generate those additional sales, which was the point of the credit, quite a bit of tax money was spent subsidizing sales that would have happened anyway.</description>
		<content:encoded><![CDATA[<p>Jay, no the point was that 0.35m was the number of additional sales (according to the NAR) that were generated by the tax credit.  The other sales would have happened anyway, even without the credit.  The blogger&#8217;s point was that in order to generate those additional sales, which was the point of the credit, quite a bit of tax money was spent subsidizing sales that would have happened anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ford</title>
		<link>http://www.bostonreb.com/2009/09/home-buyer-tax-credit-can-we-afford-it/comment-page-1/#comment-10962</link>
		<dc:creator>John Ford</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=22160#comment-10962</guid>
		<description>The point trying to be made is that the U,S is paying $8.000 to homebuyers who would be buying homes even with out the tax credit. The NAR claims 350,000 bought because of the credit which avg to 43K per new homebuyer.</description>
		<content:encoded><![CDATA[<p>The point trying to be made is that the U,S is paying $8.000 to homebuyers who would be buying homes even with out the tax credit. The NAR claims 350,000 bought because of the credit which avg to 43K per new homebuyer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.bostonreb.com/2009/09/home-buyer-tax-credit-can-we-afford-it/comment-page-1/#comment-10961</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=22160#comment-10961</guid>
		<description>Not understand and totally confused.
If 1.9 mil buyers bought 1.9m house, plus additional 0.35m house, total tax credit should be 2.25m times $8000 which is about $18 billion. Yet, credit per house is still $8k. why put all tax credit onto addtional 0.35 mil house? The blogger just missed the point that if no credit, those 1.9 mil people will not buy any house. so those $18b generates about 2.2m house sale. is that right?</description>
		<content:encoded><![CDATA[<p>Not understand and totally confused.<br />
If 1.9 mil buyers bought 1.9m house, plus additional 0.35m house, total tax credit should be 2.25m times $8000 which is about $18 billion. Yet, credit per house is still $8k. why put all tax credit onto addtional 0.35 mil house? The blogger just missed the point that if no credit, those 1.9 mil people will not buy any house. so those $18b generates about 2.2m house sale. is that right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
