<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston condo market &#8211; I&#8217;m seeing some positve signs</title>
	<atom:link href="http://www.bostonreb.com/2009/11/boston-condo-market-im-seeing-some-positve-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2009/11/boston-condo-market-im-seeing-some-positve-signs/</link>
	<description>Boston real estate. Boston condos.</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:51:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Ford</title>
		<link>http://www.bostonreb.com/2009/11/boston-condo-market-im-seeing-some-positve-signs/comment-page-1/#comment-12691</link>
		<dc:creator>John Ford</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=25033#comment-12691</guid>
		<description>Bob, interesting article in today&#039;s New York Times entitled: Federal Government Faces Balloon in Debt Payments. The national debt is now topping $12 trillion.</description>
		<content:encoded><![CDATA[<p>Bob, interesting article in today&#8217;s New York Times entitled: Federal Government Faces Balloon in Debt Payments. The national debt is now topping $12 trillion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.bostonreb.com/2009/11/boston-condo-market-im-seeing-some-positve-signs/comment-page-1/#comment-12671</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=25033#comment-12671</guid>
		<description>There are some pretty smart people that trade in the bond and note market.  On Tuesday the 3 month T-bill&#039;s yield was .6%.  By Thursday it had fallen to .05%.  Percentage wise that drop is huge.  It takes quite a bit on money to make yields fall that far that fast.  There is some big money being bet that we are going to see deflation.  Deflation isn&#039;t positive if you want your home to increase in price.  For a time period on Thursday the actual yield on the 3 month t-bill was negative.  That&#039;s right investors were so concerned about the economy that they were willing to store their money and have a NEGATIVE return.  Long-term rates are extremely low at the moment.  The Fed is almost the only buyer in the Mortgage backed securities market.  They plan to exit the market at the end of March.  When that happens yields will rise.  People don&#039;t purchase homes based on price, but rather on payment.  This will not end good.</description>
		<content:encoded><![CDATA[<p>There are some pretty smart people that trade in the bond and note market.  On Tuesday the 3 month T-bill&#8217;s yield was .6%.  By Thursday it had fallen to .05%.  Percentage wise that drop is huge.  It takes quite a bit on money to make yields fall that far that fast.  There is some big money being bet that we are going to see deflation.  Deflation isn&#8217;t positive if you want your home to increase in price.  For a time period on Thursday the actual yield on the 3 month t-bill was negative.  That&#8217;s right investors were so concerned about the economy that they were willing to store their money and have a NEGATIVE return.  Long-term rates are extremely low at the moment.  The Fed is almost the only buyer in the Mortgage backed securities market.  They plan to exit the market at the end of March.  When that happens yields will rise.  People don&#8217;t purchase homes based on price, but rather on payment.  This will not end good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ford</title>
		<link>http://www.bostonreb.com/2009/11/boston-condo-market-im-seeing-some-positve-signs/comment-page-1/#comment-12668</link>
		<dc:creator>John Ford</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=25033#comment-12668</guid>
		<description>Ok Mary, you won this round, but I&#039;m like Rocky I&#039;ll be back. For the record the condo was listed for $599,000 on 6/25/09 and by 8/24/09 it was reduced, with an asking price was $529,000. One could argue that because it went above the last asking price, perhaps we hit bottom.</description>
		<content:encoded><![CDATA[<p>Ok Mary, you won this round, but I&#8217;m like Rocky I&#8217;ll be back. For the record the condo was listed for $599,000 on 6/25/09 and by 8/24/09 it was reduced, with an asking price was $529,000. One could argue that because it went above the last asking price, perhaps we hit bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.bostonreb.com/2009/11/boston-condo-market-im-seeing-some-positve-signs/comment-page-1/#comment-12667</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=25033#comment-12667</guid>
		<description>&quot;Egg Salad, I’ll dig deeper into those numbers&quot;

Don&#039;t bother, it&#039;s the Bryant &quot;sales&quot; hitting ....</description>
		<content:encoded><![CDATA[<p>&#8220;Egg Salad, I’ll dig deeper into those numbers&#8221;</p>
<p>Don&#8217;t bother, it&#8217;s the Bryant &#8220;sales&#8221; hitting &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.bostonreb.com/2009/11/boston-condo-market-im-seeing-some-positve-signs/comment-page-1/#comment-12665</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=25033#comment-12665</guid>
		<description>&quot;Mary, 520 Beacon Street #6A on the market for $529,000 sold for $568,000.00. Hmm…”sorry I can’t help myself…” lol&quot;

Sorry JF original asking was 599k...try again</description>
		<content:encoded><![CDATA[<p>&#8220;Mary, 520 Beacon Street #6A on the market for $529,000 sold for $568,000.00. Hmm…”sorry I can’t help myself…” lol&#8221;</p>
<p>Sorry JF original asking was 599k&#8230;try again</p>
]]></content:encoded>
	</item>
</channel>
</rss>
