<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prices to fall more?</title>
	<atom:link href="http://www.bostonreb.com/2009/11/prices-to-fall-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2009/11/prices-to-fall-more/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jimmy H</title>
		<link>http://www.bostonreb.com/2009/11/prices-to-fall-more/comment-page-1/#comment-12488</link>
		<dc:creator>Jimmy H</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=24342#comment-12488</guid>
		<description>Pain- I agree with you. I am actually renting too and growing my down payment. I refuse to buy until rates go up and the tax credit goes away..........but I cannot see the government just taking out all price supports at once and letting housing crash......as much as I want it to. I just feel that the government is going to want inflation to eat away everyone&#039;s losses.</description>
		<content:encoded><![CDATA[<p>Pain- I agree with you. I am actually renting too and growing my down payment. I refuse to buy until rates go up and the tax credit goes away&#8230;&#8230;&#8230;.but I cannot see the government just taking out all price supports at once and letting housing crash&#8230;&#8230;as much as I want it to. I just feel that the government is going to want inflation to eat away everyone&#8217;s losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pain in the</title>
		<link>http://www.bostonreb.com/2009/11/prices-to-fall-more/comment-page-1/#comment-12479</link>
		<dc:creator>pain in the</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=24342#comment-12479</guid>
		<description>couldn&#039;t disagree with you more Jimmy--the main reasons are that we have sagging sales numbers and dropping prices while the government is stimulating housing and we have historically low interest rates--in a year or two we could possibly have no 8K tax rebate and 8 percent interest rates on 30 conforming loans.   8% vs 5% equates to about a 45% percent increase in monthly payment.  I know me and my ever increasing down payment will be renting until we hit 8%.</description>
		<content:encoded><![CDATA[<p>couldn&#8217;t disagree with you more Jimmy&#8211;the main reasons are that we have sagging sales numbers and dropping prices while the government is stimulating housing and we have historically low interest rates&#8211;in a year or two we could possibly have no 8K tax rebate and 8 percent interest rates on 30 conforming loans.   8% vs 5% equates to about a 45% percent increase in monthly payment.  I know me and my ever increasing down payment will be renting until we hit 8%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy H</title>
		<link>http://www.bostonreb.com/2009/11/prices-to-fall-more/comment-page-1/#comment-12468</link>
		<dc:creator>Jimmy H</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=24342#comment-12468</guid>
		<description>I can see economic trends changing house values, etc, but in the Boston area have things really changed that much since 1998?? We have always had higher education here, and I even think there were more companies based in Mass in the 90&#039;s then there are now (Genuity, etc). Prices still have room to fall when compared to incomes, but we might have reached a plateau for now. Then it is just a matter of time until inflation allows incomes to catch up to home values......whenever that might be.</description>
		<content:encoded><![CDATA[<p>I can see economic trends changing house values, etc, but in the Boston area have things really changed that much since 1998?? We have always had higher education here, and I even think there were more companies based in Mass in the 90&#8217;s then there are now (Genuity, etc). Prices still have room to fall when compared to incomes, but we might have reached a plateau for now. Then it is just a matter of time until inflation allows incomes to catch up to home values&#8230;&#8230;whenever that might be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon2</title>
		<link>http://www.bostonreb.com/2009/11/prices-to-fall-more/comment-page-1/#comment-12465</link>
		<dc:creator>anon2</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=24342#comment-12465</guid>
		<description>Sounds like a permanently high plateau.</description>
		<content:encoded><![CDATA[<p>Sounds like a permanently high plateau.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
