<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston Housing Economist Karl &#8220;Chip&#8221; Case</title>
	<atom:link href="http://www.bostonreb.com/2009/12/boston-housing-economist-karl-chip-case/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2009/12/boston-housing-economist-karl-chip-case/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura K</title>
		<link>http://www.bostonreb.com/2009/12/boston-housing-economist-karl-chip-case/comment-page-1/#comment-12777</link>
		<dc:creator>Laura K</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=25315#comment-12777</guid>
		<description>John, the question I would like you to ask. In one word how would Profesor Case describe what the Boston condo market will look like for 2010</description>
		<content:encoded><![CDATA[<p>John, the question I would like you to ask. In one word how would Profesor Case describe what the Boston condo market will look like for 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura K</title>
		<link>http://www.bostonreb.com/2009/12/boston-housing-economist-karl-chip-case/comment-page-1/#comment-12776</link>
		<dc:creator>Laura K</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=25315#comment-12776</guid>
		<description>Mary, I love your comments, they bring a balance to this blog. But is Lynn D correct? Thank you Mary in advance for your response.</description>
		<content:encoded><![CDATA[<p>Mary, I love your comments, they bring a balance to this blog. But is Lynn D correct? Thank you Mary in advance for your response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon2</title>
		<link>http://www.bostonreb.com/2009/12/boston-housing-economist-karl-chip-case/comment-page-1/#comment-12767</link>
		<dc:creator>anon2</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=25315#comment-12767</guid>
		<description>Q: What are the prospects for the future (no pun intended) of the S&amp;P/Case-Shiller housing futures contracts?  They have been trading at an extremely low volume and I was wondering if this bodes ill for their continued existence or conversely if there are plans in the pipeline to drum up more interest?</description>
		<content:encoded><![CDATA[<p>Q: What are the prospects for the future (no pun intended) of the S&amp;P/Case-Shiller housing futures contracts?  They have been trading at an extremely low volume and I was wondering if this bodes ill for their continued existence or conversely if there are plans in the pipeline to drum up more interest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BS, Boston, MA</title>
		<link>http://www.bostonreb.com/2009/12/boston-housing-economist-karl-chip-case/comment-page-1/#comment-12766</link>
		<dc:creator>BS, Boston, MA</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=25315#comment-12766</guid>
		<description>JG,  You really want to know the answer to that?  There are a boat load of stats books you can get that discuss sample size and confidence intervals.  But your point is (or should be) well taken.

Q:  In your opinion, how much impact does press coverage have on home price apprecation/deprecation as opposed to fundamentals?  Or does he think it&#039;s possible to disentangle impact of popular press coverage on consumer confidence vs. fundamental changes in economic indicators on consumer confidence and ulitimatley on buyer behavior.

Follow-up; Has this factor changed recently with addtion of bloggers, CNBC, FOX Business, CNN.com?  Does he think this has pos or neg impact on cycle?</description>
		<content:encoded><![CDATA[<p>JG,  You really want to know the answer to that?  There are a boat load of stats books you can get that discuss sample size and confidence intervals.  But your point is (or should be) well taken.</p>
<p>Q:  In your opinion, how much impact does press coverage have on home price apprecation/deprecation as opposed to fundamentals?  Or does he think it&#8217;s possible to disentangle impact of popular press coverage on consumer confidence vs. fundamental changes in economic indicators on consumer confidence and ulitimatley on buyer behavior.</p>
<p>Follow-up; Has this factor changed recently with addtion of bloggers, CNBC, FOX Business, CNN.com?  Does he think this has pos or neg impact on cycle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://www.bostonreb.com/2009/12/boston-housing-economist-karl-chip-case/comment-page-1/#comment-12765</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=25315#comment-12765</guid>
		<description>Ask him:

I blog about Boston real estate sales and I love comparing this year&#039;s to last year&#039;s sales information in various sections of Boston.

How big of a population of sales do you need for the information to useful as opposed to possibly deceptive?</description>
		<content:encoded><![CDATA[<p>Ask him:</p>
<p>I blog about Boston real estate sales and I love comparing this year&#8217;s to last year&#8217;s sales information in various sections of Boston.</p>
<p>How big of a population of sales do you need for the information to useful as opposed to possibly deceptive?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
