<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back Bay Condos</title>
	<atom:link href="http://www.bostonreb.com/2010/02/back-bay-condos-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2010/02/back-bay-condos-5/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.bostonreb.com/2010/02/back-bay-condos-5/comment-page-1/#comment-14704</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=28050#comment-14704</guid>
		<description>If there are few auction sales in those numbers, that&#039;s good news indeed.  We may not be back to &quot;normal&quot; (whatever that is these days) but that&#039;s a pretty strong start to the year.  Here&#039;s hoping it carries through to the spring.</description>
		<content:encoded><![CDATA[<p>If there are few auction sales in those numbers, that&#8217;s good news indeed.  We may not be back to &#8220;normal&#8221; (whatever that is these days) but that&#8217;s a pretty strong start to the year.  Here&#8217;s hoping it carries through to the spring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.bostonreb.com/2010/02/back-bay-condos-5/comment-page-1/#comment-14674</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=28050#comment-14674</guid>
		<description>Mike, I don&#039;t think any were sold at auction. The only one that might is The Byrant # 501 for $1,400,000.

I&#039;m obtaining my info from LINK so I might have to click on each sale to see if it was sold at an auction - which I&#039;m willing to do.

If anyone knows if any units were sold at auction  in 2010 please let me know.

 Thanks.</description>
		<content:encoded><![CDATA[<p>Mike, I don&#8217;t think any were sold at auction. The only one that might is The Byrant # 501 for $1,400,000.</p>
<p>I&#8217;m obtaining my info from LINK so I might have to click on each sale to see if it was sold at an auction &#8211; which I&#8217;m willing to do.</p>
<p>If anyone knows if any units were sold at auction  in 2010 please let me know.</p>
<p> Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bostonreb.com/2010/02/back-bay-condos-5/comment-page-1/#comment-14673</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=28050#comment-14673</guid>
		<description>Hmmm.  Any chance at seeing what the numbers for non-auction-assisted sales look like?  The auctions probably had a distortive effect on the 2010 market activity compared to 2009.  The total numbers will still be on the low side for actually drawing conclusions good or bad.</description>
		<content:encoded><![CDATA[<p>Hmmm.  Any chance at seeing what the numbers for non-auction-assisted sales look like?  The auctions probably had a distortive effect on the 2010 market activity compared to 2009.  The total numbers will still be on the low side for actually drawing conclusions good or bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ford</title>
		<link>http://www.bostonreb.com/2010/02/back-bay-condos-5/comment-page-1/#comment-14671</link>
		<dc:creator>John Ford</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=28050#comment-14671</guid>
		<description>Mike, yes the numbers include recent auctions and new developments.</description>
		<content:encoded><![CDATA[<p>Mike, yes the numbers include recent auctions and new developments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bostonreb.com/2010/02/back-bay-condos-5/comment-page-1/#comment-14670</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=28050#comment-14670</guid>
		<description>Do these numbers include the recent auctions?  No doubt it&#039;s good news to see some volume moving, but it&#039;s hard to tell from these numbers if the surge in volume is due to prices falling or if it&#039;s due to a hardening of the market and firm prices.

I guess either way, the increase in transactions is evidence we&#039;re getting closer to market equilibrium and a healthy market.  I&#039;d suggest seeing if this can hold through spring before declaring victory.</description>
		<content:encoded><![CDATA[<p>Do these numbers include the recent auctions?  No doubt it&#8217;s good news to see some volume moving, but it&#8217;s hard to tell from these numbers if the surge in volume is due to prices falling or if it&#8217;s due to a hardening of the market and firm prices.</p>
<p>I guess either way, the increase in transactions is evidence we&#8217;re getting closer to market equilibrium and a healthy market.  I&#8217;d suggest seeing if this can hold through spring before declaring victory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
