<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manny Ramirez puts his Ritz Carlton condo back on the market &#8230; Again</title>
	<atom:link href="http://www.bostonreb.com/2010/03/manny-ramirez-puts-his-ritz-carlton-condo-back-on-the-market-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com/2010/03/manny-ramirez-puts-his-ritz-carlton-condo-back-on-the-market-again/</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Ford</title>
		<link>http://www.bostonreb.com/2010/03/manny-ramirez-puts-his-ritz-carlton-condo-back-on-the-market-again/comment-page-1/#comment-15081</link>
		<dc:creator>John Ford</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=28505#comment-15081</guid>
		<description>Ed Daniels, don&#039;t get discouraged by Mary&#039;s remarks. You should see how she treats me. lol</description>
		<content:encoded><![CDATA[<p>Ed Daniels, don&#8217;t get discouraged by Mary&#8217;s remarks. You should see how she treats me. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.bostonreb.com/2010/03/manny-ramirez-puts-his-ritz-carlton-condo-back-on-the-market-again/comment-page-1/#comment-15069</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=28505#comment-15069</guid>
		<description>Hey Ed,

Looking a little slow out there in Holliston, just four sales for March what gives?

All similar to the most recent sale :

Sold march 12th 96 Church for 183k -last sold for 290K in &#039;05...ouch</description>
		<content:encoded><![CDATA[<p>Hey Ed,</p>
<p>Looking a little slow out there in Holliston, just four sales for March what gives?</p>
<p>All similar to the most recent sale :</p>
<p>Sold march 12th 96 Church for 183k -last sold for 290K in &#8216;05&#8230;ouch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Daniels - Metrowest Boston Real Estate</title>
		<link>http://www.bostonreb.com/2010/03/manny-ramirez-puts-his-ritz-carlton-condo-back-on-the-market-again/comment-page-1/#comment-15066</link>
		<dc:creator>Ed Daniels - Metrowest Boston Real Estate</dc:creator>
		<pubDate>Thu, 18 Mar 2010 00:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=28505#comment-15066</guid>
		<description>The other interesting stat on this one is the guidance that Manny is getting on pricing.  Looks like the listing is changing agents at each price change.  Is it Manny picking this price, or is this price point all over the board because there is no comparison?  No comparables... tough to set the price.  Also may not be motivated to sell, just too much dough to care if it sits there for a while, I guess.</description>
		<content:encoded><![CDATA[<p>The other interesting stat on this one is the guidance that Manny is getting on pricing.  Looks like the listing is changing agents at each price change.  Is it Manny picking this price, or is this price point all over the board because there is no comparison?  No comparables&#8230; tough to set the price.  Also may not be motivated to sell, just too much dough to care if it sits there for a while, I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
