Boston Condos 2/10/12
New Real Estate Listings � Updated February 10, 2012
| MLS # | Address | Description | List Price | ||
|---|---|---|---|---|---|
| 71336443 | 169 Marlborough Street | 12 room, 4 bed, 3 bath 2/3 Family | $4,400,000 | ||
| 71336417 | 400 Stuart St | 8 room, 4 bed, 4 bath 2/3 Family | $4,300,000 | ||
| 71335782 | 294 Newbury St | 6 room, 3 bed, 3 bath 2/3 Family | $2,869,000 | ||
| 71336504 | 169 Marlborough Street | 8 room, 2 bed, 2 bath 2/3 Family | $2,300,000 | ||
| 71336410 | 47 Commercial Wharf t | 7 room, 2 bed, 2 bath 2/3 Family | $2,200,000 | ||
| 71336749 | 250 Beacon Street | 6 room, 3 bed, 3 bath 2/3 Family | $1,699,000 | ||
| 71335895 | 1 Charles St S | 4 room, 2 bed, 2 bath 2/3 Family | $1,475,000 | ||
| 71336729 | 663 Tremont Street | 6 room, 3 bed, 2 bath 2/3 Family | $1,425,000 | ||
| 71336730 | 663 Tremont Street | 6 room, 3 bed, 2 bath 2/3 Family | $1,425,000 | ||
| 71336720 | 45 Province Street | 5 room, 2 bed, 1 bath 2/3 Family | $1,225,000 | ||
| 71336277 | 101 Mount Vernon Street | 4 room, 2 bed, 2 bath 2/3 Family | $1,220,000 | ||
| 71335051 | 7A Smith Court | 7 room, 3 bed, 3 bath 2/3 Family | $1,199,000 | ||
| 71335916 | 492 Beacon | 6 room, 3 bed, 2 bath 2/3 Family | $1,199,000 | ||
| 71336562 | 1 Nassau St | 4 room, 2 bed, 2 bath 2/3 Family | $1,175,000 | ||
| 71335833 | 428 Marlborough St | 10 room, 3 bed, 2 bath 2/3 Family | $1,125,000 | ||
| 71336026 | 10 Bowdoin St | 4 room, 2 bed, 2 bath 2/3 Family | $1,075,000 | ||
| 71336756 | 1 Nassau Street | 5 room, 2 bed, 2 bath 2/3 Family | $1,019,000 | ||
| 71336648 | 452 Beacon St | 5 room, 2 bed, 2 bath 2/3 Family | $995,000 | ||
| 71336636 | 80 Worcester Street | 4 room, 2 bed, 2 bath 2/3 Family | $909,000 |









