Boston Real Estate for Sale

From MLS:

Boston condo sales 1/1/09 – 5/12/09 comparing them to the same dates in ’08

Boston condo sales $300,000 and less ’09 – 390
Boston condo sales $300,000 and less ’08 – 271

Boston condo sales $300,000 – $500,000 ’09 – 396
Boston condo sales $300,000 – $500,000 ’08 – 346

Boston condo sales $500,000 – $700,000 ’09 – 81
Boston condo sales $500,000 – $700,000 ’08 – 174

Boston condo sales $700,000 – $900,000 ’09 – 33
Boston condo sales $700,000 – $900,000 ’08 – 63

Boston condo sales $900,000 – $999,999 ’09 – 17
Boston condo sales $900,000 – $999,999 ’08 – 22

Boston luxury condos sales data will be my next post.

Call Now