<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; Back Bay parking space</title>
	<atom:link href="http://www.bostonreb.com/category/back-bay-parking-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back Bay Condo Sales</title>
		<link>http://www.bostonreb.com/2011/06/back-bay-condo-sales-8/</link>
		<comments>http://www.bostonreb.com/2011/06/back-bay-condo-sales-8/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 12:53:50 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Back Bay Luxury real estate]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Back Bay condos and Back Bay real estate]]></category>
		<category><![CDATA[Back Bay parking space]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=42198</guid>
		<description><![CDATA[
			
				
			
		
Boston Back Bay condo sales.
Number of Back Bay condo sales from 1/1/11 &#8211; 6/12/11 &#8211; 161
Number of Back Bay condo sales from 1/1/10 &#8211; 6/12/10 &#8211; 189
Median Back Bay condo sales price from 1/1/11 &#8211; 6/12/11 &#8211; $1,310,572.00
Median Back Bay condo sales price from 1/1/11 &#8211; 6/12/10 &#8211; $1,340,031.00
Average Back Bay condo sales price per [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F06%2Fback-bay-condo-sales-8%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F06%2Fback-bay-condo-sales-8%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Boston Back Bay condo sales.</p>
<p>Number of Back Bay condo sales from 1/1/11 &#8211; 6/12/11 &#8211; 161<br />
Number of Back Bay condo sales from 1/1/10 &#8211; 6/12/10 &#8211; 189</p>
<p>Median Back Bay condo sales price from 1/1/11 &#8211; 6/12/11 &#8211; $1,310,572.00<br />
Median Back Bay condo sales price from 1/1/11 &#8211; 6/12/10 &#8211; $1,340,031.00</p>
<p>Average Back Bay condo sales price per square foot 1/1/11 &#8211; 6/12/11 &#8211; $801.00<br />
Average Back Bay condo sales price per square foot 1/1/10 &#8211; 6/12/10 &#8211; $823.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/06/back-bay-condo-sales-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston parking meter increase</title>
		<link>http://www.bostonreb.com/2011/01/boston-parking-meter-increase/</link>
		<comments>http://www.bostonreb.com/2011/01/boston-parking-meter-increase/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:19:09 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Back Bay parking space]]></category>
		<category><![CDATA[Boston real estate condos news]]></category>
		<category><![CDATA[Boston parking spaces]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=37951</guid>
		<description><![CDATA[
			
				
			
		
The cost of street parking in Boston is going up for the first time since the mid-1980s, as the city looks to offset looming federal and state aid cuts.
A total of 7,221 single space meters are operational on Boston’s streets and the 107 multi-space meters in operation accept payments for an additional 820 parking spaces.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fboston-parking-meter-increase%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fboston-parking-meter-increase%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The cost of street parking in Boston is going up for the first time since the mid-1980s, as the city looks to offset looming federal and state aid cuts.</p>
<p>A total of 7,221 single space meters are operational on Boston’s streets and the 107 multi-space meters in operation accept payments for an additional 820 parking spaces.  Weather permitting, BTD crews will begin on Saturday, January 8 retrofitting all parking meters to allow for the rate adjustment.  Prior to the end of January, this work is expected to be completed on all parking meters in the City.  The parking meter fee will increase from $1 per hour to $1.25 per hour, so that drivers will now purchase 12 minutes of on-street parking time for a quarter rather than 15 minutes. </p>
<p> At $1.25 per hour, Boston’s parking meter fees are still bargain priced compared with many other large U.S. cities.  For instance, in Philadelphia, parking meter rates are as high as $2 per hour, in Chicago, San Francisco and Washington, D.C., rates are as high as $3 per hour, and in Los Angeles, the fee is as high as $4 per hour.  Boston’s parking meter fees have not changed since the mid 1980’s when all of the old nickel and dime meters were removed from city streets.  At that time it cost $2.75 for a single movie tickets compared with $11.50 now, $1.09 for a gallon of gas compared with over $3.00 now, and $0.22 for a U.S. Postal Stamp vs. the $0.44 that one currently costs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/boston-parking-meter-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back Bay condo sales data from Jan &#8211; Aug</title>
		<link>http://www.bostonreb.com/2010/09/back-bay-condo-sales-data-from-jan-aug/</link>
		<comments>http://www.bostonreb.com/2010/09/back-bay-condo-sales-data-from-jan-aug/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:13:24 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Back Bay Luxury real estate]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Back Bay condos and Back Bay real estate]]></category>
		<category><![CDATA[Back Bay parking space]]></category>
		<category><![CDATA[Boston real estate condos news]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=34047</guid>
		<description><![CDATA[
			
				
			
		

Click chart to enlarge.
Back Bay condo sellers seem to be profiting from &#8220;The Great Recession.&#8221;
What are your thoughts? Are you suprised by the upward trend on the median Back Bay condo sales price?
File Under: Bradley called it.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F09%2Fback-bay-condo-sales-data-from-jan-aug%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F09%2Fback-bay-condo-sales-data-from-jan-aug%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2010/09/Back-Bay-Condo-Sales.png"><img class="aligncenter size-medium wp-image-34046" title="Back Bay Condo Sales" src="http://www.bostonreb.com/wp-content/uploads/2010/09/Back-Bay-Condo-Sales-300x231.png" alt="" width="300" height="231" /></a></p>
<p><em>Click chart to enlarge.</em></p>
<p>Back Bay condo sellers seem to be profiting from &#8220;The Great Recession.&#8221;</p>
<p>What are your thoughts? Are you suprised by the upward trend on the median Back Bay condo sales price?</p>
<p>File Under: Bradley called it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/09/back-bay-condo-sales-data-from-jan-aug/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Back Bay Newbury Street</title>
		<link>http://www.bostonreb.com/2009/11/back-bay-newbury-street/</link>
		<comments>http://www.bostonreb.com/2009/11/back-bay-newbury-street/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:07:37 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Back Bay Luxury real estate]]></category>
		<category><![CDATA[Back Bay parking space]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=24270</guid>
		<description><![CDATA[
			
				
			
		

According to the BRA web site, the board approved the demolition of 4-6 Newbury Street an existing garage to be replaced with the construction of a 7-story mixed use building: first three floors will be retail and the top four floors will be used for offices and fifteen below grade parking spaces.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F11%2Fback-bay-newbury-street%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F11%2Fback-bay-newbury-street%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2009/11/009.jpg"><img src="http://www.bostonreb.com/wp-content/uploads/2009/11/009-300x225.jpg" alt="009" title="009" width="300" height="225" class="aligncenter size-medium wp-image-24272" /></a></p>
<p>According to the BRA web site, the board approved the demolition of 4-6 Newbury Street an existing garage to be replaced with the construction of a 7-story mixed use building: first three floors will be retail and the top four floors will be used for offices and fifteen below grade parking spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2009/11/back-bay-newbury-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Bay Real Estate</title>
		<link>http://www.bostonreb.com/2009/07/back-bay-real-estate-3/</link>
		<comments>http://www.bostonreb.com/2009/07/back-bay-real-estate-3/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:57:30 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Back Bay Luxury real estate]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Back Bay parking space]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=20849</guid>
		<description><![CDATA[
			
				
			
		
According to MLS Back Bay has 83 listings (condos &#038; parking spaces) priced $600,000 or less. Out of the 83 listings 41 have had price reductions.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F07%2Fback-bay-real-estate-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F07%2Fback-bay-real-estate-3%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to MLS Back Bay has 83 listings (condos &#038; parking spaces) priced $600,000 or less. Out of the 83 listings 41 have had price reductions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2009/07/back-bay-real-estate-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
