<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; Back Bay Real Estate</title>
	<atom:link href="http://www.bostonreb.com/category/back-bay-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back Bay Condos: 4th Quarter Sales Comparison</title>
		<link>http://www.bostonreb.com/2012/01/back-bay-condos-4th-quarter-sales-comparison/</link>
		<comments>http://www.bostonreb.com/2012/01/back-bay-condos-4th-quarter-sales-comparison/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:41:14 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Boston real estate condos news]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=47018</guid>
		<description><![CDATA[
			
				
			
		

The Back Bay condo chart above shows fourth quarter sales comparison based on a per square foot basis. Click on Back Bay condo chart to enhance.
Back Bay condo sales for 700 square ft or less increased 81.25% compared to the 4th Q 2010.
Back Bay condo sales from 701 &#8211; 1,000 square ft increased 11.76% compared [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Fback-bay-condos-4th-quarter-sales-comparison%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Fback-bay-condos-4th-quarter-sales-comparison%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2012/01/backbayrealestate.jpg"><img src="http://www.bostonreb.com/wp-content/uploads/2012/01/backbayrealestate.jpg" alt="" title="backbayrealestate" width="148" height="352" class="alignnone size-full wp-image-47017" /></a></p>
<p>The Back Bay condo chart above shows fourth quarter sales comparison based on a per square foot basis. Click on Back Bay condo chart to enhance.</p>
<p>Back Bay condo sales for 700 square ft or less increased 81.25% compared to the 4th Q 2010.</p>
<p>Back Bay condo sales from 701 &#8211; 1,000 square ft increased 11.76% compared to the 4th Q 2010.</p>
<p>Back Bay condo sales for 1,001 sq ft &#8211; 1,500 sq ft down 16%.</p>
<p>Back Bay condo sale for 1,501 sq ft &#8211; 1,600 sq ft even from 2010.</p>
<p>Back Bay condo sales for 1,800 &#8211; 2,400 down 31.25% from 2010.</p>
<p>Back Bay condo sales over 2,400 sq ft down 53.33% from 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2012/01/back-bay-condos-4th-quarter-sales-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Bay chocolate shop to open February 1st</title>
		<link>http://www.bostonreb.com/2012/01/back-bay-chocolate-shop-to-open-february-1st/</link>
		<comments>http://www.bostonreb.com/2012/01/back-bay-chocolate-shop-to-open-february-1st/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:16:08 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Back Bay Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=46874</guid>
		<description><![CDATA[
			
				
			
		
A new chocolate shop will be opening at 220 Clarendon St., between Newbury and Bolyston streets, and plans to start doling out its chocolate and other treats as early as next month.
More information on the Back Bay chocolate shop.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Fback-bay-chocolate-shop-to-open-february-1st%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Fback-bay-chocolate-shop-to-open-february-1st%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A new chocolate shop will be opening at 220 Clarendon St., between Newbury and Bolyston streets, and plans to start doling out its chocolate and other treats as early as next month.</p>
<p>More information on the <a href="http://www.boston.com/yourtown/news/back_bay/2012/01/chocolatier_la_burdick_opening.html">Back Bay chocolate shop.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2012/01/back-bay-chocolate-shop-to-open-february-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papelbon puts his Back Bay pad up for sale</title>
		<link>http://www.bostonreb.com/2012/01/papelbon-puts-his-back-bay-pad-up-for-sale/</link>
		<comments>http://www.bostonreb.com/2012/01/papelbon-puts-his-back-bay-pad-up-for-sale/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:33:09 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Back Bay Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=46872</guid>
		<description><![CDATA[
			
				
			
		
Jonathan Papelbon, who signed with the Phillies after this year&#8217;s disastrous Sox season, is now selling his Back Bay pad for $3.1 million. The four-bedroom penthouse on Beacon Street has has a cool roof deck and spare bedroom made out to look like a Fenway locker room. The best part: It&#8217;s not tacky. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Fpapelbon-puts-his-back-bay-pad-up-for-sale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Fpapelbon-puts-his-back-bay-pad-up-for-sale%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Jonathan Papelbon, who signed with the Phillies after this year&#8217;s disastrous Sox season, is now <a href="http://www.bostonherald.com/business/real_estate/view/20220113former_sox_closer_papelbons_back_bay_penthouse_on_market/srvc=business&#038;position=also">selling his Back Bay pad</a> for $3.1 million. The four-bedroom penthouse on Beacon Street has has a cool roof deck and spare bedroom made out to look like a Fenway locker room. The best part: It&#8217;s not tacky. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2012/01/papelbon-puts-his-back-bay-pad-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors&#8217; confidence increases</title>
		<link>http://www.bostonreb.com/2011/12/realtors-confidence-increases/</link>
		<comments>http://www.bostonreb.com/2011/12/realtors-confidence-increases/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:52:30 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Massachusetts real estate]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=46395</guid>
		<description><![CDATA[
			
				
			
		
For the fourth straight month, the confidence of local Realtors has increased in Massachusetts, reflecting a small pick-up in homes sales.
Compared to the little girl in the post below, at least someone&#8217;s happy these days.
File under: Holiday spirts, redux
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F12%2Frealtors-confidence-increases%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F12%2Frealtors-confidence-increases%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For the fourth straight month, the <a href="http://www.bizjournals.com/boston/blog/bottom_line/2011/12/realtor-confidence-up-for-the-fourth.html">confidence</a> of local Realtors has increased in Massachusetts, reflecting a small pick-up in homes sales.</p>
<p>Compared to the little girl in the post below, at least someone&#8217;s happy these days.</p>
<p>File under: Holiday spirts, redux</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/12/realtors-confidence-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renee Zellweger is selling her home: The Boston real estate angle</title>
		<link>http://www.bostonreb.com/2011/12/renee-zellweger-is-selling-her-home-the-local-angle/</link>
		<comments>http://www.bostonreb.com/2011/12/renee-zellweger-is-selling-her-home-the-local-angle/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:03:03 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[New England real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=46300</guid>
		<description><![CDATA[
			
				
			
		

You might be thinking: &#8220;OK, Boston Real Estate Blog is really stooping low in order to somehow get Renee Zellweger&#8217;s famous traffic-driving name in a blog post.&#8221;
But, wait! There really is a local Boston real-estate angle. The person handling the blonde Hollywood actresses&#8217;s sale of her Connecticut colonial home for $1.5 million is none other [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F12%2Frenee-zellweger-is-selling-her-home-the-local-angle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F12%2Frenee-zellweger-is-selling-her-home-the-local-angle%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2011/12/boston-real-estate-image1.jpg"><img src="http://www.bostonreb.com/wp-content/uploads/2011/12/boston-real-estate-image1-150x150.jpg" alt="" title="boston real estate image" width="150" height="150" class="alignnone size-thumbnail wp-image-46326" /></a></p>
<p>You might be thinking: &#8220;OK, Boston Real Estate Blog is really stooping low in order to somehow get <a href="http://www.bostonherald.com/track/inside_track/view.bg?articleid=1388052">Renee Zellweger&#8217;s</a> famous traffic-driving name in a blog post.&#8221;</p>
<p>But, wait! There really is a local Boston real-estate angle. The person handling the blonde Hollywood actresses&#8217;s sale of her Connecticut colonial home for $1.5 million is none other than the Back Bay&#8217;s Jonathan Radford. </p>
<p>So <em>there</em>. </p>
<p>Not that shamelessly trying to get Renee Zellweger&#8217;s famous traffic-driving name in a local blog post is beneath us. But when you have a local angle, you go with the local angle.</p>
<p>File under: Integrity </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/12/renee-zellweger-is-selling-her-home-the-local-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
