<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; Beacon Hill condo sales</title>
	<atom:link href="http://www.bostonreb.com/category/beacon-hill-condo-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beacon Hill condo sales Jan 1st &#8211; Dec 1st</title>
		<link>http://www.bostonreb.com/2011/12/beacon-hill-condo-sales-jan-1st-dec-1st/</link>
		<comments>http://www.bostonreb.com/2011/12/beacon-hill-condo-sales-jan-1st-dec-1st/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:24:10 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Beacon Hill condo sales]]></category>
		<category><![CDATA[Boston condos Beacon Hill]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=46623</guid>
		<description><![CDATA[
			
				
			
		
Beacon Hill condo sales numbers from January 1st &#8211; December 1st.
Beacon Hill condo sales 1/1/11 &#8211; 12/1/11 &#8211; 173.
Beacon Hill condo sales 1/1/10 &#8211; 12/1/10 &#8211; 150.
Average Beacon Hill condo sales price 1/1/11 &#8211; 12/1/11 &#8211; $697,491.00
Average Beacon Hill condo sales price 1/1/10 &#8211; 12/1/10 &#8211; $725,375.00
Average days on the market to sell a Beacon [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F12%2Fbeacon-hill-condo-sales-jan-1st-dec-1st%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F12%2Fbeacon-hill-condo-sales-jan-1st-dec-1st%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Beacon Hill condo sales numbers from January 1st &#8211; December 1st.</p>
<p>Beacon Hill condo sales 1/1/11 &#8211; 12/1/11 &#8211; 173.<br />
Beacon Hill condo sales 1/1/10 &#8211; 12/1/10 &#8211; 150.</p>
<p>Average Beacon Hill condo sales price 1/1/11 &#8211; 12/1/11 &#8211; $697,491.00<br />
Average Beacon Hill condo sales price 1/1/10 &#8211; 12/1/10 &#8211; $725,375.00</p>
<p>Average days on the market to sell a Beacon Hill condos 2011- 88.<br />
Average days on the market to sell a Beacon Hill condos 2010 &#8211; 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/12/beacon-hill-condo-sales-jan-1st-dec-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Hill condo sales Jan 1st &#8211; Dec 1st</title>
		<link>http://www.bostonreb.com/2011/12/boston-beacon-hill-condo-sales-jan-1st-dec-1st/</link>
		<comments>http://www.bostonreb.com/2011/12/boston-beacon-hill-condo-sales-jan-1st-dec-1st/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:57:51 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Beacon Hill condo sales]]></category>
		<category><![CDATA[Beacon Hill Condos]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=46153</guid>
		<description><![CDATA[
			
				
			
		
Boston Beacon Hill condo sales from Jan 1st &#8211; Dec 1st for 2010 and 2011:
 Boston Beacon Hill condo sales in 2010 &#8211; 150
 Boston Beacon Hill condo sales in 2011 &#8211; 173
&#8212;&#8211;
Average Boston Beacon Hill condo sales price 2010 &#8211; $725,375.00
Average Boston Beacon Hill condo sales price 2011 &#8211; $697,491.00
&#8212;&#8211;
Average days on the for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F12%2Fboston-beacon-hill-condo-sales-jan-1st-dec-1st%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F12%2Fboston-beacon-hill-condo-sales-jan-1st-dec-1st%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Boston Beacon Hill condo sales from Jan 1st &#8211; Dec 1st for 2010 and 2011:</p>
<p> Boston Beacon Hill condo sales in 2010 &#8211; 150<br />
 Boston Beacon Hill condo sales in 2011 &#8211; 173<br />
&#8212;&#8211;<br />
Average Boston Beacon Hill condo sales price 2010 &#8211; $725,375.00<br />
Average Boston Beacon Hill condo sales price 2011 &#8211; $697,491.00<br />
&#8212;&#8211;<br />
Average days on the for a Beacon Hill condo 2010 &#8211; 100<br />
Average days on the for a Beacon Hill condo 2011 &#8211; 88</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/12/boston-beacon-hill-condo-sales-jan-1st-dec-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Hill condo sales 3rd Q 2011</title>
		<link>http://www.bostonreb.com/2011/11/beacon-hill-condo-sales-3rd-q-2011/</link>
		<comments>http://www.bostonreb.com/2011/11/beacon-hill-condo-sales-3rd-q-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:51:11 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Beacon Hill condo sales]]></category>
		<category><![CDATA[Boston Beacon Hill Condos]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=45372</guid>
		<description><![CDATA[
			
				
			
		

Beacon Hill condo sales were up compared to 3rd Q in 2010.
if you&#8217;d like more Boston Beacon Hill condo sales data for the 3rd Q of 2011 please email me at realtyford@yahoo.com
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F11%2Fbeacon-hill-condo-sales-3rd-q-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F11%2Fbeacon-hill-condo-sales-3rd-q-2011%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2011/11/Beacon-Hill-Condos-1.jpg"><img src="http://www.bostonreb.com/wp-content/uploads/2011/11/Beacon-Hill-Condos-1.jpg" alt="" title="Beacon Hill Condos 1" width="232" height="340" class="alignnone size-full wp-image-45373" /></a></p>
<p>Beacon Hill condo sales were up compared to 3rd Q in 2010.</p>
<p>if you&#8217;d like more Boston Beacon Hill condo sales data for the 3rd Q of 2011 please email me at realtyford@yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/11/beacon-hill-condo-sales-3rd-q-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Hill condo sales from Jan 1st &#8211; Sept 25th</title>
		<link>http://www.bostonreb.com/2011/09/beacon-hill-condo-sales-from-jan-1st-sept-25th/</link>
		<comments>http://www.bostonreb.com/2011/09/beacon-hill-condo-sales-from-jan-1st-sept-25th/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:54:11 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Beacon Hill condo sales]]></category>
		<category><![CDATA[Beacon Hill Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=44678</guid>
		<description><![CDATA[
			
				
			
		
Beacon Hill condo sales comparing 2011 with 2010.
Beacon Hill condo sales from 1/1/11 &#8211; 9/25/11:
Number of Beacon Hill condo sales &#8211; 143
Average Beacon Hill condo sales price &#8211; $688,239.00
Median Beacon Hill condo sales price &#8211; $517,000.00
Average sales  price per sq. ft. &#8211; $692.00
Average days on the market &#8211; 94
Beacon Hill condo sales from 1/1/10 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F09%2Fbeacon-hill-condo-sales-from-jan-1st-sept-25th%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F09%2Fbeacon-hill-condo-sales-from-jan-1st-sept-25th%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Beacon Hill condo sales comparing 2011 with 2010.</p>
<p>Beacon Hill condo sales from 1/1/11 &#8211; 9/25/11:<br />
Number of Beacon Hill condo sales &#8211; 143<br />
Average Beacon Hill condo sales price &#8211; $688,239.00<br />
Median Beacon Hill condo sales price &#8211; $517,000.00<br />
Average sales  price per sq. ft. &#8211; $692.00<br />
Average days on the market &#8211; 94</p>
<p>Beacon Hill condo sales from 1/1/10 &#8211; 9/25/10:<br />
Number of Beacon Hill condo sales &#8211; 124<br />
Average Beacon Hill condo sales price &#8211; $714,490.00<br />
Median Beacon Hill condo sales price &#8211; $515,000.00<br />
Average sales  price per sq. ft. &#8211; $704.00<br />
Average days on the market &#8211; 91</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/09/beacon-hill-condo-sales-from-jan-1st-sept-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Hill Condo: Sales and Prices are up</title>
		<link>http://www.bostonreb.com/2011/06/beacon-hill-condo-sales-and-prices-are-up/</link>
		<comments>http://www.bostonreb.com/2011/06/beacon-hill-condo-sales-and-prices-are-up/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:12:25 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Beacon Hill Real Estate]]></category>
		<category><![CDATA[Beacon Hill condo sales]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=42520</guid>
		<description><![CDATA[
			
				
			
		
The official 2nd Q 2011 sales data is not out yet, but early indicators are positive for sellers in the Beacon Hill area.
Beacon Hill sales:
The number of Beacon Hill condo sales 2nd Q 2011: 62
The number of Beacon Hill condo sales 2nd Q 2010: 46
Average Beacon Hill condo sales price 2nd Q 2011: $668,897.00
Average Beacon [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F06%2Fbeacon-hill-condo-sales-and-prices-are-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F06%2Fbeacon-hill-condo-sales-and-prices-are-up%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The official 2nd Q 2011 sales data is not out yet, but early indicators are positive for sellers in the Beacon Hill area.</p>
<p>Beacon Hill sales:</p>
<p>The number of Beacon Hill condo sales 2nd Q 2011: 62<br />
The number of Beacon Hill condo sales 2nd Q 2010: 46</p>
<p>Average Beacon Hill condo sales price 2nd Q 2011: $668,897.00<br />
Average Beacon Hill condo sales price 2nd Q 2010: $623,713.00</p>
<p>Median Beacon Hill condo sales price 2nd Q 2011: $519,030.00<br />
Median Beacon Hill condo sales price 2nd Q 2010: $437,000.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/06/beacon-hill-condo-sales-and-prices-are-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
