<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; Boston Beacon Hill condo sales</title>
	<atom:link href="http://www.bostonreb.com/category/boston-beacon-hill-condo-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston Luxury Condo Sales</title>
		<link>http://www.bostonreb.com/2010/04/boston-luxury-condo-sales-4/</link>
		<comments>http://www.bostonreb.com/2010/04/boston-luxury-condo-sales-4/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:54:24 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston Beacon Hill condo sales]]></category>
		<category><![CDATA[Boston condo]]></category>
		<category><![CDATA[Boston condos]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=29097</guid>
		<description><![CDATA[
			
				
			
		
A look at the Boston luxury condo market 1st quarter:
2008 1st Q Boston condo sales $1mil and above.
Number of sales &#8211; 92
Average sales price per sq ft &#8211; $902.00
2009 1st Q Boston condo sales $1mil and above.
Number of sales &#8211; 37
Average sales price per sq ft &#8211; $944.00
2010 1st Q Boston condo sales $1mil and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F04%2Fboston-luxury-condo-sales-4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F04%2Fboston-luxury-condo-sales-4%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A look at the Boston luxury condo market 1st quarter:</p>
<p><strong>2008 1st Q Boston condo sales $1mil and above.</strong></p>
<p>Number of sales &#8211; 92<br />
Average sales price per sq ft &#8211; $902.00</p>
<p><strong>2009 1st Q Boston condo sales $1mil and above.</strong></p>
<p>Number of sales &#8211; 37<br />
Average sales price per sq ft &#8211; $944.00</p>
<p><strong>2010 1st Q Boston condo sales $1mil and above.</strong></p>
<p>Number of sales &#8211; 87<br />
Average price per sq ft &#8211; $954.00</p>
<p>Source: LINK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/04/boston-luxury-condo-sales-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back Bay &amp; Beacon Hill Condo Real Estate Sales Price Per Sq Ft.</title>
		<link>http://www.bostonreb.com/2009/06/back-bay-beacon-hill-condo-prices-per-sq-ft/</link>
		<comments>http://www.bostonreb.com/2009/06/back-bay-beacon-hill-condo-prices-per-sq-ft/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:06:31 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Boston Beacon Hill condo sales]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=19600</guid>
		<description><![CDATA[
			
				
			
		
Back Bay condo real estate sales price per sq ft.
1/1/08 &#8211; 6/15/08 &#8211; $778.00
1/1/09 &#8211; 6/15/09 &#8211; $779.00
Beacon Hill condo real estate sales price per sq ft.
1/1/08 &#8211; 6/15/08 &#8211; $745.00
1/1/09 &#8211; 6/15/09 &#8211; $704.00
Click here to find more Back Bay and Beacon Hill  condos for  sale
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F06%2Fback-bay-beacon-hill-condo-prices-per-sq-ft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F06%2Fback-bay-beacon-hill-condo-prices-per-sq-ft%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Back Bay condo real estate sales price per sq ft.<br />
1/1/08 &#8211; 6/15/08 &#8211; $778.00<br />
1/1/09 &#8211; 6/15/09 &#8211; $779.00</p>
<p>Beacon Hill condo real estate sales price per sq ft.<br />
1/1/08 &#8211; 6/15/08 &#8211; $745.00<br />
1/1/09 &#8211; 6/15/09 &#8211; $704.00</p>
<p>Click here to find more <a href="http://www.fordrealty.org">Back Bay and Beacon Hill  condos </a>for  sale</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2009/06/back-bay-beacon-hill-condo-prices-per-sq-ft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beacon Hill Price Per Sq. Ft.</title>
		<link>http://www.bostonreb.com/2009/05/beacon-hill-price-per-sq-ft/</link>
		<comments>http://www.bostonreb.com/2009/05/beacon-hill-price-per-sq-ft/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:04:31 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston Beacon Hill condo sales]]></category>
		<category><![CDATA[Beacon Hill Condos]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=18709</guid>
		<description><![CDATA[
			
				
			
		
A Boston Real Estate Blog reader asked about the sales price per sq. ft. in Beacon Hill this year compared to last year.
May &#8216;07 &#8211; May &#8216;08 &#8211; Avg sales price per sq ft. $746.00
May &#8216;08 &#8211; May &#8216;09 &#8211; Avg sales price per sq ft. $718.00
View Beacon Hill Condos for sale.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F05%2Fbeacon-hill-price-per-sq-ft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F05%2Fbeacon-hill-price-per-sq-ft%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A Boston Real Estate Blog reader asked about the sales price per sq. ft. in Beacon Hill this year compared to last year.</p>
<p>May &#8216;07 &#8211; May &#8216;08 &#8211; Avg sales price per sq ft. $746.00</p>
<p>May &#8216;08 &#8211; May &#8216;09 &#8211; Avg sales price per sq ft. $718.00</p>
<p>View <a href="http://www.fordrealty.org">Beacon Hill Condos </a>for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2009/05/beacon-hill-price-per-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Hill Condo Sales</title>
		<link>http://www.bostonreb.com/2009/04/beacon-hill-condo-sales/</link>
		<comments>http://www.bostonreb.com/2009/04/beacon-hill-condo-sales/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:16:06 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston Beacon Hill condo sales]]></category>
		<category><![CDATA[Beacon Hill Condo]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=17125</guid>
		<description><![CDATA[
			
				
			
		
Today, I did several open houses in Beacon Hill. One of the questions  that I promised to post on this blog was the recent sales activity in Beacon Hill for the last three months.
Beacon Hill, last three months of sales activity.
Number of Beacon Hill condos under agreement &#8211; 19
Number of Beacon Hill condos sold [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F04%2Fbeacon-hill-condo-sales%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F04%2Fbeacon-hill-condo-sales%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, I did several open houses in Beacon Hill. One of the questions  that I promised to post on this blog was the recent sales activity in Beacon Hill for the last three months.</p>
<p>Beacon Hill, last three months of sales activity.<br />
Number of Beacon Hill condos under agreement &#8211; 19<br />
Number of Beacon Hill condos sold &#8211; 26<br />
Median sales price for a Beacon Hill condo &#8211; $620,000.00<br />
Avg per sq ft for a Beacon Hill condo that sold &#8211; $753.00 </p>
<p>If you have any questions, please feel free to leave a comment or email realtyford@yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2009/04/beacon-hill-condo-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My story</title>
		<link>http://www.bostonreb.com/2009/03/my-story/</link>
		<comments>http://www.bostonreb.com/2009/03/my-story/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:51:39 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston Beacon Hill condo sales]]></category>
		<category><![CDATA[Beacon Hill Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=15519</guid>
		<description><![CDATA[
			
				
			
		
Last Thursday, I listed a property at 21 Beacon Street for $239,000 a 300 plus sq ft. Studio. Today, the bidding wars for this property still continue. We conducted only one Open House (last Sunday). My question, what price do you think this property will sell at.
Hint: It will be above $239,000.00
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F03%2Fmy-story%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F03%2Fmy-story%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Last Thursday, I listed a property at 21 Beacon Street for $239,000 a 300 plus sq ft. Studio. Today, the bidding wars for this property still continue. We conducted only one Open House (last Sunday). My question, what price do you think this property will sell at.</p>
<p>Hint: It will be above $239,000.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2009/03/my-story/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
