<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; Boston commercial real estate</title>
	<atom:link href="http://www.bostonreb.com/category/boston-commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Liberty Wharf restaurant set to open</title>
		<link>http://www.bostonreb.com/2011/03/first-liberty-wharf-restaurant-set-to-open/</link>
		<comments>http://www.bostonreb.com/2011/03/first-liberty-wharf-restaurant-set-to-open/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:57:37 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston business]]></category>
		<category><![CDATA[Boston commercial real estate]]></category>
		<category><![CDATA[Boston Luxury Living]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=39773</guid>
		<description><![CDATA[
			
				
			
		
Soon, they say &#8211; end of March &#8211; the first of five new restaurants will open at Liberty Wharf, the $65 million development on the site of the former Jimmy&#8217;s Harborside. The first to open will be a Mexican restaurant, Temazcal Tequila Cantina. It&#8217;s not going for your average Tex-Mex fare. On the menu: roast [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F03%2Ffirst-liberty-wharf-restaurant-set-to-open%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F03%2Ffirst-liberty-wharf-restaurant-set-to-open%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Soon, they say &#8211; end of March &#8211; the first of five new restaurants will open at Liberty Wharf, the $65 million development on the site of the former Jimmy&#8217;s Harborside. The first to open will be a Mexican restaurant, Temazcal Tequila Cantina. It&#8217;s not going for your average Tex-Mex fare. On the menu: roast suckling pig and &#8230; some kind of exotic fungus that grows on corn stalks. Sure, fine &#8211; keep the tequila coming.</p>
<p>The other three places: Del Frisco&#8217;s Double Eagle Steak House, another Jerry Remy&#8217;s, another Legal Seafoods, and an as-yet-unnamed number five.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/03/first-liberty-wharf-restaurant-set-to-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Reserve Boston: Local economy on upswing</title>
		<link>http://www.bostonreb.com/2011/01/fed-reserve-boston-local-economy-on-upswing/</link>
		<comments>http://www.bostonreb.com/2011/01/fed-reserve-boston-local-economy-on-upswing/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:35:49 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston business]]></category>
		<category><![CDATA[Boston commercial real estate]]></category>
		<category><![CDATA[Boston ma real estate data]]></category>
		<category><![CDATA[Boston real estate news]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=38152</guid>
		<description><![CDATA[
			
				
			
		
Again, there&#8217;s definitely some light at the end of this long tunnel. The Federal Reserve Bank of Boston&#8217;s Beige Book report sums up the regional economy as &#8220;generally positive, albeit moderate.&#8221; Among the sectors reporting steady though moderate growth: manufacturing, retail and business services. Of course, residential real estate remains &#8220;in the doldrums&#8221; but commercial [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Ffed-reserve-boston-local-economy-on-upswing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Ffed-reserve-boston-local-economy-on-upswing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Again, there&#8217;s definitely some light at the end of this long tunnel. The Federal Reserve Bank of Boston&#8217;s Beige Book report sums up the regional economy as &#8220;generally positive, albeit moderate.&#8221; Among the sectors reporting steady though moderate growth: manufacturing, retail and business services. Of course, residential real estate remains &#8220;in the doldrums&#8221; but commercial real estate is showing signs of stability as 2010 drew to a close.</p>
<p>The Beige Book report points out that though the number of single-family homes and condos fell below 2009 levels, median prices continue to march up (except in New Hampshire). We all know real estate sales improvement only comes after general economy improvement, so all this is hopeful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/fed-reserve-boston-local-economy-on-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts lab with a view: developer unveils 15-story Boston waterfront lab idea</title>
		<link>http://www.bostonreb.com/2011/01/a-lab-with-a-view-developer-unveils-15-story-boston-waterfront-lab-idea/</link>
		<comments>http://www.bostonreb.com/2011/01/a-lab-with-a-view-developer-unveils-15-story-boston-waterfront-lab-idea/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:55:51 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston business]]></category>
		<category><![CDATA[Boston commercial real estate]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=37812</guid>
		<description><![CDATA[
			
				
			
		
Developer Joseph Fallon is showing the city today his plans for a 15-story mix of retail and commercial space right on Boston Harbor, adjacent to the new Fed courthouse on Fan Pier. The idea is for retails and shops to occupy the bottom floors, and floors two to seven (that&#8217;s six floors) to be laboratory [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fa-lab-with-a-view-developer-unveils-15-story-boston-waterfront-lab-idea%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fa-lab-with-a-view-developer-unveils-15-story-boston-waterfront-lab-idea%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Developer Joseph Fallon is <a href="http://bostonherald.com/business/real_estate/view.bg?articleid=1307169&amp;srvc=business&amp;position=4">showing the city today </a>his plans for a 15-story mix of retail and commercial space right on Boston Harbor, adjacent to the new Fed courthouse on Fan Pier. The idea is for retails and shops to occupy the bottom floors, and floors two to seven (that&#8217;s six floors) to be laboratory space. Office space is for the upper floors. Does the city want a towering laboratory on the harbor? Would a future condo or rental development want to be sited next to that? We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/a-lab-with-a-view-developer-unveils-15-story-boston-waterfront-lab-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now a commercial real estate recovery?</title>
		<link>http://www.bostonreb.com/2010/01/now-a-commercial-real-estate-recovery/</link>
		<comments>http://www.bostonreb.com/2010/01/now-a-commercial-real-estate-recovery/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:45:17 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Boston commercial real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=26400</guid>
		<description><![CDATA[
			
				
			
		
Comparing residential and commercial real estate to each other is like the proverbial apples-to-oranges comparison: They&#8217;re not quite the same.
But there are similarities between the two that reflect overall market conditions, just as both apples and oranges require water and sunshine to grow. 
So it&#8217;s encouraging to see that the planned sale of the One [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F01%2Fnow-a-commercial-real-estate-recovery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F01%2Fnow-a-commercial-real-estate-recovery%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Comparing residential and commercial real estate to each other is like the proverbial apples-to-oranges comparison: They&#8217;re not quite the same.</p>
<p>But there are similarities between the two that reflect overall market conditions, just as both apples and oranges require water and sunshine to grow. </p>
<p>So it&#8217;s encouraging to see that the <a href="http://www.boston.com/business/articles/2010/01/06/one_brigham_complex_to_be_offered_for_sale">planned sale </a>of the One Brigham Circle office-and-retail complex, in the Longwood Medical Area, is seen as a beginning of a potential turnaround in the local commercial market.</p>
<p>If so, it tends to confirm what we&#8217;ve being seeing on the housing front in the Boston area.</p>
<p>File under: Good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/01/now-a-commercial-real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From charter school to office building</title>
		<link>http://www.bostonreb.com/2009/09/from-charter-school-to-office-building/</link>
		<comments>http://www.bostonreb.com/2009/09/from-charter-school-to-office-building/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:47:35 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Boston commercial real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=22903</guid>
		<description><![CDATA[
			
				
			
		
The Bay Villiage Neighborhood Association appears to support transforming 100 Arlington Street from a charter school into an office tower. The choice was never about housing. It was going to be either a hotel or offices. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F09%2Ffrom-charter-school-to-office-building%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F09%2Ffrom-charter-school-to-office-building%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Bay Villiage Neighborhood Association appears to support <a href="http://www.bostonherald.com/business/real_estate/view.bg?articleid=1199618&#038;srvc=business&#038;position=4">transforming 100 Arlington Street </a>from a charter school into an office tower. The choice was never about housing. It was going to be either a hotel or offices. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2009/09/from-charter-school-to-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
