<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog &#187; Boston luxury condos</title>
	<atom:link href="http://www.bostonreb.com/category/boston-luxury-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate. Boston condos.</description>
	<lastBuildDate>Fri, 10 Sep 2010 21:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston million dollar plus condo sales</title>
		<link>http://www.bostonreb.com/2010/09/boston-million-dollar-plus-condo-sales-2/</link>
		<comments>http://www.bostonreb.com/2010/09/boston-million-dollar-plus-condo-sales-2/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:05:06 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Boston Luxury Living]]></category>
		<category><![CDATA[Boston luxury condos]]></category>
		<category><![CDATA[Boston luxury condos and real estate]]></category>
		<category><![CDATA[Boston real estate condos news]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=33869</guid>
		<description><![CDATA[
			
				
			
		

Boston million dollar condo sales for the last three months (June &#8211; August) in 2010:
Number of Boston luxury condo sales &#8211; 109
Avg. Boston luxury condo sales price &#8211; $1,581,741.00
Med. Boston luxury condo sales price &#8211; $1,370.000.00
Avg. price per sq ft for a Boston luxury condo &#8211; $823.00
Avg. days-on-market to sell a Boston luxury condo &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F09%2Fboston-million-dollar-plus-condo-sales-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F09%2Fboston-million-dollar-plus-condo-sales-2%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2010/09/Boston-luxury-real-estate-sign.jpg"><img class="alignleft size-full wp-image-33873" title="Boston luxury real estate sign" src="http://www.bostonreb.com/wp-content/uploads/2010/09/Boston-luxury-real-estate-sign.jpg" alt="" width="123" height="97" /></a></p>
<p>Boston million dollar condo sales for the last three months (June &#8211; August) in 2010:</p>
<p>Number of Boston luxury condo sales &#8211; 109<br />
Avg. Boston luxury condo sales price &#8211; $1,581,741.00<br />
Med. Boston luxury condo sales price &#8211; $1,370.000.00<br />
Avg. price per sq ft for a Boston luxury condo &#8211; $823.00<br />
Avg. days-on-market to sell a Boston luxury condo &#8211; 134</p>
<p>Boston million dollar condo sales from June 2009 through August 2009:</p>
<p>Number of million dollar plus Boston luxury condo sales &#8211; 90<br />
Avg. Boston luxury condo sales price &#8211; $1,615,816<br />
Med. Boston luxury condo sales price &#8211; $1,399,000<br />
Avg. price per sq ft for a Boston luxury condo &#8211; $865.00<br />
Avg. days-on-market to sell a Bosotn luxury condo &#8211; 111</p>
<p>File Under: Sales up/Prices down</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/09/boston-million-dollar-plus-condo-sales-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boston luxury condos: The Clarendon</title>
		<link>http://www.bostonreb.com/2010/09/boston-luxury-condos-the-clarendon-3/</link>
		<comments>http://www.bostonreb.com/2010/09/boston-luxury-condos-the-clarendon-3/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:47:44 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Boston Luxury Living]]></category>
		<category><![CDATA[Boston luxury condos]]></category>
		<category><![CDATA[Boston luxury condos and real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=33701</guid>
		<description><![CDATA[
			
				
			
		
The Clarendon sold another condo yesterday. Unit 16A sold for $1,000,000. This would be the 36th unit that sold at The Clarendon.
File Under: Good job!
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F09%2Fboston-luxury-condos-the-clarendon-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F09%2Fboston-luxury-condos-the-clarendon-3%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Clarendon sold another condo yesterday. Unit 16A sold for $1,000,000. This would be the 36th unit that sold at The Clarendon.</p>
<p>File Under: Good job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/09/boston-luxury-condos-the-clarendon-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Boston pier, renovated ($60 million), nice views</title>
		<link>http://www.bostonreb.com/2010/09/one-boston-pier-renovated-60-million-nice-views/</link>
		<comments>http://www.bostonreb.com/2010/09/one-boston-pier-renovated-60-million-nice-views/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:13:32 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston Luxury Living]]></category>
		<category><![CDATA[Boston luxury condos]]></category>
		<category><![CDATA[Boston luxury condos and real estate]]></category>
		<category><![CDATA[Boston real estate condos news]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=33695</guid>
		<description><![CDATA[
			
				
			
		
The Boston Globe reports on the new $60 million Liberty Wharf Pier project in the Seaport District which is almost finished. This is the old site of Jimmy&#8217;s Harborside, which will now feature a new 4,000 square foot Legal Seafoods complete with rooftdeck, three other restaurants, outdoor seating and public marina with floating docks for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F09%2Fone-boston-pier-renovated-60-million-nice-views%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F09%2Fone-boston-pier-renovated-60-million-nice-views%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Boston Globe reports on the new $60 million Liberty Wharf Pier project in the Seaport District which is almost finished. This is the old site of Jimmy&#8217;s Harborside, which will now feature a new 4,000 square foot Legal Seafoods complete with rooftdeck, three other restaurants, outdoor seating and public marina with floating docks for water taxies and private boats.</p>
<p>Two of the other restaurants will be a Jerry Remy&#8217;s sports bar and a steak place. Here are some great<a href="http://www.boston.com/business/gallery/jimmys0730/"> pics of the development </a>which will feature three huge glass walls. Add this to the long list of Seaport changes in the past few years.</p>
<p>File Under: Fishy pier no more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/09/one-boston-pier-renovated-60-million-nice-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston luxury condos: The Clarendon</title>
		<link>http://www.bostonreb.com/2010/08/boston-luxury-condos-the-clarendon-2/</link>
		<comments>http://www.bostonreb.com/2010/08/boston-luxury-condos-the-clarendon-2/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:16:16 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Boston Luxury Living]]></category>
		<category><![CDATA[Boston Ma Condos]]></category>
		<category><![CDATA[Boston luxury condos]]></category>
		<category><![CDATA[Boston luxury condos and real estate]]></category>
		<category><![CDATA[Boston real estate condos news]]></category>
		<category><![CDATA[The Clarendon]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=33603</guid>
		<description><![CDATA[
			
				
			
		

On August 26, 2010 The Clarendon Back Bay recorded their 34th 35th closing. The purchase price was $1,050,000 and included one deeded garage parking space.
This was a 22nd-floor, one-bedroom plus, two-bathroom, 1,134 square foot condo, approximately $925.93 per square foot.
The building is now approximately 33 percent occupied.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F08%2Fboston-luxury-condos-the-clarendon-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F08%2Fboston-luxury-condos-the-clarendon-2%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2010/08/Boston-luxury-condominums.jpg"><img src="http://www.bostonreb.com/wp-content/uploads/2010/08/Boston-luxury-condominums.jpg" alt="" title="Boston luxury condominums" width="101" height="139" class="aligncenter size-full wp-image-33607" /></a></p>
<p>On August 26, 2010 The Clarendon Back Bay recorded their <del datetime="2010-08-31T11:39:58+00:00">34th</del> 35th closing. The purchase price was $1,050,000 and included one deeded garage parking space.</p>
<p>This was a 22nd-floor, one-bedroom plus, two-bathroom, 1,134 square foot condo, approximately $925.93 per square foot.</p>
<p>The building is now approximately 33 percent occupied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/08/boston-luxury-condos-the-clarendon-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boston luxury condos: The W</title>
		<link>http://www.bostonreb.com/2010/08/boston-luxury-condos-the-w-3/</link>
		<comments>http://www.bostonreb.com/2010/08/boston-luxury-condos-the-w-3/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:39:07 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Boston Luxury Living]]></category>
		<category><![CDATA[Boston Ma Condos]]></category>
		<category><![CDATA[Boston luxury condos]]></category>
		<category><![CDATA[Boston luxury condos and real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=33167</guid>
		<description><![CDATA[
			
				
			
		

According to the Regisrty of Deeds the W sold another condo on August 12, 2010. The unit was 22J, one bedroom, one bath that sold for $750,000.
Total units sold 18 out of 122-unit building.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F08%2Fboston-luxury-condos-the-w-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F08%2Fboston-luxury-condos-the-w-3%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2010/08/Boston-Luxury-condos-W.jpg"><img src="http://www.bostonreb.com/wp-content/uploads/2010/08/Boston-Luxury-condos-W.jpg" alt="" title="Boston Luxury condos W" width="256" height="200" class="aligncenter size-full wp-image-33168" /></a></p>
<p>According to the Regisrty of Deeds the W sold another condo on August 12, 2010. The unit was 22J, one bedroom, one bath that sold for $750,000.</p>
<p>Total units sold 18 out of 122-unit building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/08/boston-luxury-condos-the-w-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
