<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; Boston Luxury Living</title>
	<atom:link href="http://www.bostonreb.com/category/boston-luxury-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First luxury condo sale in 2011 for 45 Province Street</title>
		<link>http://www.bostonreb.com/2011/01/first-luxury-condo-sale-in-2011-for-45-province-street/</link>
		<comments>http://www.bostonreb.com/2011/01/first-luxury-condo-sale-in-2011-for-45-province-street/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:26:33 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Back Bay Luxury real estate]]></category>
		<category><![CDATA[Boston Luxury Living]]></category>
		<category><![CDATA[Boston MA luxury condos]]></category>
		<category><![CDATA[Boston Ma Condos]]></category>
		<category><![CDATA[Boston luxury condos]]></category>
		<category><![CDATA[Boston luxury condos and real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=38322</guid>
		<description><![CDATA[
			
				
			
		

According to the Suffolk Registry of Deeds, 45 Province Street had their first condo sale in 2011. The unit was located on the 7th floor, the original asking price was $799,000 and sold for $749,000 or approx $661.00 per square foot.
This condo was a 1bed and 1 1/2 bath with 1,132 sq ft of living area. According [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Ffirst-luxury-condo-sale-in-2011-for-45-province-street%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Ffirst-luxury-condo-sale-in-2011-for-45-province-street%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2011/01/001-Boston-luxury-condos.jpg"><img class="aligncenter size-medium wp-image-38323" title="001 Boston luxury condos" src="http://www.bostonreb.com/wp-content/uploads/2011/01/001-Boston-luxury-condos-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>According to the Suffolk Registry of Deeds, 45 Province Street had their first condo sale in 2011. The unit was located on the 7th floor, the original asking price was $799,000 and sold for $749,000 or approx $661.00 per square foot.</p>
<p>This condo was a 1bed and 1 1/2 bath with 1,132 sq ft of living area. According to MLS the sales price didn&#8217;t include a parking space.</p>
<p>This recent sale finally puts 45 Province Street luxury complex at 20% sold out.</p>
<p>If you&#8217;d like more information on 45 Province Street please feel free to call us at 617-720-5454 or email @ <a href="mailto:realtyford@yahoo.com">realtyford@yahoo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/first-luxury-condo-sale-in-2011-for-45-province-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston luxury condos under agreement: 2011</title>
		<link>http://www.bostonreb.com/2011/01/boston-luxury-condos-under-agreement-2011/</link>
		<comments>http://www.bostonreb.com/2011/01/boston-luxury-condos-under-agreement-2011/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:21:08 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Back Bay Luxury real estate]]></category>
		<category><![CDATA[Boston Luxury Living]]></category>
		<category><![CDATA[Boston MA luxury condos]]></category>
		<category><![CDATA[Boston luxury condos]]></category>
		<category><![CDATA[Boston luxury condos and real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=38316</guid>
		<description><![CDATA[
			
				
			
		
According to MLS, 45 Boston luxury condos are presently under agreement (list price of $800,000 or more.) The W Boston Residences, The Bryant and 45 Province Street all have one unit under agreement.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fboston-luxury-condos-under-agreement-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fboston-luxury-condos-under-agreement-2011%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to MLS, 45 Boston luxury condos are presently under agreement (list price of $800,000 or more.) The W Boston Residences, The Bryant and 45 Province Street all have one unit under agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/boston-luxury-condos-under-agreement-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston real estate quote</title>
		<link>http://www.bostonreb.com/2011/01/boston-real-estate-quote/</link>
		<comments>http://www.bostonreb.com/2011/01/boston-real-estate-quote/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 00:39:41 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Boston Luxury Living]]></category>
		<category><![CDATA[Boston condo]]></category>
		<category><![CDATA[Boston luxury condos]]></category>
		<category><![CDATA[Boston luxury condos and real estate]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=38200</guid>
		<description><![CDATA[
			
				
			
		
 &#8221;The sluggish housing market will weigh on the economy through 2011, slowing the pace of the recovery and helping to keep unemployment high for years, the president of the Federal Reserve Bank of Boston. &#8220;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fboston-real-estate-quote%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fboston-real-estate-quote%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> &#8221;The sluggish housing market will weigh on the economy through 2011, slowing the pace of the recovery and helping to keep unemployment high for years, the president of the Federal Reserve Bank of Boston. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/boston-real-estate-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Bay &amp; South End: Tiny condos&#8230;big prices</title>
		<link>http://www.bostonreb.com/2011/01/back-bay-south-end-tiny-condos-big-prices/</link>
		<comments>http://www.bostonreb.com/2011/01/back-bay-south-end-tiny-condos-big-prices/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:38:54 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Back Bay Luxury real estate]]></category>
		<category><![CDATA[Back Bay condos and Back Bay real estate]]></category>
		<category><![CDATA[Boston Luxury Living]]></category>
		<category><![CDATA[Boston MA luxury condos]]></category>
		<category><![CDATA[Boston Ma Condos]]></category>
		<category><![CDATA[Boston luxury condos]]></category>
		<category><![CDATA[Boston luxury condos and real estate]]></category>
		<category><![CDATA[Boston real estate condos news]]></category>
		<category><![CDATA[Luxury Condos]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[South End Condo Sales]]></category>
		<category><![CDATA[South End Real Estate]]></category>
		<category><![CDATA[South end real estate]]></category>
		<category><![CDATA[Boston condos]]></category>
		<category><![CDATA[South End Condos]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=38097</guid>
		<description><![CDATA[
			
				
			
		

Click on link to view real estate video: Back Bay and South End condo prices
The real estate market may not be booming. But there&#8217;s a niche market that&#8217;s faring quite well.  One-room condos in the high-end neighborhoods of Boston may be tiny, but their price tags are big.
 The golden rule of real estate is location, location, location. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fback-bay-south-end-tiny-condos-big-prices%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fback-bay-south-end-tiny-condos-big-prices%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2011/01/Back-Bay-South-End-tiny-condos.jpg"><img class="aligncenter size-medium wp-image-38098" title="Back Bay South End tiny condos" src="http://www.bostonreb.com/wp-content/uploads/2011/01/Back-Bay-South-End-tiny-condos-300x232.jpg" alt="" width="300" height="232" /></a></p>
<p>Click on link to view real estate video: <a href="http://www.youtube.com/watch?v=SF637pBu8zc">Back Bay and South End condo prices</a></p>
<p>The real estate market may not be booming. But there&#8217;s a niche market that&#8217;s faring quite well.  One-room condos in the high-end neighborhoods of Boston may be tiny, but their price tags are big.</p>
<p> The golden rule of real estate is location, location, location. And a number of studio condos in the South End and Back Bay have it.</p>
<p><strong>Back Bay Condos</strong></p>
<p>1. 396 Beacon Street: Asking price $249,000 &#8211;  sq ft 332.</p>
<p>2. 364 Marlborough Street: Asking price $249,000 &#8211; sq ft 312.</p>
<p>3. 76 Commonwealth Ave: Asking price $269,000 &#8211; sq ft 290</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/back-bay-south-end-tiny-condos-big-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston South End: Condo prices and sales on the rise</title>
		<link>http://www.bostonreb.com/2011/01/boston-south-end-condo-prices-and-sales-on-the-rise/</link>
		<comments>http://www.bostonreb.com/2011/01/boston-south-end-condo-prices-and-sales-on-the-rise/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:27:02 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Boston Luxury Living]]></category>
		<category><![CDATA[Boston MA luxury condos]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston South End Condos]]></category>
		<category><![CDATA[Boston luxury condos and real estate]]></category>
		<category><![CDATA[Boston real estate condos news]]></category>
		<category><![CDATA[Boston South End]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=37899</guid>
		<description><![CDATA[
			
				
			
		
According to LINK data, Boston South End condo prices and sales were on the rise in the 4th quarter of 2010 compared to 2009.
2010: Boston South End condo sales 4th Quarter
Number of Boston South End condo sales &#8211; 128
Average Boston South End condo sales price &#8211; $716,559.00
Median Boston South End condo sales price &#8211; $557,500.00
Average Boston South [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fboston-south-end-condo-prices-and-sales-on-the-rise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fboston-south-end-condo-prices-and-sales-on-the-rise%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to LINK data, Boston South End condo prices and sales were on the rise in the 4th quarter of 2010 compared to 2009.</p>
<p><strong><span style="text-decoration: underline;">2010: Boston South End condo sales 4th Quarter</span></strong></p>
<p>Number of Boston South End condo sales &#8211; 128</p>
<p>Average Boston South End condo sales price &#8211; $716,559.00</p>
<p>Median Boston South End condo sales price &#8211; $557,500.00</p>
<p>Average Boston South End condo price per sq ft &#8211; $613.00</p>
<p>&#8212;&#8212;&#8212;&#8211;</p>
<p><strong><span style="text-decoration: underline;">2009: Boston South End condo sales 4th Quarter</span></strong></p>
<p>Number of Boston South End condo sales &#8211; 124</p>
<p>Average Boston South End condo sales price &#8211; $638,623.00</p>
<p>Median Boston South End condo sales price &#8211; $545,000.00</p>
<p>Average Boston South End condo price per sq ft &#8211; $590.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/boston-south-end-condo-prices-and-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
