<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; Boston ma real estate data</title>
	<atom:link href="http://www.bostonreb.com/category/boston-ma-real-estate-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Only 16 percent of Boston homeowners under water (financially)</title>
		<link>http://www.bostonreb.com/2011/03/only-16-percent-of-boston-homeowners-under-water-financially/</link>
		<comments>http://www.bostonreb.com/2011/03/only-16-percent-of-boston-homeowners-under-water-financially/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:22:44 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston Real Estate Data]]></category>
		<category><![CDATA[Boston ma real estate data]]></category>
		<category><![CDATA[Boston real estate recession]]></category>
		<category><![CDATA[Massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=39901</guid>
		<description><![CDATA[
			
				
			
		
This can be a glass half-full or half-empty story, but it depends how you look at it. The Boston Business Journal has an item on a study by Core Logic that reports that 16 percent of Boston homeowners have mortgage values that exceed their house value &#8212; another 3.5% or so are close to even.
That [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F03%2Fonly-16-percent-of-boston-homeowners-under-water-financially%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F03%2Fonly-16-percent-of-boston-homeowners-under-water-financially%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This can be a glass half-full or half-empty story, but it depends how you look at it. The Boston Business Journal has an item on a study by Core Logic that reports that 16 percent of Boston homeowners have mortgage values that exceed their house value &#8212; another 3.5% or so are close to even.</p>
<p>That may sound like bad news, but it is better than the national average of negative or near-negative values for a whopping 27.9  percent of homeowners.</p>
<p>File under: Glass half-full, hold the ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/03/only-16-percent-of-boston-homeowners-under-water-financially/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: &#8216;Healthy&#8217; real estate sales up in Boston</title>
		<link>http://www.bostonreb.com/2011/02/report-healthy-real-estate-sales-up-in-boston/</link>
		<comments>http://www.bostonreb.com/2011/02/report-healthy-real-estate-sales-up-in-boston/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:39:54 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston Real Estate Data]]></category>
		<category><![CDATA[Boston ma real estate data]]></category>
		<category><![CDATA[Boston real estate listings]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=39154</guid>
		<description><![CDATA[
			
				
			
		
The Boston Business Journal reports on the most recent data compiled by CoreLogic on the local residential real estate market. Year over year for December 2010, CoreLogic reports that in the Boston-Quincy metro area, values were up 6.16 percent. For the 2010 up to Nov. 30, values over all in this area were up 4.65 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Freport-healthy-real-estate-sales-up-in-boston%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Freport-healthy-real-estate-sales-up-in-boston%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Boston Business Journal reports on the most recent data compiled by CoreLogic on the local residential real estate market. Year over year for December 2010, CoreLogic reports that in the Boston-Quincy metro area, values were up 6.16 percent. For the 2010 up to Nov. 30, values over all in this area were up 4.65 percent. The BBJ also notes most of these gains were in &#8220;healthy sales&#8221; &#8212; not distressed property or short sale scenarios. This fits with a lot of anecdotal evidence that there is a lot of stubborn resiliency to sale prices in our market. One explanation could be that for &#8220;healthy sales&#8221; we&#8217;re still talking about the higher end of the market, where there&#8217;s been more activity than in the mid and lower priced sales.</p>
<p>Do you agree with me?  Let&#8217;s get a conversation going&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/02/report-healthy-real-estate-sales-up-in-boston/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boston real estate lecture notes</title>
		<link>http://www.bostonreb.com/2011/01/boston-real-estate-lecture-notes/</link>
		<comments>http://www.bostonreb.com/2011/01/boston-real-estate-lecture-notes/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 00:15:29 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Boston MA luxury condos]]></category>
		<category><![CDATA[Boston condos]]></category>
		<category><![CDATA[Boston ma real estate data]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=38198</guid>
		<description><![CDATA[
			
				
			
		
In December 2010, economist Karl Case had a lecture regarding the economy and the housing market, hosted by LINK.  See the full presentation here!
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fboston-real-estate-lecture-notes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fboston-real-estate-lecture-notes%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In December 2010, economist Karl Case had a lecture regarding the economy and the housing market, hosted by LINK.  See the <a href="http://my.linkboston.com/docs/Guest%20Lecture%20Notes/EconomicOutlook-ChipCase2011.pdf">full presentation here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/boston-real-estate-lecture-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Reserve Boston: Local economy on upswing</title>
		<link>http://www.bostonreb.com/2011/01/fed-reserve-boston-local-economy-on-upswing/</link>
		<comments>http://www.bostonreb.com/2011/01/fed-reserve-boston-local-economy-on-upswing/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:35:49 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston business]]></category>
		<category><![CDATA[Boston commercial real estate]]></category>
		<category><![CDATA[Boston ma real estate data]]></category>
		<category><![CDATA[Boston real estate news]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=38152</guid>
		<description><![CDATA[
			
				
			
		
Again, there&#8217;s definitely some light at the end of this long tunnel. The Federal Reserve Bank of Boston&#8217;s Beige Book report sums up the regional economy as &#8220;generally positive, albeit moderate.&#8221; Among the sectors reporting steady though moderate growth: manufacturing, retail and business services. Of course, residential real estate remains &#8220;in the doldrums&#8221; but commercial [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Ffed-reserve-boston-local-economy-on-upswing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Ffed-reserve-boston-local-economy-on-upswing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Again, there&#8217;s definitely some light at the end of this long tunnel. The Federal Reserve Bank of Boston&#8217;s Beige Book report sums up the regional economy as &#8220;generally positive, albeit moderate.&#8221; Among the sectors reporting steady though moderate growth: manufacturing, retail and business services. Of course, residential real estate remains &#8220;in the doldrums&#8221; but commercial real estate is showing signs of stability as 2010 drew to a close.</p>
<p>The Beige Book report points out that though the number of single-family homes and condos fell below 2009 levels, median prices continue to march up (except in New Hampshire). We all know real estate sales improvement only comes after general economy improvement, so all this is hopeful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/fed-reserve-boston-local-economy-on-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts pending condo and single-family home sales in December</title>
		<link>http://www.bostonreb.com/2011/01/massachusetts-pending-condo-and-single-family-home-sales/</link>
		<comments>http://www.bostonreb.com/2011/01/massachusetts-pending-condo-and-single-family-home-sales/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:07:15 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston luxury condos]]></category>
		<category><![CDATA[Boston ma real estate data]]></category>
		<category><![CDATA[Massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=37814</guid>
		<description><![CDATA[
			
				
			
		
The number of single-family homes put under agreement in December was up 5.3 percent compared to the same time last year (2,743 homes in 2009 to 2,888 homes in 2010).  On a month-to-month basis, single-family homes put under agreement were down 15.2 percent from 3,404 homes in November. Pending home salesThe number of condos put [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fmassachusetts-pending-condo-and-single-family-home-sales%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fmassachusetts-pending-condo-and-single-family-home-sales%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The number of single-family homes put under agreement in December was up 5.3 percent compared to the same time last year (2,743 homes in 2009 to 2,888 homes in 2010).  On a month-to-month basis, single-family homes put under agreement were down 15.2 percent from 3,404 homes in November.<span id="more-37814"></span> Pending home salesThe number of condos put under agreement in December was down 16 percent compared to December 2009 (1,249 units in 2009 to 1,046 units in 2010).  On a month-to-month basis, condos put under agreement were down 16.4 percent from 1,251 units in November.</div>
<div><strong>Year-End Pending Sales</strong>:<br />
There were a total of 47,384 single-family homes put under agreement in 2010, which was down 2.5 percent compared to 48,584 single-family homes put under agreement in 2009.  The number of condominiums put under agreement in 2010 was down 6.7% compared to 2009 (21,929 units in 2009 compared to 20,460 units in 2010).</div>
<div>Source: New data released fron MAR.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/massachusetts-pending-condo-and-single-family-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
