<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; Boston Real Estate Data</title>
	<atom:link href="http://www.bostonreb.com/category/boston-real-estate-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Only 16 percent of Boston homeowners under water (financially)</title>
		<link>http://www.bostonreb.com/2011/03/only-16-percent-of-boston-homeowners-under-water-financially/</link>
		<comments>http://www.bostonreb.com/2011/03/only-16-percent-of-boston-homeowners-under-water-financially/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:22:44 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston Real Estate Data]]></category>
		<category><![CDATA[Boston ma real estate data]]></category>
		<category><![CDATA[Boston real estate recession]]></category>
		<category><![CDATA[Massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=39901</guid>
		<description><![CDATA[
			
				
			
		
This can be a glass half-full or half-empty story, but it depends how you look at it. The Boston Business Journal has an item on a study by Core Logic that reports that 16 percent of Boston homeowners have mortgage values that exceed their house value &#8212; another 3.5% or so are close to even.
That [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F03%2Fonly-16-percent-of-boston-homeowners-under-water-financially%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F03%2Fonly-16-percent-of-boston-homeowners-under-water-financially%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This can be a glass half-full or half-empty story, but it depends how you look at it. The Boston Business Journal has an item on a study by Core Logic that reports that 16 percent of Boston homeowners have mortgage values that exceed their house value &#8212; another 3.5% or so are close to even.</p>
<p>That may sound like bad news, but it is better than the national average of negative or near-negative values for a whopping 27.9  percent of homeowners.</p>
<p>File under: Glass half-full, hold the ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/03/only-16-percent-of-boston-homeowners-under-water-financially/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: &#8216;Healthy&#8217; real estate sales up in Boston</title>
		<link>http://www.bostonreb.com/2011/02/report-healthy-real-estate-sales-up-in-boston/</link>
		<comments>http://www.bostonreb.com/2011/02/report-healthy-real-estate-sales-up-in-boston/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:39:54 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston Real Estate Data]]></category>
		<category><![CDATA[Boston ma real estate data]]></category>
		<category><![CDATA[Boston real estate listings]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=39154</guid>
		<description><![CDATA[
			
				
			
		
The Boston Business Journal reports on the most recent data compiled by CoreLogic on the local residential real estate market. Year over year for December 2010, CoreLogic reports that in the Boston-Quincy metro area, values were up 6.16 percent. For the 2010 up to Nov. 30, values over all in this area were up 4.65 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Freport-healthy-real-estate-sales-up-in-boston%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Freport-healthy-real-estate-sales-up-in-boston%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Boston Business Journal reports on the most recent data compiled by CoreLogic on the local residential real estate market. Year over year for December 2010, CoreLogic reports that in the Boston-Quincy metro area, values were up 6.16 percent. For the 2010 up to Nov. 30, values over all in this area were up 4.65 percent. The BBJ also notes most of these gains were in &#8220;healthy sales&#8221; &#8212; not distressed property or short sale scenarios. This fits with a lot of anecdotal evidence that there is a lot of stubborn resiliency to sale prices in our market. One explanation could be that for &#8220;healthy sales&#8221; we&#8217;re still talking about the higher end of the market, where there&#8217;s been more activity than in the mid and lower priced sales.</p>
<p>Do you agree with me?  Let&#8217;s get a conversation going&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/02/report-healthy-real-estate-sales-up-in-boston/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boston condos: Total market volume 3rd Q</title>
		<link>http://www.bostonreb.com/2010/10/boston-condo-sales-total-market-volume-3rd-q/</link>
		<comments>http://www.bostonreb.com/2010/10/boston-condo-sales-total-market-volume-3rd-q/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 13:27:37 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Boston Real Estate Data]]></category>
		<category><![CDATA[Boston condos]]></category>
		<category><![CDATA[Boston luxury condos]]></category>
		<category><![CDATA[Boston condo]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=35216</guid>
		<description><![CDATA[
			
				
			
		
Comparing 3rd Q total Boston condo market sales volume:
Boston condo sales volume in 2010: $495,027,145
Boston condo sales volume in 2009: $567,371,219
Boston condo sales volume in 2008: $583,540,140
Boston condo sales volume in 2007: $600,150,008
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F10%2Fboston-condo-sales-total-market-volume-3rd-q%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F10%2Fboston-condo-sales-total-market-volume-3rd-q%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Comparing 3rd Q total Boston condo market sales volume:</p>
<p>Boston condo sales volume in 2010: $495,027,145</p>
<p>Boston condo sales volume in 2009: $567,371,219</p>
<p>Boston condo sales volume in 2008: $583,540,140</p>
<p>Boston condo sales volume in 2007: $600,150,008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/10/boston-condo-sales-total-market-volume-3rd-q/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: Slight national housing improvement</title>
		<link>http://www.bostonreb.com/2010/07/report-slight-national-housing-improvement/</link>
		<comments>http://www.bostonreb.com/2010/07/report-slight-national-housing-improvement/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:36:59 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston Real Estate Data]]></category>
		<category><![CDATA[General real estate stories]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=32772</guid>
		<description><![CDATA[
			
				
			
		
Despite the end of the federal tax credit, housing conditions across most of the country improved in May, according to a new S&#038;P/Case-Shiller Home Price Indices report.
Massachusetts fared pretty well, with home prices increasing about 1.6 percent month-to-month and 4.8 percent year-over-year. The report tends to confirm what Banker &#038; Tradesman is also reporting (see [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F07%2Freport-slight-national-housing-improvement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F07%2Freport-slight-national-housing-improvement%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite the end of the federal tax credit, housing conditions across most of the country improved in May, according to a new <a href="http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&#038;blobcol=urldocumentfile&#038;blobtable=SPComSecureDocument&#038;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&#038;blobheadername2=Content-Disposition&#038;blobheadervalue1=application%2Fpdf&#038;blobkey=id&#038;blobheadername1=content-type&#038;blobwhere=1245218282437&#038;blobheadervalue3=abinary%3B+charset%3DUTF-8&#038;blobnocache=true">S&#038;P/Case-Shiller Home Price Indices report</a>.</p>
<p>Massachusetts fared pretty well, with home prices increasing about 1.6 percent month-to-month and 4.8 percent year-over-year. The report tends to confirm what Banker &#038; Tradesman is also reporting (see posts below).</p>
<p>The big shocker in the S&#038;P/C-S study: San Francisco’s prices have soared 18.3 percent over the past year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/07/report-slight-national-housing-improvement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MA Condominium Sales Up A Whopping 56% In April</title>
		<link>http://www.bostonreb.com/2010/05/ma-condominium-sales-soar-by-double-digits/</link>
		<comments>http://www.bostonreb.com/2010/05/ma-condominium-sales-soar-by-double-digits/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:48:27 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston Real Estate Data]]></category>
		<category><![CDATA[Boston real estate condos news]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[condos]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=30673</guid>
		<description><![CDATA[
			
				
			
		

Single-family home sales in Massachusetts spiked 45.8 percent in April compared to the same month a year ago, while condominiums sales soared 55.7 percent, according to The Warren Group, publisher of Banker &#038; Tadesman. The article also noted that median home prices climbed for the fifth straight month.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F05%2Fma-condominium-sales-soar-by-double-digits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F05%2Fma-condominium-sales-soar-by-double-digits%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2010/05/Boston-condo-inventory-sales1.jpg"><img src="http://www.bostonreb.com/wp-content/uploads/2010/05/Boston-condo-inventory-sales1.jpg" alt="" title="Boston condo inventory sales" width="124" height="93" class="aligncenter size-full wp-image-30679" /></a></p>
<p>Single-family home sales in Massachusetts spiked 45.8 percent in April compared to the same month a year ago, while condominiums sales soared 55.7 percent, according to The Warren Group, publisher of <a href="http://www.bankerandtradesman.com/news138481.html">Banker &#038; Tadesman</a>. The article also noted that median home prices climbed for the fifth straight month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/05/ma-condominium-sales-soar-by-double-digits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
