<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; Boston real estate listings</title>
	<atom:link href="http://www.bostonreb.com/category/boston-real-estate-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report: &#8216;Healthy&#8217; real estate sales up in Boston</title>
		<link>http://www.bostonreb.com/2011/02/report-healthy-real-estate-sales-up-in-boston/</link>
		<comments>http://www.bostonreb.com/2011/02/report-healthy-real-estate-sales-up-in-boston/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:39:54 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston Real Estate Data]]></category>
		<category><![CDATA[Boston ma real estate data]]></category>
		<category><![CDATA[Boston real estate listings]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=39154</guid>
		<description><![CDATA[
			
				
			
		
The Boston Business Journal reports on the most recent data compiled by CoreLogic on the local residential real estate market. Year over year for December 2010, CoreLogic reports that in the Boston-Quincy metro area, values were up 6.16 percent. For the 2010 up to Nov. 30, values over all in this area were up 4.65 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Freport-healthy-real-estate-sales-up-in-boston%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Freport-healthy-real-estate-sales-up-in-boston%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Boston Business Journal reports on the most recent data compiled by CoreLogic on the local residential real estate market. Year over year for December 2010, CoreLogic reports that in the Boston-Quincy metro area, values were up 6.16 percent. For the 2010 up to Nov. 30, values over all in this area were up 4.65 percent. The BBJ also notes most of these gains were in &#8220;healthy sales&#8221; &#8212; not distressed property or short sale scenarios. This fits with a lot of anecdotal evidence that there is a lot of stubborn resiliency to sale prices in our market. One explanation could be that for &#8220;healthy sales&#8221; we&#8217;re still talking about the higher end of the market, where there&#8217;s been more activity than in the mid and lower priced sales.</p>
<p>Do you agree with me?  Let&#8217;s get a conversation going&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/02/report-healthy-real-estate-sales-up-in-boston/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beacon Hill Landlords &#8211; Selling Apartment Buildings</title>
		<link>http://www.bostonreb.com/2009/09/beacon-hill-landlords-selling-apartment-buildings/</link>
		<comments>http://www.bostonreb.com/2009/09/beacon-hill-landlords-selling-apartment-buildings/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:24:01 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston real estate listings]]></category>
		<category><![CDATA[Boston Beacon Hill]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=22557</guid>
		<description><![CDATA[
			
				
			
		
Is this going to be the next trend? Landlords, unable to rent their apartments, are now going to sell their buildings?
Janet Lamb in my office just obtained a new listing,  a 9 unit apartment building.
29 Grove Street &#8211; Beacon Hill &#8211; $2,250,000.00
9 &#8211; two bedroom units
Rent roll:
Unit #1 &#8211; Vacant
Unit #2 &#8211; $1500
Unit #3 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F09%2Fbeacon-hill-landlords-selling-apartment-buildings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F09%2Fbeacon-hill-landlords-selling-apartment-buildings%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Is this going to be the next trend? Landlords, unable to rent their apartments, are now going to sell their buildings?</p>
<p>Janet Lamb in my office just obtained a new listing,  a 9 unit apartment building.</p>
<p>29 Grove Street &#8211; Beacon Hill &#8211; $2,250,000.00<br />
9 &#8211; two bedroom units</p>
<p>Rent roll:<br />
Unit #1 &#8211; Vacant<br />
Unit #2 &#8211; $1500<br />
Unit #3 &#8211; $1600<br />
Unit #4 &#8211; $1600<br />
Unit #5 &#8211; $1750<br />
Unit #6 &#8211; Vacant<br />
Unit #7 &#8211; Vacant<br />
Unit #8 &#8211; Vacant<br />
Unit #9 &#8211; Vacant</p>
<p>Interested in viewing this Beacon Hill building call Janet at 617-721-9504 or my cell at 617-595-3712.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2009/09/beacon-hill-landlords-selling-apartment-buildings/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Some good news for those looking to buy</title>
		<link>http://www.bostonreb.com/2009/02/some-good-news-for-those-looking-to-buy/</link>
		<comments>http://www.bostonreb.com/2009/02/some-good-news-for-those-looking-to-buy/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:49:42 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston real estate listings]]></category>
		<category><![CDATA[Boston condos]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=13969</guid>
		<description><![CDATA[
			
				
			
		

Here&#8217;s some good news for those looking to buy in the near future:
1. This week MLS reported 124 new Boston condo listings.
2. MLS reported 23 new Boston single-family home listing.
3. This week MLS reported 15 new Boston multi-family listings.
4. This week MLS reported 106 price reductions.
5. Inventory is on the rise &#8211; 1,646 Boston condos [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F02%2Fsome-good-news-for-those-looking-to-buy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F02%2Fsome-good-news-for-those-looking-to-buy%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.bostonreb.com/wp-content/uploads/2009/02/boston-cond-sellers.gif" alt="boston-cond-sellers" title="boston-cond-sellers" width="150" height="150" class="alignnone size-full wp-image-13974" /><br />
Here&#8217;s some good news for those looking to buy in the near future:</p>
<p>1. This week MLS reported 124 new Boston condo listings.<br />
2. MLS reported 23 new Boston single-family home listing.<br />
3. This week MLS reported 15 new Boston multi-family listings.<br />
4. This week MLS reported 106 price reductions.<br />
5. Inventory is on the rise &#8211; 1,646 Boston condos for sale up from 1,615 from last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2009/02/some-good-news-for-those-looking-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenway Place home is nicely priced, ready for quick close</title>
		<link>http://www.bostonreb.com/2008/08/greenway-place-home-is-nicely-priced-ready-for-quick-close/</link>
		<comments>http://www.bostonreb.com/2008/08/greenway-place-home-is-nicely-priced-ready-for-quick-close/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:00:49 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Boston real estate listings]]></category>

		<guid isPermaLink="false">http://bostonreb.com/?p=5367</guid>
		<description><![CDATA[
			
				
			
		
An almost-new home in the Greenway Place development on the Rose Kennedy Greenway has come on the market, priced at $719,000.
The unit has exposed brick, recessed lighting, floor-to-ceiling windows, and a private balcony.  There are two bedrooms across 1200+/- square feet of space.
There is rental parking available, or an option to buy one down [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2008%2F08%2Fgreenway-place-home-is-nicely-priced-ready-for-quick-close%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2008%2F08%2Fgreenway-place-home-is-nicely-priced-ready-for-quick-close%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>An almost-new home in the Greenway Place development on the Rose Kennedy Greenway has come on the market, priced at $719,000.</p>
<p>The unit has exposed brick, recessed lighting, floor-to-ceiling windows, and a private balcony.  There are two bedrooms across 1200+/- square feet of space.</p>
<p>There is rental parking available, or an option to buy one down the street.</p>
<p>Now that the Rose Kennedy Greenway has been completed, you get all the benefits of a multi-acre park right outside your front door.  I have to say, it looks quite nice.</p>
<p>This unit was listed as high as $995,000 during pre-construction, back in the halcyon days of 2006.</p>
<p>Herion Karbunara of H &#038; Co. Real Estate has the listing, or contact me for buyer&#8217;s agent representation.</p>
<p>This might be a really good deal &#8211; under $600 per square foot.</p>
<p>There is an open house this Sunday.  Contact me for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2008/08/greenway-place-home-is-nicely-priced-ready-for-quick-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandarin Oriental resale gets repriced</title>
		<link>http://www.bostonreb.com/2008/08/mandarin-oriental-resale-gets-repriced/</link>
		<comments>http://www.bostonreb.com/2008/08/mandarin-oriental-resale-gets-repriced/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:30:05 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Boston real estate developments and projects]]></category>
		<category><![CDATA[Boston real estate listings]]></category>

		<guid isPermaLink="false">http://bostonreb.com/?p=5355</guid>
		<description><![CDATA[
			
				
			
		
A resale at the Mandarin Oriental hotel and residences has been repriced; it is now at $3,995,000.  MLS #70705033.
This is a front facing unit on the 9th floor, with 2 bed, 2.5 bath, one fireplace, and approximately 2500 square feet of space.  Includes a parking spot in the garage.
I believe closings are scheduled [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2008%2F08%2Fmandarin-oriental-resale-gets-repriced%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2008%2F08%2Fmandarin-oriental-resale-gets-repriced%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A resale at the Mandarin Oriental hotel and residences has been repriced; it is now at $3,995,000.  MLS #70705033.</p>
<p>This is a front facing unit on the 9th floor, with 2 bed, 2.5 bath, one fireplace, and approximately 2500 square feet of space.  Includes a parking spot in the garage.</p>
<p>I believe closings are scheduled for the end of September / beginning of October.</p>
<p>Beth Dickerson at Gibson Sotheby&#8217;s has the listing.</p>
<p><a href="http://bostonreb.com/contact-me">Contact me</a> for more information and for buyer&#8217;s agent representation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2008/08/mandarin-oriental-resale-gets-repriced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
