<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; Everything to do with real estate</title>
	<atom:link href="http://www.bostonreb.com/category/everything-to-do-with-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Condo buyer wants out after S&amp;M disclosure</title>
		<link>http://www.bostonreb.com/2011/05/condo-buyer-wants-out-after-sm-disclosure/</link>
		<comments>http://www.bostonreb.com/2011/05/condo-buyer-wants-out-after-sm-disclosure/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:32:43 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Boston real estate condos news]]></category>
		<category><![CDATA[Everything to do with real estate]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=41446</guid>
		<description><![CDATA[
			
				
			
		
This sounds like an &#8220;only in San Francisco&#8221; story if I ever heard one.
A San Francisco man who paid $621,000 for a condo to share with his 10-year old son is fighting to rescind the deal after learning the other unit in the two-unit building is home to sadomasochism enthusiast who engages in loud “leather [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F05%2Fcondo-buyer-wants-out-after-sm-disclosure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F05%2Fcondo-buyer-wants-out-after-sm-disclosure%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This sounds like an &#8220;only in San Francisco&#8221; story if I ever heard one.</p>
<blockquote><p>A San Francisco man who paid $621,000 for a condo to share with his 10-year old son is fighting to rescind the deal after learning the other unit in the two-unit building is home to sadomasochism enthusiast who engages in loud “leather sex.”</p>
<p>Read the full  <a href="http://wwwnew.bizjournals.com/sanfrancisco/blog/2011/05/condo-buyer-wants-out-after-sm.html">real estate story</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/05/condo-buyer-wants-out-after-sm-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March housing numbers are not good</title>
		<link>http://www.bostonreb.com/2011/04/march-housing-numbers-are-not-good/</link>
		<comments>http://www.bostonreb.com/2011/04/march-housing-numbers-are-not-good/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:43:26 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Everything to do with real estate]]></category>
		<category><![CDATA[Boston condos]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=41221</guid>
		<description><![CDATA[
			
				
			
		
Preliminary data for March home sales and prices are not very encouraging. But a prominent housing economist, Karl Case, thinks it&#8217;s time to to give more credence to month-to-month comparisons, rather than year-to-year comparisons, because of how last year&#8217;s numbers are distorted by the housing tax credit. 
Seen from the month-to-month perspective, the market is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F04%2Fmarch-housing-numbers-are-not-good%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F04%2Fmarch-housing-numbers-are-not-good%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Preliminary data for March home sales and prices are <a href="http://bostonherald.com/business/real_estate/view.bg?articleid=1332682&#038;srvc=business&#038;position=4">not very encouraging</a>. But a prominent housing economist, Karl Case, thinks it&#8217;s time to to give more credence to month-to-month comparisons, rather than year-to-year comparisons, because of how last year&#8217;s numbers are distorted by the housing tax credit. </p>
<p>Seen from the month-to-month perspective, the market is slowly improving, Case said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/04/march-housing-numbers-are-not-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business quote of the day</title>
		<link>http://www.bostonreb.com/2011/03/business-quote-of-the-day-3/</link>
		<comments>http://www.bostonreb.com/2011/03/business-quote-of-the-day-3/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 11:05:06 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Everything to do with real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=40756</guid>
		<description><![CDATA[
			
				
			
		
Every day I get up and look through the Forbes list of the richest people in America. If I&#8217;m not there, I go to work.
~Robert Orben
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F03%2Fbusiness-quote-of-the-day-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F03%2Fbusiness-quote-of-the-day-3%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Every day I get up and look through the Forbes list of the richest people in America. If I&#8217;m not there, I go to work.</p>
<p>~Robert Orben</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/03/business-quote-of-the-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a computer do your job. Good luck college grads</title>
		<link>http://www.bostonreb.com/2011/03/can-a-computer-do-your-job-good-luck-college-grads/</link>
		<comments>http://www.bostonreb.com/2011/03/can-a-computer-do-your-job-good-luck-college-grads/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:09:21 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Everything to do with real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=39885</guid>
		<description><![CDATA[
			
				
			
		



Last week I blogged about how technology is replacing retail jobs. Today, Paul Krugman took it a step further on how technology is replacing college eduacted jobs.



The day after the Obama-Bush event, The Times published an article about the growing use of software to perform legal research. Computers, it turns out, can quickly analyze millions [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F03%2Fcan-a-computer-do-your-job-good-luck-college-grads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F03%2Fcan-a-computer-do-your-job-good-luck-college-grads%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div>
<div><img src="http://graphics8.nytimes.com/images/2010/09/16/opinion/Krugman_New/Krugman_New-articleInline.jpg" alt="" width="190" height="240" /></div>
<p>Last week I blogged about how technology is replacing retail jobs. Today, Paul Krugman took it a step further on how technology is replacing <a href="http://www.nytimes.com/2011/03/07/opinion/07krugman.html?_r=1&amp;hp">college eduacted jobs.</a></p>
</div>
</div>
<div>
<p><em>The day after the Obama-Bush event, The Times published an </em><a title="Article about legal software." href="http://www.nytimes.com/2011/03/05/science/05legal.html"><em>article</em></a><em> about the growing use of software to perform legal research. Computers, it turns out, can quickly analyze millions of documents, cheaply performing a task that used to require armies of lawyers and paralegals. In this case, then, technological progress is actually reducing the demand for highly educated workers.</em></p>
<p><em><a href="http://www.nytimes.com/2011/03/07/opinion/07krugman.html?_r=1&amp;hp">NY Times</a></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/03/can-a-computer-do-your-job-good-luck-college-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate: Quote of the day</title>
		<link>http://www.bostonreb.com/2011/02/real-estate-quote-of-the-day-12/</link>
		<comments>http://www.bostonreb.com/2011/02/real-estate-quote-of-the-day-12/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:04:50 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Everything to do with real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=39208</guid>
		<description><![CDATA[
			
				
			
		
&#8220;Very little is written about what will happen when all the dollars, built up as foreign central bank and private holdings, get spent. Indeed, we believe that not only will the dollars get spent, but this spending will have massive inflationary implications for America.&#8221; —Richard Branson
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Freal-estate-quote-of-the-day-12%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Freal-estate-quote-of-the-day-12%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;Very little is written about what will happen when all the dollars, built up as foreign central bank and private holdings, get spent. Indeed, we believe that not only will the dollars get spent, but this spending will have massive inflationary implications for America.&#8221; —Richard Branson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/02/real-estate-quote-of-the-day-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
