<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; Ma real estate</title>
	<atom:link href="http://www.bostonreb.com/category/ma-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Massachusetts home sales rise as condo sales fall off the cliff for January</title>
		<link>http://www.bostonreb.com/2011/02/home-sales-rise-as-condo-sales-fall-off-the-cliff-for-january/</link>
		<comments>http://www.bostonreb.com/2011/02/home-sales-rise-as-condo-sales-fall-off-the-cliff-for-january/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:11:38 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Ma real estate]]></category>
		<category><![CDATA[Massachusetts condo prices]]></category>
		<category><![CDATA[Massachusetts real estate]]></category>
		<category><![CDATA[Bpston real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=39534</guid>
		<description><![CDATA[
			
				
			
		
Massachusetts single-family home sales rose in January 2011 compared to a year ago, by about 5 percent, the best January for home sales in four years. Condo sales, according to Warren Group January data, have fallen off a cliff &#8212; down 18.5% from a year earlier.
The Warren Group&#8217;s data, as reported in the Boston Globe, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Fhome-sales-rise-as-condo-sales-fall-off-the-cliff-for-january%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Fhome-sales-rise-as-condo-sales-fall-off-the-cliff-for-january%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Massachusetts single-family home sales rose in January 2011 compared to a year ago, by about 5 percent, the best January for home sales in four years. Condo sales, according to Warren Group January data, <strong>have fallen off a cliff &#8212; down </strong><strong>18.5% from a year earlier</strong>.</p>
<p>The Warren Group&#8217;s data, as reported in the Boston Globe, reported that as sales rose in Feb., median prices fell 7 percent to $270,000. The Mass. Association of Realtors <a href="http://www.marealtor.com/content/NewsTicker.htm?view=38&amp;news_id=1578&amp;news=31">had similar results to announce</a>, though they tabulate data differently. Still, MAR&#8217;s data showed sales of single family homes up significantly while prices came down. The MAR&#8217;s data for condo&#8217;s shows a more modest decline of sales in January of 5 percent. <strong>Month-over-month, condo sales fell 32.4%.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/02/home-sales-rise-as-condo-sales-fall-off-the-cliff-for-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Twitter now: Mass town slogans</title>
		<link>http://www.bostonreb.com/2011/02/on-twitter-now-mass-town-slogan/</link>
		<comments>http://www.bostonreb.com/2011/02/on-twitter-now-mass-town-slogan/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:44:35 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Ma real estate]]></category>
		<category><![CDATA[Boston real estate news]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=39405</guid>
		<description><![CDATA[
			
				
			
		
So if you&#8217;re on Twitter today, you should definitely check out the hashtag #matownslogans. Here are some of the gems from the Twitterati:

Rockport: Gloucester&#8217;s spinster aunt.
Medford: If you have to ask where Meffa is, you&#8217;re not from around here.
Somerville: Cambridge&#8217;s Kid Brother With The Perpetually Runny Nose
Revere: Well, we&#8217;re not Lynn
South Hadley: Where downtown is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Fon-twitter-now-mass-town-slogan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Fon-twitter-now-mass-town-slogan%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>So if you&#8217;re on Twitter today, you should definitely check out the hashtag #matownslogans. Here are some of the gems from the Twitterati:</p>
<ul>
<li>Rockport: Gloucester&#8217;s spinster aunt.</li>
<li>Medford: If you have to ask where Meffa is, you&#8217;re not from around here.</li>
<li>Somerville: Cambridge&#8217;s Kid Brother With The Perpetually Runny Nose</li>
<li>Revere: Well, we&#8217;re not Lynn</li>
<li>South Hadley: Where downtown is just past the gun shop</li>
<li>Pittsfield: Yes, you&#8217;re still in Massachusetts</li>
<li>New Bedford: Better than old Bedford.</li>
<li>Methuen: Wait, I thought we were in New Hampshire?</li>
<li>Lowell: Our famous writer stayed longer than a summer *coughConcordcough*</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/02/on-twitter-now-mass-town-slogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Elizabeth buys in Wellesley (technically)</title>
		<link>http://www.bostonreb.com/2011/02/queen-elizabeth-buys-in-wellesley-technically/</link>
		<comments>http://www.bostonreb.com/2011/02/queen-elizabeth-buys-in-wellesley-technically/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:50:44 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Luxury homes for sale]]></category>
		<category><![CDATA[Ma real estate]]></category>
		<category><![CDATA[Massachusetts real estate]]></category>
		<category><![CDATA[Boston luxury condos]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=39148</guid>
		<description><![CDATA[
			
				
			
		
Over at the Wicked Local Wellesley website, reporter Lenny Megliola noted that there was an interesting real estate transaction in his Wellesley neighborhood. The buyer of a property was listed as &#8220;Queen Elizabeth 2nd.&#8221; What ensues is Megliola&#8217;s preparations to go pay a house call on Her Majesty. It&#8217;s a fun read.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Fqueen-elizabeth-buys-in-wellesley-technically%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Fqueen-elizabeth-buys-in-wellesley-technically%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Over at the Wicked Local Wellesley website, reporter Lenny Megliola noted that there was an <a href="http://www.wickedlocal.com/wellesley/news/x1371480472/Megliola-A-house-fit-for-a-queen-in-Wellesley"rel="nofollow">interesting real estate transaction</a> in his Wellesley neighborhood. The buyer of a property was listed as &#8220;Queen Elizabeth 2nd.&#8221; What ensues is Megliola&#8217;s preparations to go pay a house call on Her Majesty. It&#8217;s a fun read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/02/queen-elizabeth-buys-in-wellesley-technically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAR: Snow affected January sales</title>
		<link>http://www.bostonreb.com/2011/02/mar-snow-affected-january-sales/</link>
		<comments>http://www.bostonreb.com/2011/02/mar-snow-affected-january-sales/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:03:25 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston condo sales data]]></category>
		<category><![CDATA[Boston condos under agreement]]></category>
		<category><![CDATA[Boston ma Single family prices]]></category>
		<category><![CDATA[Ma real estate]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=38939</guid>
		<description><![CDATA[
			
				
			
		
The Boston Massachusetts Association of Realtors said the bad weather was to blame for  huge declines in January home sales. Single-family homes put under agreement fell 7.3 percent compared to January 2010, and condo sales fell 12 percent from a year earlier. We don&#8217;t necessarily doubt that bad weather hasn&#8217;t helped, but it doesn&#8217;t explain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Fmar-snow-affected-january-sales%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Fmar-snow-affected-january-sales%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The <strong>Boston Massachusetts Association of Realtors</strong> said the bad weather was to blame for  huge declines in January home sales. Single-family homes put under agreement fell 7.3 percent compared to January 2010, and condo sales fell 12 percent from a year earlier. We don&#8217;t necessarily doubt that bad weather hasn&#8217;t helped, but it doesn&#8217;t explain the entire decline. After all, agreements come after weeks (usually) of listings being on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/02/mar-snow-affected-january-sales/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Boston Massachusetts real estate sales rise as prices drop, but condo sales buck the trend</title>
		<link>http://www.bostonreb.com/2011/01/mass-real-estate-sales-rise-as-prices-drop-as-condo-sales-buck-the-trend/</link>
		<comments>http://www.bostonreb.com/2011/01/mass-real-estate-sales-rise-as-prices-drop-as-condo-sales-buck-the-trend/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:51:46 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston condo prices]]></category>
		<category><![CDATA[Boston condo sales data]]></category>
		<category><![CDATA[Ma real estate]]></category>
		<category><![CDATA[Massachusetts real estate]]></category>
		<category><![CDATA[massachusetts]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=38560</guid>
		<description><![CDATA[
			
				
			
		
Numbers that came out yesterday from the Warren Group and and Massachusetts Association of Realtors paint a similar picture. Statewide,  single-family home sales are increasing while prices continue to drop. In other words, it finally seems like we&#8217;re hitting the trigger point in the market where prices drop to the point it&#8217;s getting buyers off [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fmass-real-estate-sales-rise-as-prices-drop-as-condo-sales-buck-the-trend%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fmass-real-estate-sales-rise-as-prices-drop-as-condo-sales-buck-the-trend%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Numbers that came out yesterday from the Warren Group and and Massachusetts Association of Realtors paint a similar picture. Statewide,  single-family home sales are increasing while prices continue to drop. In other words, it finally seems like we&#8217;re hitting the trigger point in the market where prices drop to the point it&#8217;s getting buyers off the sidelines. No doubt the general belief that mortgage rates will rise over 2011 is playing its part too.</p>
<p>Statewide, home sales rose 6.9 percent in December of 2010 (compared to a year ago). That&#8217;s the first sales number increase since June 2010. Prices continued their decline year-over-year. December&#8217;s numbers put single-family home prices 5.9 percent lower than December 2009. THAT certainly helps explain the boost in sales.</p>
<p>The condo market statewide remains in the odd pattern of slightly falling sales numbers, but rises in median prices. For December, sales slid 1.2 percent compared to a year earlier while the median price rose 3.1 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/mass-real-estate-sales-rise-as-prices-drop-as-condo-sales-buck-the-trend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
