<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; Massachusetts real estate</title>
	<atom:link href="http://www.bostonreb.com/category/massachusetts-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Pats!</title>
		<link>http://www.bostonreb.com/2012/02/go-pats/</link>
		<comments>http://www.bostonreb.com/2012/02/go-pats/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:26:12 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=47058</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F02%2Fgo-pats%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F02%2Fgo-pats%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://upload.wikimedia.org/wikipedia/en/thumb/b/b9/New_England_Patriots_logo.svg/250px-New_England_Patriots_logo.svg.png" alt="Pats" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2012/02/go-pats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kennedy&#8217;s fabled Hyannis home to be transferred to a charity</title>
		<link>http://www.bostonreb.com/2012/01/the-kennedys-fabled-hyannis-home-to-be-transferred-to-a-charity/</link>
		<comments>http://www.bostonreb.com/2012/01/the-kennedys-fabled-hyannis-home-to-be-transferred-to-a-charity/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:30:36 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston real estate condos news]]></category>
		<category><![CDATA[Massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=47033</guid>
		<description><![CDATA[
			
				
			
		
The Kennedy&#8217;s famous home within the Kennedy compound is being donated to the nonprofit institute that Ted Kennedy had set up to study the history of the U.S. Senate.
From what we can gather from the article, this is the main home within the compound. The other properties within the larger compound will remain within the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Fthe-kennedys-fabled-hyannis-home-to-be-transferred-to-a-charity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Fthe-kennedys-fabled-hyannis-home-to-be-transferred-to-a-charity%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Kennedy&#8217;s <a href="http://www.boston.com/Boston/metrodesk/2012/01/kennedy-family-transfer-fabled-home-heart-hyannisport-compound-edward-kennedy-institute-for-the-united-states-senate/8DaSsXP13mhzm1CDyXzenJ/index.html?p1=News_links">famous home</a> within the Kennedy compound is being donated to the nonprofit institute that Ted Kennedy had set up to study the history of the U.S. Senate.</p>
<p>From what we can gather from the article, this is the main home within the compound. The other properties within the larger compound will remain within the family. The main building will be used for scholarly research and conferences, according to the article.</p>
<p>Kennedy&#8217;s late mother, Rose, apparently wanted it this way.</p>
<p>File under: Sad day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2012/01/the-kennedys-fabled-hyannis-home-to-be-transferred-to-a-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents hit record high in Boston</title>
		<link>http://www.bostonreb.com/2012/01/rents-hit-record-high-in-boston/</link>
		<comments>http://www.bostonreb.com/2012/01/rents-hit-record-high-in-boston/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:54:55 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=47009</guid>
		<description><![CDATA[
			
				
			
		
The Globe has a depressing article on how rents in Boston are now reaching record highs.
It seems almost impossible, considering the weak economy, the amount of lower-priced homes out there, and super-low mprtgage rates. You&#8217;d think rents would at least be holding steady.
But law of supply and demand is still the law of supply and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Frents-hit-record-high-in-boston%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Frents-hit-record-high-in-boston%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Globe has a <a href="http://www.boston.com/realestate/news/articles/2012/01/26/home_prices_may_still_be_down_but_boston_rents_hit_an_all_time_high_in_2011/?p1=News_links">depressing article </a>on how rents in Boston are now reaching record highs.</p>
<p>It seems almost impossible, considering the weak economy, the amount of lower-priced homes out there, and super-low mprtgage rates. You&#8217;d think rents would at least be holding steady.</p>
<p>But law of supply and demand is still the law of supply and demand. Many people just don&#8217;t feel comfortable about buying homes in this fragile economy, opting to rent instead, thus driving up demand for a limited supply of rental units. The result is higher prices.</p>
<p>The answers to the problem: A stronger economy, more people buying homes, less people renting, and contractors building more housing units. But all of that, needless to say, is easier said than done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2012/01/rents-hit-record-high-in-boston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massachusetts is the 2nd best state for foreclosure bargains</title>
		<link>http://www.bostonreb.com/2012/01/massachusetts-is-the-2nd-best-state-for-foreclosure-bargains/</link>
		<comments>http://www.bostonreb.com/2012/01/massachusetts-is-the-2nd-best-state-for-foreclosure-bargains/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:44:06 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=47001</guid>
		<description><![CDATA[
			
				
			
		
Boston Real Estate Blog vaguely remembers running a variation of this ranking before. But we saw it once again over at another blog as if it were new &#8212; and we&#8217;re still shocked by its findings: Massachusetts is the second best state for foreclosure bargains.
You wouldn&#8217;t think that would be the case, considering Massachusetts didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Fmassachusetts-is-the-2nd-best-state-for-foreclosure-bargains%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Fmassachusetts-is-the-2nd-best-state-for-foreclosure-bargains%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Boston Real Estate Blog vaguely remembers running a variation of <a href="http://www.businessinsider.com/10-states-foreclosed-homes-savings-2012-1#2-massachusetts-9">this ranking</a> before. But we saw it once again over at another blog as if it were new &#8212; and we&#8217;re still shocked by its findings: Massachusetts is the second best state for foreclosure bargains.</p>
<p>You wouldn&#8217;t think that would be the case, considering Massachusetts didn&#8217;t have a housing slump nearly as bad as what was experienced in other states. But it makes sense, somewhat counter-intuitively, precisely because we have a stronger housing market. Read the post and you decide.</p>
<p>File under: Still looking for that six-bedroom foreclosure bargain in Dover</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2012/01/massachusetts-is-the-2nd-best-state-for-foreclosure-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To paraphrase Tom Brady: Mass. homes sales sucked in 2011</title>
		<link>http://www.bostonreb.com/2012/01/to-paraphrase-tom-brady-mass-homes-sales-sucked-in-2011/</link>
		<comments>http://www.bostonreb.com/2012/01/to-paraphrase-tom-brady-mass-homes-sales-sucked-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:59:32 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=46999</guid>
		<description><![CDATA[
			
				
			
		
The final 2011 housing market statistics are in for Massachusetts. Borrowing a line from Tom Brady, the year sucked, but the fourth quarter wasn&#8217;t all that bad.
The Warren Group reports that single-family sales were down 6 percent last year, to 38,994, the lowest figure since 1990. That&#8217;s &#8220;1990,&#8221; as in the worst year of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Fto-paraphrase-tom-brady-mass-homes-sales-sucked-in-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2012%2F01%2Fto-paraphrase-tom-brady-mass-homes-sales-sucked-in-2011%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The final 2011 <a href="http://www.thewarrengroup.com/portal/Solutions/PressReleases/tabid/190/newsid751/2510/Default.aspx">housing market statistics</a> are in for Massachusetts. Borrowing a line from Tom Brady, the year sucked, but the fourth quarter wasn&#8217;t all that bad.</p>
<p>The Warren Group reports that single-family sales were down 6 percent last year, to 38,994, the lowest figure since 1990. That&#8217;s &#8220;1990,&#8221; as in the worst year of the recession following the collapse of the Massachusetts Miracle. Yikes. That ain&#8217;t good.</p>
<p>Prices were off about 3 percent, the Warren Group reported. But there was a bright spot in 2011: Fourth quarter numbers were stronger. The economy also seems to be strengthening. So there&#8217;s hope heading into the spring sales season. </p>
<p>File under: Go Pats!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2012/01/to-paraphrase-tom-brady-mass-homes-sales-sucked-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
