<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; real estate data</title>
	<atom:link href="http://www.bostonreb.com/category/real-estate-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MIT/CBRE study: is housing still overpriced?</title>
		<link>http://www.bostonreb.com/2011/02/mitcbre-study-is-housing-still-overpriced/</link>
		<comments>http://www.bostonreb.com/2011/02/mitcbre-study-is-housing-still-overpriced/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:06:00 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[real estate and the economy]]></category>
		<category><![CDATA[real estate data]]></category>
		<category><![CDATA[the real estate industry]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=39118</guid>
		<description><![CDATA[
			
				
			
		
A new study on real estate price was conducted by MIT and CBRE Econometric Advisors. It addresses the question whether or not the current market is actually a &#8220;buy&#8221; market. A big &#8220;booooo&#8221; because Boston is missing from the detailed data! In any event, the answer is basically if you take the post 2002 bubble [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Fmitcbre-study-is-housing-still-overpriced%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F02%2Fmitcbre-study-is-housing-still-overpriced%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A new study on real estate price was conducted by MIT and CBRE Econometric Advisors. It addresses the question whether or not the current market is actually a &#8220;buy&#8221; market. A big &#8220;booooo&#8221; because Boston is missing from the detailed data! In any event, the answer is basically if you take the post 2002 bubble years out of the equation, much of the housing market is still overpriced. If you factor those years in &#8230; it&#8217;s not so bad. The report is short, if you want to look yourself, here it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/02/mitcbre-study-is-housing-still-overpriced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feeling whipsawed by real estate news?</title>
		<link>http://www.bostonreb.com/2011/01/feeling-whipsawed-by-real-estate-news/</link>
		<comments>http://www.bostonreb.com/2011/01/feeling-whipsawed-by-real-estate-news/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:49:19 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate and the economy]]></category>
		<category><![CDATA[real estate data]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=38157</guid>
		<description><![CDATA[
			
				
			
		
We can&#8217;t take credit for this idea &#8212; Scott Van Voorhis over at the Real Estate Now blog actually wrote about this earlier this week. The idea is that there&#8217;s positive news coming from the National Home Builders Association annual meeting in Orlando &#8230; and no one is really buying it. Maybe it&#8217;s because everyone [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Ffeeling-whipsawed-by-real-estate-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Ffeeling-whipsawed-by-real-estate-news%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We can&#8217;t take credit for this idea &#8212; Scott Van Voorhis over at the Real Estate Now blog actually <a href="http://www.boston.com/realestate/news/blogs/renow/2011/01/will_they_ever.html">wrote about this earlier this week</a>. The idea is that there&#8217;s <a href="http://www.boston.com/realestate/news/articles/2011/01/13/forecasters_expect_home_sales_to_rise/">positive news</a> coming from the National Home Builders Association annual meeting in Orlando &#8230; and no one is really buying it. Maybe it&#8217;s because everyone is expecting 2011 to be the <a href="http://www.boston.com/realestate/news/articles/2011/01/14/foreclosures_expected_to_peak_this_year/">highwater mark for foreclosures</a>. Just remember, Boston real estate is a different breed. Add your own pinch of salt to all national real estate news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/feeling-whipsawed-by-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Hill condo sales: 2005 &#8211; 2010</title>
		<link>http://www.bostonreb.com/2011/01/beacon-hill-condo-sales-2005-2010/</link>
		<comments>http://www.bostonreb.com/2011/01/beacon-hill-condo-sales-2005-2010/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 13:56:09 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Beacon Hill Real Estate]]></category>
		<category><![CDATA[Beacon Hill condo sales]]></category>
		<category><![CDATA[Boston real estate condos news]]></category>
		<category><![CDATA[real estate condos]]></category>
		<category><![CDATA[real estate data]]></category>
		<category><![CDATA[Beacon Hill Condos]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=37705</guid>
		<description><![CDATA[
			
				
			
		

Click Beacon Hill sales chart to enlarge.
Beacon Hill condo sales 2005 &#8211; 2010
Beacon Hill condo sales 2005 &#8211; 300
Beacon Hill condo sales 2006 &#8211; 203
Beacon Hill condo sales 2007 &#8211; 213
Beacon Hill condo sales 2008 &#8211; 220
Beacon Hill condo sales 2009 &#8211; 178
Beacon Hill condo sales 2010 &#8211; 165
Source: LINK
View new Beacon Hill condo listings.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fbeacon-hill-condo-sales-2005-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fbeacon-hill-condo-sales-2005-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2011/01/Beacon-Hill-condo-sales1.jpg"><img class="aligncenter size-medium wp-image-37709" title="Beacon Hill condo sales" src="http://www.bostonreb.com/wp-content/uploads/2011/01/Beacon-Hill-condo-sales1-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>Click Beacon Hill sales chart to enlarge.</p>
<h2>Beacon Hill condo sales 2005 &#8211; 2010</h2>
<p>Beacon Hill condo sales 2005 &#8211; 300</p>
<p>Beacon Hill condo sales 2006 &#8211; 203</p>
<p>Beacon Hill condo sales 2007 &#8211; 213</p>
<p>Beacon Hill condo sales 2008 &#8211; 220</p>
<p>Beacon Hill condo sales 2009 &#8211; 178</p>
<p>Beacon Hill condo sales 2010 &#8211; 165</p>
<p>Source: LINK</p>
<p>View new <a href="http://mlssearch.bostonreb.com/mlssearch/beacon-hill-condos.aspx">Beacon Hill condo</a> listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/beacon-hill-condo-sales-2005-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Zillow home values: South End, Beacon Hill &amp; Back Bay</title>
		<link>http://www.bostonreb.com/2010/11/boston-zillow-home-values-south-end-beacon-hill-back-bay/</link>
		<comments>http://www.bostonreb.com/2010/11/boston-zillow-home-values-south-end-beacon-hill-back-bay/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:08:05 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[Back Bay condos and Back Bay real estate]]></category>
		<category><![CDATA[Beacon Hill Real Estate]]></category>
		<category><![CDATA[Boston condos]]></category>
		<category><![CDATA[Boston real estate condos news]]></category>
		<category><![CDATA[South end real estate]]></category>
		<category><![CDATA[real estate 2010]]></category>
		<category><![CDATA[real estate data]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[South End Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=36440</guid>
		<description><![CDATA[
			
				
			
		

Click on real estate chart to enlarge.
Zillow home values comparing 10/1/08 with 10/1/10:
Boston average home value 10/1/08 &#8211; $359,000
Boston average home value 10/1/10 &#8211; $379,000
&#8212;&#8212;&#8212;-
Boston South End average home value 10/1/08 &#8211; $609,000
Boston South End average home value 10/1/10 &#8211; $549,000
&#8212;&#8212;&#8212;-
Boston Beacon Hill average home value 10/1/08 &#8211; $653,000
Boston Beacon Hill average home value 10/1/10 &#8211; $749,000
&#8212;&#8212;&#8212;-
Boston Back Bay average home value 10/1/08 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F11%2Fboston-zillow-home-values-south-end-beacon-hill-back-bay%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F11%2Fboston-zillow-home-values-south-end-beacon-hill-back-bay%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2010/11/Zillow-boston-real-estate.jpeg"><img class="aligncenter size-medium wp-image-36439" title="Zillow boston real estate" src="http://www.bostonreb.com/wp-content/uploads/2010/11/Zillow-boston-real-estate-300x293.jpg" alt="" width="300" height="293" /></a><br />
<em>Click on real estate chart to enlarge.</em></p>
<p><strong>Zillow home values comparing 10/1/08 with 10/1/10:</strong></p>
<p>Boston average home value 10/1/08 &#8211; $359,000</p>
<p>Boston average home value 10/1/10 &#8211; $379,000</p>
<p>&#8212;&#8212;&#8212;-</p>
<p>Boston South End average home value 10/1/08 &#8211; $609,000</p>
<p>Boston South End average home value 10/1/10 &#8211; $549,000</p>
<p>&#8212;&#8212;&#8212;-</p>
<p>Boston Beacon Hill average home value 10/1/08 &#8211; $653,000</p>
<p>Boston Beacon Hill average home value 10/1/10 &#8211; $749,000</p>
<p>&#8212;&#8212;&#8212;-</p>
<p>Boston Back Bay average home value 10/1/08 &#8211; $870,000</p>
<p>Boston Back Bay average home value 10/1/10 &#8211; $829,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/11/boston-zillow-home-values-south-end-beacon-hill-back-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home equity: Percentage of net worth lowest in 50+ years</title>
		<link>http://www.bostonreb.com/2010/11/home-equity-percentage-of-net-worth/</link>
		<comments>http://www.bostonreb.com/2010/11/home-equity-percentage-of-net-worth/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:42:37 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Boston real estate condos news]]></category>
		<category><![CDATA[real estate data]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=35903</guid>
		<description><![CDATA[
			
				
			
		

Click on real estate chart to enlarge. 
From Bloomberg’s chart of the day:
“Levkovich drew the conclusion by tracking the equity in single-family homes and other owner-occupied real estate as a percentage of U.S. household net worth, using data compiled by the Federal Reserve.
As the CHART OF THE DAY illustrates, home equity accounted for 16.2 percent of net [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F11%2Fhome-equity-percentage-of-net-worth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F11%2Fhome-equity-percentage-of-net-worth%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2010/11/Boston-real-estate-equity.jpg"><img class="aligncenter size-medium wp-image-35902" title="Boston real estate equity" src="http://www.bostonreb.com/wp-content/uploads/2010/11/Boston-real-estate-equity-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p><em>Click on real estate chart to enlarge.</em> </p>
<p>From Bloomberg’s chart of the day:</p>
<blockquote><p>“Levkovich drew the conclusion by tracking the equity in single-family homes and other owner-occupied real estate as a percentage of U.S. household net worth, using data compiled by the Federal Reserve.</p>
<p>As the CHART OF THE DAY illustrates, home equity accounted for 16.2 percent of net worth at the end of the second quarter, the Fed’s data showed. The first quarter’s figure, 15.4 percent, was the lowest in more than half a century.</p>
<p>Housing no longer has the effect on consumer confidence that it did when home prices were surging in the past decade, Levkovich wrote in an Oct. 29 report that included a similar chart. Equity in owner-occupied real estate peaked in the fourth quarter of 2005 at 25.5 percent of net worth.”</p></blockquote>
<p>File Under: The use-your-home-as-an-ATM national culture is OVER!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/11/home-equity-percentage-of-net-worth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
