<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate Blog, Boston Condos &#187; South Boston real estate</title>
	<atom:link href="http://www.bostonreb.com/category/south-boston-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Boston housing market holds its own</title>
		<link>http://www.bostonreb.com/2011/05/south-boston-housing-market-holds-its-own/</link>
		<comments>http://www.bostonreb.com/2011/05/south-boston-housing-market-holds-its-own/#comments</comments>
		<pubDate>Fri, 06 May 2011 20:08:25 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[South Boston real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=41569</guid>
		<description><![CDATA[
			
				
			
		
As previously reported, there have lately been some surprises in local housing data, such as Cambridge home prices recently falling.
But here&#8217;s some more curious news (or maybe not so curious): South Boston home prices were up last month 9 percent compared to the year prior (no mention if it was partly driven by Seaport sales). [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F05%2Fsouth-boston-housing-market-holds-its-own%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F05%2Fsouth-boston-housing-market-holds-its-own%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As previously reported, there have lately been some surprises in local housing data, such as Cambridge home prices recently falling.</p>
<p>But here&#8217;s some more <a href="http://news.bostonherald.com/business/real_estate/view/2011_0506all_propertyprices_local_may_not_be_falling_in_your_area/srvc=home&#038;position=recent">curious news</a> (or maybe not so curious): South Boston home prices were up last month 9 percent compared to the year prior (no mention if it was partly driven by Seaport sales). Indeed, the Herald found prices up in 12 of 15 towns/neighborhoods that it surveyed.</p>
<p>Milton was up 7 percent. Trendy hip Jamaica Plain was down 9 percent. The ending of the home tax-credit last year can&#8217;t explain the discrepancies, can it? </p>
<p>Make sure to check out the accompanying graphic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/05/south-boston-housing-market-holds-its-own/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A big deal: Vertex moving to Fan Pier</title>
		<link>http://www.bostonreb.com/2011/01/a-big-deal-vertex-moving-to-fan-pier/</link>
		<comments>http://www.bostonreb.com/2011/01/a-big-deal-vertex-moving-to-fan-pier/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:45:20 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston business]]></category>
		<category><![CDATA[Boston life]]></category>
		<category><![CDATA[South Boston real estate]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=38533</guid>
		<description><![CDATA[
			
				
			
		
Talk about a shot in the arm for the Seaport District. It finally looks like Fan Pier will no longer be the parking lot wasteland by the sea. Cambridge pharmaceutical firm Vertex signed a letter of intent to move to Fan Pier and build two adjacent buildings in a 1 million square-foot development. Development of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fa-big-deal-vertex-moving-to-fan-pier%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fa-big-deal-vertex-moving-to-fan-pier%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Talk about a shot in the arm for the Seaport District. It finally looks like Fan Pier will no longer be the parking lot wasteland by the sea. Cambridge pharmaceutical firm Vertex signed a letter of intent to move to Fan Pier and build two adjacent buildings in a 1 million square-foot development. Development of the full 23-acre parcel includes plans for residences and a marina, in addition to retail amenities.</p>
<p>This essentially would complete the development of Fan Pier as it sits today and add an impressive addition to the skyline on the waterfront. Vertex is getting plenty of goodies from the state, of course: $12 million in tax incentives and $50 million in road/infrastructure improvements. Still, Boston expects to recoup about $60 million in taxes from the deal. I&#8217;m not so sure Menino&#8217;s idea of calling the place the &#8220;Innovation District&#8221; will stick though. It&#8217;s going to be Fan Pier for a long time.</p>
<p>In the news:</p>
<ul>
<li>Vertex OKs Hub Deal (Boston Herald)</li>
<li>Vertext to move to South Boston (Boston Business Journal)</li>
<li>City draws Cambridge drug firm to Fan Pier (Boston.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/a-big-deal-vertex-moving-to-fan-pier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best and worst Massachusetts areas for foreclosure trends</title>
		<link>http://www.bostonreb.com/2011/01/best-and-worst-massachusetts-areas-for-foreclosure-trends/</link>
		<comments>http://www.bostonreb.com/2011/01/best-and-worst-massachusetts-areas-for-foreclosure-trends/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:52:32 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[South Boston real estate]]></category>
		<category><![CDATA[foreclosures MA]]></category>
		<category><![CDATA[Boston condo sales data]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=38318</guid>
		<description><![CDATA[
			
				
			
		
Boston.com has a good tally of the towns and neighborhoods where foreclosures decreased or increased the most in 2010. The place where foreclosures fell the most, however, isn&#8217;t a town, it&#8217;s a part of Boston: Roxbury. Foreclosures fell 24.7 percent in 2010 in Roxbury. Other Boston neighborhoods show up on the list for decreases in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fbest-and-worst-massachusetts-areas-for-foreclosure-trends%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2011%2F01%2Fbest-and-worst-massachusetts-areas-for-foreclosure-trends%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Boston.com has a good tally of the towns and neighborhoods where foreclosures<a href="http://www.boston.com/realestate/gallery/2010foreclosuresmass/"> decreased or increased the most</a> in 2010. The place where foreclosures fell the most, however, isn&#8217;t a town, it&#8217;s a part of Boston: Roxbury. Foreclosures fell 24.7 percent in 2010 in Roxbury. Other Boston neighborhoods show up on the list for decreases in foreclosures: East Boston, South Boston. Lest anyone think this is great news, however, keep in mind 1) the natural slowdown caused last fall by big-bank holdups in the wake of robo-signing scandal, and 2) everyone is still expecting 2011 to be worse than 2010 for foreclosures. So, hopefully it&#8217;s s bottoming out scenario, but not likely.</p>
<p>Other top areas for decreases in foreclosures 2010: Milford, Stoughton, Medford, Everett, Marshfield, Lynn, Framingham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2011/01/best-and-worst-massachusetts-areas-for-foreclosure-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Boston Condo Sales</title>
		<link>http://www.bostonreb.com/2010/09/south-boston-condo-sales-6/</link>
		<comments>http://www.bostonreb.com/2010/09/south-boston-condo-sales-6/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:16:46 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[South Boston condo sales]]></category>
		<category><![CDATA[South Boston real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=34329</guid>
		<description><![CDATA[
			
				
			
		
 

Click chart to enlarge.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F09%2Fsouth-boston-condo-sales-6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2010%2F09%2Fsouth-boston-condo-sales-6%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> </p>
<p><a href="http://www.bostonreb.com/wp-content/uploads/2010/09/South-Boston-Condo-Sales.png"><img class="aligncenter size-medium wp-image-34328" title="South Boston Condo Sales" src="http://www.bostonreb.com/wp-content/uploads/2010/09/South-Boston-Condo-Sales-300x231.png" alt="" width="300" height="231" /></a></p>
<p>Click chart to enlarge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2010/09/south-boston-condo-sales-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanica 691 project gets OK</title>
		<link>http://www.bostonreb.com/2009/11/urbanica-691-project-gets-ok/</link>
		<comments>http://www.bostonreb.com/2009/11/urbanica-691-project-gets-ok/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:01:01 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[South Boston real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=24945</guid>
		<description><![CDATA[
			
				
			
		
The BRA has approved the 40-unit Urbanica 691 project in the South End.
The five-story, $14 million condo building, near Massachusetts and Harrison avenues, will have units selling for about $300,000 to $400,000, according to the BBJ.
Those sound like pretty reasonable prices.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F11%2Furbanica-691-project-gets-ok%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonreb.com%2F2009%2F11%2Furbanica-691-project-gets-ok%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The BRA has <a href="http://boston.bizjournals.com/boston/stories/2009/11/16/daily23.html">approved </a>the 40-unit Urbanica 691 project in the South End.</p>
<p>The five-story, $14 million condo building, near Massachusetts and Harrison avenues, will have units selling for about $300,000 to $400,000, according to the BBJ.</p>
<p>Those sound like pretty reasonable prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonreb.com/2009/11/urbanica-691-project-gets-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
