<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Boston Real Estate Blog</title>
	<atom:link href="http://www.bostonreb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate. Boston condos.</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Boston luxury condo sales chart by confused</title>
		<link>http://www.bostonreb.com/2010/09/boston-luxury-condos-chart/comment-page-1/#comment-18107</link>
		<dc:creator>confused</dc:creator>
		<pubDate>Mon, 06 Sep 2010 19:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=33877#comment-18107</guid>
		<description>nice, thank you</description>
		<content:encoded><![CDATA[<p>nice, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston million dollar plus condo sales by John Ford</title>
		<link>http://www.bostonreb.com/2010/09/boston-million-dollar-plus-condo-sales-2/comment-page-1/#comment-18104</link>
		<dc:creator>John Ford</dc:creator>
		<pubDate>Mon, 06 Sep 2010 12:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=33869#comment-18104</guid>
		<description>Egg Salad, I&#039;ll see what I can come up with.</description>
		<content:encoded><![CDATA[<p>Egg Salad, I&#8217;ll see what I can come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston million dollar plus condo sales by Egg Salad</title>
		<link>http://www.bostonreb.com/2010/09/boston-million-dollar-plus-condo-sales-2/comment-page-1/#comment-18091</link>
		<dc:creator>Egg Salad</dc:creator>
		<pubDate>Sun, 05 Sep 2010 23:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=33869#comment-18091</guid>
		<description>can you present this data as a bar graph...say grouping sales every 50K....It may show any shifts in sales better...heck, doing this for all sales would be cool.</description>
		<content:encoded><![CDATA[<p>can you present this data as a bar graph&#8230;say grouping sales every 50K&#8230;.It may show any shifts in sales better&#8230;heck, doing this for all sales would be cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston luxury condos: 45 Province Street by A Boston Broker</title>
		<link>http://www.bostonreb.com/2010/07/boston-luxury-condos-45-province-street-4/comment-page-1/#comment-18089</link>
		<dc:creator>A Boston Broker</dc:creator>
		<pubDate>Sun, 05 Sep 2010 22:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=32780#comment-18089</guid>
		<description>The new &quot;marketing team&quot; did not sell 2601. The Marketing Group sold it along with two Itkan and Marchiel brokers but it closed after they were gone. It just didn&#039;t close until the new team was in place........... just so there is no confusion!</description>
		<content:encoded><![CDATA[<p>The new &#8220;marketing team&#8221; did not sell 2601. The Marketing Group sold it along with two Itkan and Marchiel brokers but it closed after they were gone. It just didn&#8217;t close until the new team was in place&#8230;&#8230;&#8230;.. just so there is no confusion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston luxury condos: 45 Province Street by A Boston Broker</title>
		<link>http://www.bostonreb.com/2010/07/boston-luxury-condos-45-province-street-4/comment-page-1/#comment-18088</link>
		<dc:creator>A Boston Broker</dc:creator>
		<pubDate>Sun, 05 Sep 2010 22:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonreb.com/?p=32780#comment-18088</guid>
		<description>Just so everyone knows the &quot;new&quot; marketing team&quot; did not sell 2601 but  The Marketing Group of New England sold it.</description>
		<content:encoded><![CDATA[<p>Just so everyone knows the &#8220;new&#8221; marketing team&#8221; did not sell 2601 but  The Marketing Group of New England sold it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
