<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Real Estate, Boston Condos - Boston Real Estate, Boston Condo Blog</title>
	<atom:link href="http://www.bostonreb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonreb.com</link>
	<description>Boston real estate, Boston condos, Boston luxury condos, Boston luxury real estate, Back Bay condos, Back Bay real estate, Back Bay luxury condos, Boston Back Bay condos</description>
	<lastBuildDate>Tue, 21 May 2013 09:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>All yours for … $190 million!</title>
		<link>http://www.bostonreb.com/2013/05/all-yours-for-190-million/</link>
		<comments>http://www.bostonreb.com/2013/05/all-yours-for-190-million/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:55:35 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[General real estate stories]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=49215</guid>
		<description><![CDATA[The potential sale of the most expensive home on the US market is being closely watched as a possible harbinger of hot markets to come. This humble little ocean-front cottage is located in Greenwich, Conn.]]></description>
		<wfw:commentRss>http://www.bostonreb.com/2013/05/all-yours-for-190-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News you can use: Map of Boston&#8217;s outdoor bar patios</title>
		<link>http://www.bostonreb.com/2013/05/news-you-can-use-map-of-bostons-outdoor-bar-patios/</link>
		<comments>http://www.bostonreb.com/2013/05/news-you-can-use-map-of-bostons-outdoor-bar-patios/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:53:53 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston life]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=49211</guid>
		<description><![CDATA[Now this is news we can use: An interactive map of all the outdoor bar cafes in the city and Cambridge. It&#8217;s almost as useful as always having a handy Red Sox schedule during the summer. Btw, click on the story link to get real interactive map. File under: Lazy summer days]]></description>
		<wfw:commentRss>http://www.bostonreb.com/2013/05/news-you-can-use-map-of-bostons-outdoor-bar-patios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers shoot and &#8230; score!</title>
		<link>http://www.bostonreb.com/2013/05/developers-shoot-and-score/</link>
		<comments>http://www.bostonreb.com/2013/05/developers-shoot-and-score/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:48:26 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[North End Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=49208</guid>
		<description><![CDATA[The Bruins-Rangers showdown wasn&#8217;t the only game in the North Station area yesterday. Boston Properties and Garden Development Corp. (i.e. the Bruins owners) have officially applied to build a 1.7 million mixed-use development next to TD Garden. The complex would have 500 residential units and lots of retail, office and hotel space. P.S. &#8212; Bruins [...]]]></description>
		<wfw:commentRss>http://www.bostonreb.com/2013/05/developers-shoot-and-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suburban bidding duels</title>
		<link>http://www.bostonreb.com/2013/05/suburban-bidding-duels/</link>
		<comments>http://www.bostonreb.com/2013/05/suburban-bidding-duels/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:40:00 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Massachusetts real estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=49206</guid>
		<description><![CDATA[Jennifer has the latest update on what happens when there&#8217;s too many people chasing too few homes on the market in the Boston area: bidding duels. Not to be confused with a market bubble.]]></description>
		<wfw:commentRss>http://www.bostonreb.com/2013/05/suburban-bidding-duels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibi Bar &amp; Lounge makes the cut</title>
		<link>http://www.bostonreb.com/2013/05/alibi-bar-lounge-makes-the-cut/</link>
		<comments>http://www.bostonreb.com/2013/05/alibi-bar-lounge-makes-the-cut/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:45:39 +0000</pubDate>
		<dc:creator>Ford Realty</dc:creator>
				<category><![CDATA[Beacon Hill Real Estate]]></category>

		<guid isPermaLink="false">http://www.bostonreb.com/?p=49203</guid>
		<description><![CDATA[The Liberty Hotel&#8217;s Alibi Bar &#038; Lounge on Beacon Hill ranks as one of the trendiest hotel bars in the country. Not to be confused with one of the trendiest dive bars in the country immediate neighborhood, i.e. the Beacon Hill Pub.]]></description>
		<wfw:commentRss>http://www.bostonreb.com/2013/05/alibi-bar-lounge-makes-the-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->