Boston Real Estate for Sale

midtown-sellers

Is anyone buying at the Ritz? Midtown meltdown

Boston Common/Midtown condo prices down -47.94%

Boston Midtown median condo prices 1st Q – 2003 – 2009
2003 – $560,000.00
2004 – $739,000.00 +31.96%
2005 – $692,000.00 -6.29%
2006 – $1,120,000.00 +61.73%
2007 – $891,750.00 -20.38%
2008 – $850,000.00 -4.68%
2009 – $442,500.00 -47.94%

Percentagewise this makes Dorchester look good.

File under: Midtown Meltdown

Call Now