Boston Real Estate for Sale

1405  LaGrange Street Chestnut Hill 02467 3 bed, 2, bath 2035 sqft $2,800 71726924 0 days

11  Cheriton Rd West Roxbury 02132 2 bed, 2, bath 1133 sqft $324,000 71726958 0 days

27  Garden Street 02114 2 bed, 1, bath 0 sqft $2,400 71724289 0 days

132  Arlington Street 02135 2 bed, 1, bath 0 sqft $2,100 71726948 0 days

151  Tremont Midtown 02111 1 bed, 1, bath 800 sqft $2,000 71726944 0 days

16  Hinckley 02125 2 bed, 1, bath 1550 sqft $1,800 71726943 0 days

336  Marlborough Street 02116 0 bed, 1, bath 0 sqft $1,650 71726790 1 days

43  Constellation Wharf Charlestown’s Navy Yard 02129 3 bed, 3, bath 2767 sqft $6,000 71726735 1 days

1645  Commonwealth Ave 02135 2 bed, 1, bath 700 sqft $1,900 71726833 1 days

80  Beacon Street Beacon Hill 02114 2 bed, 1, bath 1067 sqft $4,200 71726849 1 days

133  Appleton South End 02116 1 bed, 1, bath 9999 sqft $2,200 71726775 1 days

156  Porter St East Boston 02128 0 bed, 1, bath 889 sqft $1,900 71726846 1 days

388  MARLBOROUGH ST. 02115 1 bed, 1, bath 602 sqft $2,600 71726709 1 days

500  Atlantic Avenue Waterfront 02210 2 bed, 2, bath 1868 sqft $10,500 71726900 1 days

27  Bowdoin St Beacon Hill 02114 1 bed, 1, bath 464 sqft $2,600 71726828 1 days

81  Sydney St Dorchester’s Savin Hill 02125 3 bed, 2, bath 99999 sqft $2,100 –

Back to Boston condos for sale homepage

Contact me to find out more about this property or to set up an appointment to see it.

Boston condos

Boston condos for sale

SEARCH FOR CONDOS FOR SALE AND RENTALS

For more information please contact one of our on-call agents at 617-595-3712.

Updated: December 2017

Call Now