| Adress | Purchase | Sold | +/- |
| 7 Pimus Ave #3 | 10/16/96 | 1/2/09 | |
| Sales Price | $79,000 | $215,000 | + $136,000 |
| Address | Purchase | Sold | +/- |
| 21 Beacon #2B | 6/30/04 | 1/2/09 | |
| Sales Price | $265,000 | $300,000 | + $35,000 |
| Address | Purchase | Sold | +/- |
| 6 Goodwin Pl #2 | 9/9/2005 | 1/5/2009 | |
| Sales Price | $352,000 | $348,000 | – $4,000 |
| Address | Purchase | Sold | +/- |
| 145 Pinckney #135 | 9/3/07 | 1/5/2009 | |
| Sales Price | $185,000 | $398,000 | + $213,000 |
Note: The +/- numbers are based on gross. Data from MLS.