Boston Real Estate for Sale

Beacon Hill 2nd Q median sales prices from 2003 – 2009.

Beacon Hill Condo Median Sales:

2003 – $303,000.00 condo price change -16.30%

2004 – $473,000.00 condo price change +56.11%

2005 – $525,000.00 condo price change +10.99%

2006 – $480,000.00 condo price change -8.47%

2007 – $525,000.00 condo price change +9.41%

2008 – $553,000.00 condo price change +5.18%

2009 – $505,000.00 condo price change -8.68%

My Next blog post will be Charlestown condo median sales prices for the 2nd Q in 2009.

Call Now