Boston Real Estate for Sale

home-inspectors

Boston condo sales for the first 12 days of November:

78 condos have sold in Boston.

$50,000 – $200,000 – 11 condo sold.

$201,000 – $300,000 – 29 condos sold.

$301,000 – $400,000 – 14 condos sold.

$401,000 – $500,000 – 2 condos sold.

$501,000 – $600,000 – 5 condos sold.

$601,000 – $700,000 – 4 condos sold.

$701,000 – $800,000 – 4 condos sold.

$801,000 – $900,000 – 2 condos sold.

$901,000 – $999,999 – 1 condo sold.

$1mil – $1.4mil – 2 condos sold.

$1.5mil – $2mil – 2 condos sold.

$2mil – above – 2 condos sold.

My thoughts: Dorchester is off to a good start this month.

File Under: Inspecting the numbers.

View todays new Boston condo listings

Call Now