Boston Real Estate for Sale

New Boston condos

 

Commonwealth Avenue, Boston Deutsch: Typischer...

Commonwealth Avenue, Boston (Photo credit: Wikipedia)

 

16  Ticknor St South Boston 02127 3 bed, 1, bath 1050 sqft $3,000

  16  Commonwealth Ave Back Bay 02116 1 bed, 1, bath 580 sqft $2,300

 111  W 8Th St 02127 3 bed, 2, bath 888 sqft $2,900

 104  St. Botoloph 02116 0 bed, 0, bath 0 sqft $225

 1427  Commonwealth Avenue Brighton 02135 1 bed, 1, bath 577 sqft $1,650

 221  Chestnut Ave 02130 1 bed, 1, bath 425 sqft $1,675

85  East India Row Waterfront 02110 1 bed, 1, bath 870 sqft $3,000

 02136 3 bed, 1, bath 1200 sqft $1,650

 161  W 6Th St 02127 2 bed, 1, bath 954 sqft $2,200

 141  Dorchester Ave. Seaport District 02127 1 bed, 1, bath 1157 sqft $769,000

 1200  Washington St South End 02118 2 bed, 1, bath 1585 sqft $925,000

 1  Quincy Place Roxbury 02121 2 bed, 2, bath 1398 sqft $369,000

 3  Quincy Place Roxbury 02121 2 bed, 2, bath 1398 sqft $369,000

 34  Hancock St Beacon Hill 02114 2 bed, 2, bath 1100 sqft $889,000

 78  Pearl St Charlestown 02129 2 bed, 1, bath 678 sqft $409,900

Back to Boston condos for sale homepage

Contact me to find out more about this property or to set up an appointment to see it.

Boston condos

Boston condos for sale

SEARCH FOR CONDOS FOR SALE AND RENTALS

For more information please contact one of our on-call agents at 617-595-3712.

Updated: December 2017

 

Call Now