Boston Real Estate for Sale

14  Pond St Jamaica Plain 02130 1 bed, 1, bath 202 sqft $1,100 71727099 0 days

19  Atlantic St South Boston 02127 4 bed, 2, bath 1900 sqft $4,400 71727215 0 days

39  Hemenway Street The Fenway 02115 1 bed, 1, bath 507 sqft $1,950 71727246 0 days

1  Pleasant Street Charlestown 02129 2 bed, 1, bath 1401 sqft $739,000 71727173 0 days

469  Shawmut Ave South End 02118 1 bed, 1, bath 577 sqft $2,700 71727219 0 days

160  Commonwealth Back Bay 02116 0 bed, 1, bath 500 sqft $2,200 71727189 0 days

42  Eighth Streeet Charlestown’s Navy Yard 02129 1 bed, 1, bath 704 sqft $2,550 71727198 0 days

25  Dorchester St South Boston 02127 3 bed, 1, bath 900 sqft $2,800 71727199 0 days

499  Columbus Ave South End 02118 2 bed, 1, bath 890 sqft $2,700 71727249 0 days

6  Bellvista Rd Allston 02134 2 bed, 1, bath 800 sqft $1,895 71727104 0 days

20  Hammond Pond Parkway Chestnut Hill 02467 1 bed, 1, bath 1098 sqft $1,700 71727195 0 days

75  Ferrin Street Charlestown 02129 2 bed, 2, bath 1392 sqft $3,000 71727008 1 days

1653  Commonwealth Ave Brighton 02135 4 bed, 1, bath 1400 sqft $2,800 71726943 1 days

336  Marlborough Street 02116 0 bed, 1, bath 0 sqft $1,650 71724289 1 days

132  Arlington Street 02135 2 bed, 1, bath 0 sqft $2,100 71726998 1 days

47  Park Vale Ave Allston 02134 1 bed, 1, bath 543 sqft –

Back to Boston condos for sale homepage

Contact me to find out more about this property or to set up an appointment to see it.

Boston condos

Boston condos for sale

SEARCH FOR CONDOS FOR SALE AND RENTALS

For more information please contact one of our on-call agents at 617-595-3712.

Updated: December 2017

Call Now