Boston Real Estate for Sale

New Real Estate Listings – Updated March 27, 2011

MLS # Address DescriptionList Price
71204222 776 Boylston St  4 room, 2 bed, 2 bath 2/3 Family$5,000,000
71204987 45 Province Street  6 room, 3 bed, 2 bath 2/3 Family$2,598,000
71205059 39 Commercial Wharf East  7 room, 2 bed, 2 bath 2/3 Family$2,200,000
71204950 45 Province Street  6 room, 2 bed, 2 bath 2/3 Family$1,299,000
71204700 101 Mount Vernon Street  4 room, 2 bed, 2 bath 2/3 Family$1,265,000
71204352 1 Huntington Avenue  4 room, 2 bed, 2 bath 2/3 Family$1,200,000
71203882 13 Waltham St  5 room, 3 bed, 2 bath 2/3 Family$995,000
71204039 79 Beacon  5 room, 2 bed, 2 bath 2/3 Family$989,000
71204832 45 Province Street  6 room, 2 bed, 2 bath 2/3 Family$969,000
71205427 45-46 Commercial Wharf  5 room, 1 bed, 1 bath 2/3 Family$949,000
71205097 45 Province Street  6 room, 2 bed, 2 bath 2/3 Family$949,000
71204717 12 Tremont Street  8 room, 3 bed, 2 bath 2/3 Family$939,000
71205257 65 East India Row  4 room, 2 bed, 2 bath 2/3 Family$839,000
71204552 50 Chandler St  5 room, 2 bed, 2 bath 2/3 Family$839,000
71204817 45 Province Street  6 room, 1 bed, 1 bath 2/3 Family$799,000
71204858 45 Province Street  5 room, 1 bed, 1 bath 2/3 Family$799,000
71203991 2 Avery St  3 room, 1 bed, 1 bath 2/3 Family$775,000
71203960 1690 Washington St.  5 room, 2 bed, 2 bath 2/3 Family$699,000
71205698 42 Eighth Street  4 room, 2 bed, 2 bath 2/3 Family$699,000
Call Now