| Adress | Purchase | Sold | +/- |
| 12 Pinewood | 7/1/08 | 1/7/09 | |
| Sales Price | $206,250 | $145,000 | – $61,250 |
| Address | Purchase | Sold | +/- |
| 94 Standard St | 5/13/08 | 1/5/09 | |
| Sales Price | $238,000 | $100,000 | – $138,000 |
Single-family home sales from 1/1/09 – 1/10/09.
Source MLS
Boston Real Estate for Sale
| Adress | Purchase | Sold | +/- |
| 12 Pinewood | 7/1/08 | 1/7/09 | |
| Sales Price | $206,250 | $145,000 | – $61,250 |
| Address | Purchase | Sold | +/- |
| 94 Standard St | 5/13/08 | 1/5/09 | |
| Sales Price | $238,000 | $100,000 | – $138,000 |
Single-family home sales from 1/1/09 – 1/10/09.
Source MLS