Average Real Estate Broker Salary—State-by-State Guide
Boston Condos for Sale and Apartments for Rent
Real estate agent salaries in Boston vary widely, but averages hover around $99k-$109k, with top earners making over $140k, though many start lower, and income depends heavily on commission, experience, and specialization (e.g., commercial vs. residential). While first-year agents might earn around $93k in MA, top performers in Boston can reach much higher, especially in niches like luxury or commercial real estate.
Average Real Estate Broker Salary—State-by-State Guide
| State | Average Statewide Broker Base Salary | Average Statewide Broker Income (Salary + Commissions) |
|---|---|---|
| Alabama | $60,225 | $102,225 |
| Alaska | $65,375 | $107,375 |
| Arizona | $59,696 | $101,696 |
| Arkansas | $60,039 | $102,039 |
| California | $85,556 | $127,556 |
| Colorado | $77,926 | $119,926 |
| Connecticut | $66,918 | $108,918 |
| Delaware | $63,173 | $105,173 |
| Florida | $78,787 | $120,787 |
| Georgia | $75,162 | $117,162 |
| Hawaii | $62,581 | $104,581 |
| Idaho | $57,841 | $99,841 |
| Illinois | $57,570 | $99,570 |
| Indiana | $60,868 | $102,868 |
| Iowa | $61,659 | $103,659 |
| Kansas | $60,580 | $102,580 |
| Kentucky | $59,566 | $101,566 |
| Louisiana | $61,018 | $103,018 |
| Maine | $36,000 | $78,000 |
| Maryland | $67,383 | $109,383 |
| Massachusetts | $64,732 | $106,732 |
| Michigan | $81,925 | $123,925 |
| Minnesota | $50,250 | $92,250 |
| Mississippi | $57,651 | $99,651 |
| Missouri | $63,733 | $105,733 |
| Montana | $58,133 | $100,133 |
| Nebraska | $60,680 | $102,680 |
| Nevada | $76,938 | $118,938 |
| New Hampshire | $62,099 | $104,099 |
| New Jersey | $67,243 | $109,243 |
| New Mexico | $70,533 | $112,533 |
| New York | $71,434 | $113,434 |
| North Carolina | $58,928 | $100,928 |
| North Dakota | $62,257 | $104,257 |
| Ohio | $62,184 | $104,184 |
| Oklahoma | $49,852 | $91,852 |
| Oregon | $57,154 | $99,154 |
| Pennsylvania | $37,400 | $79,400 |
| Rhode Island | $63,231 | $105,231 |
| South Carolina | $60,705 | $102,705 |
| South Dakota | $58,240 | $100,240 |
| Tennessee | $48,563 | $90,563 |
| Texas | $66,371 | $108,371 |
| Utah | $65,209 | $107,209 |
| Vermont | $61,111 | $103,111 |
| Virginia | $71,313 | $113,313 |
| Washington | $75,264 | $117,264 |
| West Virginia | $58,559 | $100,559 |
| Wisconsin | $48,920 | $90,920 |
| Wyoming | $60,309 | $102,309 |
![]()
Click Here to view: Google Ford Realty Inc Reviews for 2021 and 2022
Visit our office at 137 Charles Street Rear, Beacon Hill MA 02114
This content is currently unavailable. Please check back later or contact the site's support team for more information.
137 Charles St Beacon Hill complex rental agency
Boston Condos for Sale and Apartments for Rent
137 Charles St Beacon Hill complex rental agency
All Beacon Hill Apartments Some with Reduced Fees for 2025
Boston Apartments for Rent Updated Every 15 Min for 2024 Apartment
All Beacon Hill Apartments with Reduced Fees for 2025
Our Beacon Hill apartment rental listings are updated in real time for the Winter 2025 season.
This content is currently unavailable. Please check back later or contact the site's support team for more information.
Updated: Boston Real Estate 2025
Click to View Beacon Hill Apartment recent rental data & stats
Call today!
Where is Ford Realty Located?
Ford Realty is located in 137 Charles Street in Beacon Hill
Byline – John Ford – Boston Seaport Condo Broker.

Ford Realty Inc., Boston Real Estate for Sale
Click to View Google Review
Updated: Boston Real Estate 2025
Click Here: Back to Boston Real Estate Home Search
Back to homepage: Boston condos for sale
Ford Realty – Boston Real Estate Google Reviews 2000 – 2025
Love thy neighbor