| 10/23/2009 | 10/23/2010 | ||||||||||||||||||||||||
| Price Range | Number of Listings | Avg. Days on Market | vs. today | Number of Listings | Avg. Days on Market | ||||||||||||||||||||
| Under $50,000 | – | – | 1 | 59 | |||||||||||||||||||||
| $50,000 – $99,999 | 1 | 11 | – | – | |||||||||||||||||||||
| $100,000 – $149,999 | – | – | – | – | |||||||||||||||||||||
| $150,000 – $199,999 | – | – | 1 | 164 | |||||||||||||||||||||
| $200,000 – $249,999 | – | – | 1 | 54 | |||||||||||||||||||||
| $250,000 – $299,999 | 5 | 92 | 10 | 96 | |||||||||||||||||||||
| $300,000 – $349,999 | 6 | 150 | 14 | 188 | |||||||||||||||||||||
| $350,000 – $399,999 | 16 | 132 | 14 | 81 | |||||||||||||||||||||
| $400,000 – $449,999 | 11 | 98 | 12 | 144 | |||||||||||||||||||||
| $450,000 – $499,999 | 13 | 140 | 10 | 124 | |||||||||||||||||||||
| $500,000 – $599,999 | 9 | 157 | 17 | 65 | |||||||||||||||||||||
| $600,000 – $699,999 | 21 | 142 | 18 | 188 | |||||||||||||||||||||
| $700,000 – $799,999 | 13 | 131 | 19 | 147 | |||||||||||||||||||||
| $800,000 – $899,999 | 15 | 120 | 20 | 136 | |||||||||||||||||||||
| $900,000 – $999,999 | 10 | 133 | 11 | 131 | |||||||||||||||||||||
| $1,000,000 – $1,499,999 | 43 | 135 | 48 | 129 | |||||||||||||||||||||
| $1,500,000 – $1,999,999 | 23 | 156 | 34 | 201 | |||||||||||||||||||||
| $2,000,000 – $2,499,999 | 18 | 224 | 12 | 302 | |||||||||||||||||||||
| $2,500,000 – $2,999,999 | 19 | 333 | 8 | 151 | |||||||||||||||||||||
| $3,000,000 – $3,999,999 | 15 | 237 | 10 | 264 | |||||||||||||||||||||
| $4,000,000 – $4,999,999 | 9 | 341 | 10 | 221 | |||||||||||||||||||||
| $5,000,000 – $9,999,999 | 7 | 252 | 9 | 235 | |||||||||||||||||||||
| Over $10,000,000 | 4 | 347 | 2 | 544 | |||||||||||||||||||||
| Total Properties | 258 | Avg. 175 | 281 | Avg. 161 | |||||||||||||||||||||
|
| ||||||||||||||||||||||||
How the Back Bay condo market looks today compared to one year-ago.
Click here back to Boston Real Estate Home Search
Ford Realty – Boston Real Estate Google Reviews 2019 & 2020
Click Here: Seaport Luxury high rise condos
Click here: Beacon Hill Apartment rentals