Boston Real Estate for Sale

Here is a list of all sales at Folio Boston, including final sale price, date closed, unit #, square footage, and price per square foot information.

The units that were sold at auction sold for above the prices listed here. The prices listed are the developer’s minimum sales price. I don’t have data on final sales price for units sold at auction.

Selling Price — Closed — Status — Address — SF — $/SF

$355,000.00 – 2/27/2006 — Sold — FOLIO #405 — 604 — 587.75
$839,073.00 – 2/28/2006 — Sold — FOLIO #507 — 1410 — 595.09
$445,000.00 – 2/28/2006 — Sold — FOLIO #606 — 760 — 585.53
$505,000.00 – 2/28/2006 — Sold — FOLIO #503 — 836 — 604.07
$418,000.00 – 2/28/2006 — Sold — FOLIO #306 — 760 — 550.00
$470,000.00 – 2/28/2006 — Sold — FOLIO #203 — 864 — 543.98
$427,156.00 – 2/28/2006 — Sold — FOLIO #406 — 760 — 562.05
$590,000.00 – 2/28/2006 — Sold — FOLIO #1003 — 836 — 705.74
$885,000.00 – 2/28/2006 — Sold — FOLIO #302 — 1405 — 629.89
$789,499.00 – 3/01/2006 — Sold — FOLIO #404 — 1282 — 615.83
$471,402.00 – 3/01/2006 — Sold — FOLIO #509 — 695 — 678.28
$435,000.00 – 3/01/2006 — Sold — FOLIO #409 — 693 — 627.71
$425,000.00 – 3/01/2006 — Sold — FOLIO #309 — 695 — 611.51
$395,000.00 – 3/01/2006 — Sold — FOLIO #209 — 693 — 569.99
$805,000.00 – 3/01/2006 — Sold — FOLIO #501 — 1100 — 731.82
$480,000.00 – 3/02/2006 — Sold — FOLIO #308 — 710 — 676.06
$385,000.00 – 3/02/2006 — Sold — FOLIO #805 — 604 — 637.42
$590,000.00 – 3/02/2006 — Sold — FOLIO #903 — 836 — 705.74
$575,000.00 – 3/03/2006 — Sold — FOLIO #803 — 836 — 687.80
$435,000.00 – 3/03/2006 — Sold — FOLIO #605 — 604 — 720.20
$830,000.00 – 3/03/2006 — Sold — FOLIO #307 — 1410 — 588.65
$754,650.00 – 3/03/2006 — Sold — FOLIO #204 — 1235 — 611.05
$840,000.00 – 3/03/2006 — Sold — FOLIO #701 — 1105 — 760.18
$600,000.00 – 3/03/2006 — Sold — FOLIO #906 — 723 — 829.88
$342,000.00 – 3/03/2006 — Sold — FOLIO #205 — 604 — 566.23
$461,256.00 – 3/06/2006 — Sold — FOLIO #1006 — 732 — 630.13
$435,000.00 – 3/06/2006 — Sold — FOLIO #408 — 710 — 612.68
$725,000.00 – 3/06/2006 — Sold — FOLIO #304 — 1282 — 565.52
$480,000.00 – 3/06/2006 — Sold — FOLIO #1009 — 596 — 805.37
$380,000.00 – 3/08/2006 — Sold — FOLIO #705 — 604 — 629.14
$715,000.00 – 3/08/2006 — Sold — FOLIO #601 — 1105 — 647.06
$475,000.00 – 3/08/2006 — Sold — FOLIO #706 — 732 — 648.91
$560,000.00 – 3/09/2006 — Sold — FOLIO #703 — 836 — 669.86
$405,000.00 – 3/09/2006 — Sold — FOLIO #305 — 604 — 670.53
$560,000.00 – 3/09/2006 — Sold — FOLIO #703 — 836 — 669.86
$494,000.00 – 3/10/2006 — Sold — FOLIO #403 — 864 — 571.76
$383,150.00 – 3/10/2006 — Sold — FOLIO #905 — 604 — 634.35
$885,000.00 – 3/13/2006 — Sold — FOLIO #402 — 1405 — 629.89
$410,000.00 – 3/14/2006 — Sold — FOLIO #1005 — 604 — 678.81
$520,000.00 – 3/14/2006 — Sold — FOLIO #806 — 732 — 710.38
$840,990.00 – 3/15/2006 — Sold — FOLIO #807 — 1156 — 727.50
$461,447.00 – 3/15/2006 — Sold — FOLIO #809 — 596 — 774.24
$465,000.00 – 3/15/2006 — Sold — FOLIO #608 — 710 — 654.93
$310,000.00 – 3/17/2006 — Sold — FOLIO #505 — 428 — 724.30
$1,039,000.00 – 3/20/2006 — Sold — FOLIO #607 — 1410 — 736.88
$1,249,851.00 – 3/21/2006 — Sold — FOLIO #PH1101 — 1516 — 824.44
$926,250.00 – 3/21/2006 — Sold — FOLIO #1008 — 1168 — 793.02
$470,000.00 – 3/23/2006 — Sold — FOLIO #508 — 708 — 663.84
$480,000.00 – 3/23/2006 — Sold — FOLIO #303 — 864 — 555.56
$421,496.00 – 3/27/2006 — Sold — FOLIO #208 — 710 — 593.66
$580,000.00 – 3/31/2006 — Sold — FOLIO #603 — 836 — 693.78
$840,990.00 – 4/07/2006 — Sold — FOLIO #907 — 1156 — 727.50
$840,990.00 – 4/14/2006 — Sold — FOLIO #1007 — 1156 — 727.50
$835,000.00 – 5/11/2006 — Sold — FOLIO #407 — 1156 — 722.32
$490,000.00 – 6/14/2006 — Sold — FOLIO #1006 — 732 — 669.40
$810,000.00 – 6/30/2006 — Sold — FOLIO #202 — 1216 — 666.12
$810,000.00 – 7/24/2006 — Sold — FOLIO #504 — 1282 — 631.83
$498,500.00 – 8/16/2006 — Sold — FOLIO #406 — 760 — 655.92
$475,000.00 – 8/22/2006 — Sold — FOLIO #203 — 864 — 549.77
$415,000.00 – 8/24/2006 — Sold — FOLIO #805 — 604 — 687.09
$540,000.00 – 10/7/2006 — Auction — FOLIO #901 — 1105 — 488.69
$550,000.00 – 10/7/2006 — Auction — FOLIO #502 — 1216 — 452.30
$575,000.00 – 10/7/2006 — Auction — FOLIO #604 — 1282 — 448.52
$580,000.00 – 10/7/2006 — Auction — FOLIO #707 — 1156 — 501.73
$795,000.00 – 10/7/2006 — Auction — FOLIO #201 — 1910 — 416.23
$1,025,000.00 – 10/7/2006 — Auction — FOLIO #1104 — 1573 — 651.62
$950,000.00 – 10/7/2006 — Auction — FOLIO #1203 — 1815 — 523.42
$1,025,000.00 – 10/7/2006 — Auction — FOLIO #1402 — 1582 — 647.91
$560,000.00 – 10/7/2006 — Auction — FOLIO #207 — 1410 — 397.16
$550,000.00 – 10/7/2006 — Auction — FOLIO #1105 — 1125 — 488.69
$550,000.00 – 10/7/2006 — Auction — FOLIO #802 — 1216 — 452.30
$575,000.00 – 10/7/2006 — Auction — FOLIO #804 — 1282 — 448.52
$545,000.00 – 10/7/2006 — Auction — FOLIO #808 — 1168 — 466.61
$550,000.00 – 10/7/2006 — Auction — FOLIO #902 — 1216 — 452.30
$575,000.00 – 10/7/2006 — Auction — FOLIO #904 — 1282 — 448.52
$545,000.00 – 10/7/2006 — Auction — FOLIO #908 — 1168 — 466.61
$325,000.00 – 10/7/2006 — Auction — FOLIO #909 — 596 — 545.30
$540,000.00 – 10/7/2006 — Auction — FOLIO #1001 — 1105 — 488.69
$550,000.00 – 10/7/2006 — Auction — FOLIO #1002 — 1216 — 452.30
$575,000.00 – 10/7/2006 — Auction — FOLIO #1004 — 1282 — 448.52
$790,000.00 – 10/7/2006 — Auction — FOLIO #1102 — 1664 — 474.76
$950,000.00 – 10/7/2006 — Auction — FOLIO #1103 — 1815 — 523.42
$725,000.00 – 10/7/2006 — Auction — FOLIO #1201 — 1410 — 514.18
$790,000.00 – 10/7/2006 — Auction — FOLIO #1202 — 1664 — 474.76
$850,000.00 – 10/7/2006 — Auction — FOLIO #1204 — 1573 — 540.37
$1,025,000.00 – 10/7/2006 — Auction — FOLIO #1401 — 1553 — 660.01
$1,025,000.00 – 10/7/2006 — Auction — FOLIO #1403 — 1541 — 665.15
$560,000.00 – 10/7/2006 — Auction — FOLIO #1404 — 1070 — 523.36
$825,000.00 – 10/7/2006 — Auction — FOLIO #301 — 1910 — 431.94
$835,000.00 – 10/7/2006 — Auction — FOLIO #401 — 1910 — 437.17

Back to Boston condos for sale homepage

Contact me to find out more about this property or to set up an appointment to see it.

Back to the homepage: Boston condos

Boston condos for sale

SEARCH FOR BOSTON CONDOS FOR SALE

For more information please contact one of our on-call agents at 617-595-3712.

Updated: January 2018

Call Now