Boston Real Estate for Sale

1068  South St. 02132 2 bed, 1, bath 800 sqft $1,600

1538  Tremont Mission Hill 02120 0 bed , 1, bath 1000 sqft $2,300

393  Bunker Hill St Charlestown 02129 2 bed, 1, bath 879 sqft $479,000

78  Pearl St Charlestown 02129 2 bed, 1, bath 678 sqft $409,900

 28  Owencroft Dorchester’s Ashmont 02124 4 bed, 2, bath 2107 sqft $395,000

 1540  Tremont Mission Hill 02120 3 bed, 1, bath 1000 sqft $3,000

 63  Green St Charlestown 02129 1 bed, 1, bath 561 sqft $1,800

 800  Hyde Park Ave Hyde Park 02136 1 bed, 1, bath 730 sqft $147,000

 1068  South St. 02132 1 bed, 1, bath 750 sqft $1,450

15  North Beacon Street Allston 02134 1 bed, 1, bath 659 sqft $2,000

45  Province Midtown 02108 1 bed, 1, bath 1126 sqft $4,500

53  N Mead St Charlestown 02129 1 bed, 1, bath 654 sqft $2,250

 210  Warren St. Roxbury 02119 2 bed, 1, bath 0 sqft $1,750 

 909  East Broadway 02127 3 bed, 1, bath 1100 sqft $2,800

121  Tremont St. Brighton 02135 2 bed, 1, bath 1000 sqft $1,800

184  W 8th St South Boston 02127 2 bed, 2, bath 1300 sqft $2,600 –

Back to Boston condos for sale homepage

Contact me to find out more about this property or to set up an appointment to see it.

Boston condos

Boston condos for sale

SEARCH FOR CONDOS FOR SALE AND RENTALS

For more information please contact one of our on-call agents at 617-595-3712.

Updated: December 2017

Call Now