Boston Real Estate for Sale
MLS # Address DescriptionList Price
71208339 182 W Canton St  12 room, 4 bed, 4 bath 2/3 Family$3,450,000
71208958 21 West Cedar Street  8 room, 3 bed, 2 bath 2/3 Family$2,450,000
71209386 285 Beacon St.  5 room, 2 bed, 2 bath 2/3 Family$1,325,000
71208166 16 Upton Street  7 room, 3 bed, 2 bath 2/3 Family$1,249,000
71209306 29 Marlborough St  4 room, 2 bed, 2 bath 2/3 Family$1,160,000
71208489 51 Mount Vernon St.  5 room, 2 bed, 2 bath 2/3 Family$999,000
71208120 255 Northampton Street  3 room, 2 bed, 1 bath 2/3 Family$929,000
71208161 88 Marlborough St  4 room, 1 bed, 1 bath 2/3 Family$850,000
71208914 285 Columbus Ave  4 room, 2 bed, 2 bath 2/3 Family$849,900
71209606 1 Charles St S  4 room, 1 bed, 1 bath 2/3 Family$755,000
71208214 14 Lawrence St  4 room, 2 bed, 1 bath 2/3 Family$679,000
71208154 36 Cross Street  6 room, 3 bed, 2 bath 2/3 Family$659,000
71208250 18 Cooper St  5 room, 2 bed, 2 bath 2/3 Family$649,000
71208407 560 Commercial Street  5 room, 2 bed, 1 bath 2/3 Family$599,000
71209608 4 Charlesgate East  4 room, 2 bed, 2 bath 2/3 Family$599,000
71208169 21 Prospect  5 room, 2 bed, 2 bath 2/3 Family$559,000
71208160 121 High Street  5 room, 2 bed, 2 bath 2/3 Family$545,000
71209159 21 Chestnut St  6 room, 3 bed, 1 bath 2/3 Family$530,000
71208157 31 Washington St  4 room, 2 bed, 2 bath 2/3 Family$480,000
Call Now