Top 100 Most Expensive U.S. Zip Codes in 2023
Boston Condos for Sale and Apartment Rentals
Top 100 Most Expensive U.S. Zip Codes in 2023
Page 1 of 5
Zip Code | |||||
---|---|---|---|---|---|
1 | 94027 | Atherton | San Mateo County | CA | $8,300,000 |
2 | 11962 | Sagaponack | Suffolk County | NY | $8,075,000 |
3 | 33109 | Miami Beach | Miami-Dade County | FL | $5,500,000 |
4 | 93108 | Santa Barbara | Santa Barbara County | CA | $5,000,000 |
5 | 90210 | Beverly Hills | Los Angeles County | CA | $4,800,000 |
6 | 94970 | Stinson Beach | Marin County | CA | $4,500,000 |
6 | 11976 | Water Mill | Suffolk County | NY | $4,500,000 |
7 | 92661 | Newport Beach | Orange County | CA | $4,495,000 |
8 | 90402 | Santa Monica | Los Angeles County | CA | $4,489,000 |
9 | 98039 | Medina | King County | WA | $4,388,000 |
10 | 92067 | Rancho Santa Fe | San Diego County | CA | $4,248,000 |
11 | 92657 | Newport Beach | Orange County | CA | $4,175,000 |
12 | 94024 | Los Altos | Santa Clara County | CA | $4,000,000 |
13 | 94022 | Los Altos | Santa Clara County | CA | $3,989,000 |
14 | 92662 | Newport Beach | Orange County | CA | $3,900,000 |
15 | 94028 | Portola Valley | San Mateo County | CA | $3,800,000 |
16 | 95070 | Saratoga | Santa Clara County | CA | $3,700,000 |
17 | 92625 | Corona Del Mar | Orange County | CA | $3,600,000 |
18 | 90272 | Los Angeles | Los Angeles County | CA | $3,544,000 |
19 | 94301 | Palo Alto | Santa Clara County | CA | $3,500,000 |
20 | 10282 | New York City | New York County | NY | $3,403,000 |
21 | 94957 | Ross | Marin County | CA | $3,350,000 |
22 | 94920 | Belvedere Tiburon | Marin County | CA | $3,200,000 |
22 | 94010 | Hillsborough/Burlingame | San Mateo County | CA | $3,200,000 |
23 | 95030 | Los Gatos | Santa Clara County | CA |
Top 100 Most Expensive U.S. Zip Codes in 2023
Page 2 of 5
Zip Code | |||||
---|---|---|---|---|---|
24 | 10007 | New York City | New York County | NY | $3,087,000 |
25 | 93921 | Carmel By The Sea | Monterey County | CA | $3,008,000 |
26 | 11765 | Mill Neck | Nassau County | NY | $3,003,000 |
27 | 10013 | New York City | New York County | NY | $2,973,000 |
28 | 07620 | Alpine | Bergen County | NJ | $2,939,000 |
29 | 11932 | Bridgehampton | Suffolk County | NY | $2,900,000 |
30 | 90265 | Malibu | Los Angeles County | CA | $2,850,000 |
31 | 02199 | Boston | Suffolk County | MA | $2,800,000 |
32 | 85253 | Paradise Valley | Maricopa County | AZ | $2,790,000 |
33 | 90266 | Manhattan Beach | Los Angeles County | CA | $2,788,000 |
34 | 92651 | Laguna Beach | Orange County | CA | $2,775,000 |
35 | 89413 | Glenbrook | Douglas County | NV | $2,735,000 |
36 | 95014 | Cupertino | Santa Clara County | CA | $2,722,000 |
37 | 94306 | Palo Alto | Santa Clara County | CA | $2,700,000 |
38 | 94025 | Menlo Park | San Mateo County | CA | $2,675,000 |
39 | 91108 | San Marino | Los Angeles County | CA | $2,625,000 |
40 | 90049 | Los Angeles | Los Angeles County | CA | $2,600,000 |
40 | 92660 | Newport Beach | Orange County | CA | $2,600,000 |
40 | 02554 | Nantucket | Nantucket County | MA | $2,600,000 |
41 | 93953 | Pebble Beach | Monterey County | CA | $2,590,000 |
42 | 94528 | Diablo | Contra Costa County | CA | $2,575,000 |
43 | 94507 | Alamo | Contra Costa County | CA | $2,570,000 |
44 | 03854 | New Castle | Rockingham County | NH | $2,550,000 |
45 | 21056 | Gibson Island | Anne Arundel County | MD | $2,525,000 |
46 | 92663 | Newport Beach | Orange County | CA |
Top 100 Most Expensive U.S. Zip Codes in 2023
Page 3 of 5
Zip Code | |||||
---|---|---|---|---|---|
47 | 94062 | Redwood City | San Mateo County | CA | $2,450,000 |
47 | 11930 | Amagansett | Suffolk County | NY | $2,450,000 |
48 | 90212 | Beverly Hills | Los Angeles County | CA | $2,411,000 |
49 | 11959 | Quogue | Suffolk County | NY | $2,410,000 |
50 | 94040 | Mountain View | Santa Clara County | CA | $2,400,000 |
50 | 90274 | Rolling Hills | Los Angeles County | CA | $2,400,000 |
51 | 92014 | Del Mar | San Diego County | CA | $2,364,000 |
52 | 94087 | Sunnyvale | Santa Clara County | CA | $2,355,000 |
53 | 91011 | La Canada Flintridge | Los Angeles County | CA | $2,316,000 |
54 | 90077 | Los Angeles | Los Angeles County | CA | $2,300,000 |
55 | 94939 | Larkspur | Marin County | CA | $2,288,000 |
56 | 08202 | Avalon | Cape May County | NJ | $2,285,000 |
57 | 11568 | Old Westbury | Nassau County | NY | $2,275,000 |
58 | 11975 | Wainscott | Suffolk County | NY | $2,247,000 |
59 | 08750 | Sea Girt | Monmouth County | NJ | $2,241,000 |
60 | 06878 | Riverside | Fairfield County | CT | $2,225,000 |
61 | 92118 | Coronado | San Diego County | CA | $2,205,000 |
62 | 94402 | San Mateo | San Mateo County | CA | $2,203,000 |
63 | 94123 | San Francisco | San Francisco County | CA | $2,200,000 |
64 | 10577 | Purchase | Westchester County | NY | $2,195,000 |
65 | 10069 | New York City | New York County | NY | $2,173,000 |
66 | 90291 | Venice | Los Angeles County | CA | $2,170,000 |
67 | 90254 | Hermosa Beach | Los Angeles County | CA | $2,165,000 |
68 | 98040 | Mercer Island | King County | WA | $2,120,000 |
69 | 93109 | Santa Barbara | Santa Barbara County | CA |
Top 100 Most Expensive U.S. Zip Codes in 2023
Page 4 of 5
Zip Code | |||||
---|---|---|---|---|---|
70 | 02493 | Weston | Middlesex County | MA | $2,100,000 |
70 | 07723 | Deal | Monmouth County | NJ | $2,100,000 |
70 | 94506 | Danville | Contra Costa County | CA | $2,100,000 |
71 | 02468 | Waban | Middlesex County | MA | $2,107,000 |
72 | 11109 | New York City | Queens County | NY | $2,088,000 |
73 | 93067 | Summerland | Santa Barbara County | CA | $2,078,000 |
74 | 94041 | Mountain View | Santa Clara County | CA | $2,075,000 |
75 | 95032 | Los Gatos | Santa Clara County | CA | $2,055,000 |
76 | 94941 | Mill Valley | Marin County | CA | $2,050,000 |
77 | 95120 | San Jose | Santa Clara County | CA | $2,048,000 |
78 | 91436 | Encino | Los Angeles County | CA | $2,033,000 |
79 | 94002 | Belmont | San Mateo County | CA | $2,030,000 |
79 | 94070 | San Carlos | San Mateo County | CA | $2,030,000 |
80 | 90211 | Beverly Hills | Los Angeles County | CA | $2,025,000 |
81 | 11968 | Southampton | Suffolk County | NY | $2,020,000 |
82 | 93923 | Carmel | Monterey County | CA | $2,002,000 |
83 | 95129 | San Jose | Santa Clara County | CA | $2,000,000 |
83 | 93920 | Big Sur | Monterey County | CA | $2,000,000 |
84 | 02481 | Wellesley Hills | Norfolk County | MA | $1,990,000 |
85 | 92602 | Irvine | Orange County | CA | $1,985,000 |
86 | 92007 | Cardiff By The Sea | San Diego County | CA | $1,975,000 |
87 | 11963 | Sag Harbor | Suffolk County | NY | $1,950,000 |
87 | 10012 | New York City | New York County | NY | $1,950,000 |
87 | 02535 | Chilmark | Dukes County | MA | $1,950,000 |
88 | 91302 | Calabasas | Los Angeles County | CA |
Top 100 Most Expensive U.S. Zip Codes in 2023
Page 5 of 5
Zip Code | |||||
---|---|---|---|---|---|
89 | 94303 | Palo Alto | Santa Clara County | CA | $1,930,000 |
90 | 94118 | San Francisco | San Francisco County | CA | $1,925,000 |
90 | 94305 | Palo Alto | Santa Clara County | CA | $1,925,000 |
91 | 07078 | Short Hills | Essex County | NJ | $1,923,000 |
91 | 94904 | Greenbrae | Marin County | CA | $1,923,000 |
92 | 90048 | Los Angeles | Los Angeles County | CA | $1,887,000 |
92 | 90064 | Los Angeles | Los Angeles County | CA | $1,887,000 |
93 | 06830 | Greenwich | Fairfield County | CT | $1,885,000 |
93 | 90027 | Los Angeles | Los Angeles County | CA | $1,885,000 |
94 | 11547 | Glenwood Landing | Nassau County | NY | $1,858,000 |
95 | 11937 | East Hampton | Suffolk County | NY | $1,853,000 |
96 | 92861 | Villa Park | Orange County | CA | $1,850,000 |
96 | 94563 | Orinda | Contra Costa County | CA | $1,850,000 |
96 | 98004 | Bellevue | King County | WA | $1,850,000 |
96 | 93110 | Santa Barbara | Santa Barbara County | CA | $1,850,000 |
97 | 10028 | New York City | New York County | NY | $1,843,000 |
98 | 11231 | New York City | Kings County | NY | $1,838,000 |
99 | 95130 | San Jose | Santa Clara County | CA | $1,830,000 |
99 | 92037 | La Jolla | San Diego County | CA | $1,830,000 |
100 | 10580 | Rye | Westchester County | NY | $1,800,000 |
100 | 90290 | Topanga | Los Angeles County | CA | $1,800,000 |
100 | 94127 | San Francisco | San Francisco County | CA | $1,800,000 |